Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
683 | 996 | 1679 | 7 | 472 | 389 | Sehan Owais (#19) | Waseem Khatri (#22) |
579 | 896 | 1475 | 8 | 456 | 418 | Rameez Ahmed (#21) | Ali Salman (#27) |
482 | 917 | 1399 | 17 | 436 | 396 | Abdul Wahid (#25) | Ali Rashid (#28) |
440 | 1239 | 1679 | 3 | 516 | 456 | Affan Salman (#4) | Waseem Khatri (#22) |
440 | 1239 | 1679 | 6 | 486 | 448 | Affan Salman (#4) | Waseem Khatri (#22) |
418 | 981 | 1399 | 12 | 417 | 353 | Manaal Asher (#23) | Ali Rashid (#28) |
411 | 988 | 1399 | 3 | 412 | 366 | Waseem Baig (#20) | Ali Rashid (#28) |
403 | 996 | 1399 | 18 | 408 | 373 | Sehan Owais (#19) | Ali Rashid (#28) |
403 | 996 | 1399 | 24 | 470 | 416 | Sehan Owais (#19) | Ali Rashid (#28) |
395 | 896 | 1291 | 9 | 392 | 375 | Rameez Ahmed (#21) | Daniyal Sanaullah (#34) |
393 | 898 | 1291 | 5 | 441 | 389 | Nasir Mehmood (#9) | Daniyal Sanaullah (#34) |
382 | 1017 | 1399 | 2 | 356 | 315 | Hassan Binarshad (#33) | Ali Rashid (#28) |
382 | 1017 | 1399 | 16 | 458 | 327 | Hassan Binarshad (#33) | Ali Rashid (#28) |
338 | 896 | 1234 | 16 | 415 | 413 | Rameez Ahmed (#21) | Mohammad Inayatullah (#5) |
319 | 1060 | 1379 | 17 | 467 | 383 | Anwar Siddiqui (#29) | Rashid Khan (#10) |
295 | 1180 | 1475 | 18 | 492 | 376 | Bilal Asher (#18) | Ali Salman (#27) |
280 | 1060 | 1340 | 21 | 454 | 402 | Anwar Siddiqui (#29) | Monis Khan (#26) |
276 | 794 | 1070 | 20 | 573 | 408 | Mujtaba Naseem (#36) | Fahim Naqvi (#12) |
271 | 799 | 1070 | 21 | 450 | 409 | Ayesha Naqvi (#31) | Fahim Naqvi (#12) |
266 | 1209 | 1475 | 20 | 491 | 386 | Muhammad Shahbaz (#7) | Ali Salman (#27) |
246 | 988 | 1234 | 18 | 427 | 401 | Waseem Baig (#20) | Mohammad Inayatullah (#5) |
244 | 826 | 1070 | 19 | 363 | 308 | Shanzay Fazil (#13) | Fahim Naqvi (#12) |
242 | 896 | 1138 | 20 | 402 | 384 | Rameez Ahmed (#21) | Minhaj Ahmad (#30) |
240 | 898 | 1138 | 23 | 422 | 407 | Nasir Mehmood (#9) | Minhaj Ahmad (#30) |
234 | 1017 | 1251 | 24 | 421 | 381 | Hassan Binarshad (#33) | Usman Shaukat (#6) |
226 | 912 | 1138 | 8 | 398 | 351 | Hassan Ali (#16) | Minhaj Ahmad (#30) |
224 | 1251 | 1475 | 2 | 446 | 430 | Usman Shaukat (#6) | Ali Salman (#27) |
206 | 1017 | 1223 | 22 | 427 | 408 | Hassan Binarshad (#33) | Tariq Pervez (#24) |
204 | 866 | 1070 | 4 | 402 | 338 | Syed Maaz (#17) | Fahim Naqvi (#12) |
201 | 886 | 1087 | 2 | 376 | 355 | Manhamah Mukarram (#15) | Aehzam Ahmed (#3) |
199 | 871 | 1070 | 11 | 396 | 392 | Saad Vohra (#8) | Fahim Naqvi (#12) |
199 | 1180 | 1379 | 1 | 469 | 397 | Bilal Asher (#18) | Rashid Khan (#10) |
197 | 996 | 1193 | 3 | 540 | 369 | Sehan Owais (#19) | Ahmed Salman (#1) |
196 | 1483 | 1679 | 15 | 498 | 365 | Hassan Hadi (#35) | Waseem Khatri (#22) |
196 | 1483 | 1679 | 18 | 436 | 375 | Hassan Hadi (#35) | Waseem Khatri (#22) |
196 | 1483 | 1679 | 24 | 493 | 388 | Hassan Hadi (#35) | Waseem Khatri (#22) |
191 | 1060 | 1251 | 5 | 330 | 325 | Anwar Siddiqui (#29) | Usman Shaukat (#6) |
186 | 1193 | 1379 | 18 | 438 | 394 | Ahmed Salman (#1) | Rashid Khan (#10) |
184 | 886 | 1070 | 24 | 382 | 348 | Manhamah Mukarram (#15) | Fahim Naqvi (#12) |
175 | 912 | 1087 | 7 | 406 | 387 | Hassan Ali (#16) | Aehzam Ahmed (#3) |
174 | 886 | 1060 | 4 | 394 | 381 | Manhamah Mukarram (#15) | Anwar Siddiqui (#29) |
174 | 1060 | 1234 | 8 | 427 | 364 | Anwar Siddiqui (#29) | Mohammad Inayatullah (#5) |
172 | 898 | 1070 | 14 | 396 | 370 | Nasir Mehmood (#9) | Fahim Naqvi (#12) |
172 | 898 | 1070 | 18 | 422 | 375 | Nasir Mehmood (#9) | Fahim Naqvi (#12) |
170 | 1209 | 1379 | 9 | 438 | 375 | Muhammad Shahbaz (#7) | Rashid Khan (#10) |
166 | 904 | 1070 | 10 | 415 | 406 | Syeda Hawra (#14) | Fahim Naqvi (#12) |
166 | 904 | 1070 | 13 | 437 | 364 | Syeda Hawra (#14) | Fahim Naqvi (#12) |
165 | 1234 | 1399 | 9 | 453 | 399 | Mohammad Inayatullah (#5) | Ali Rashid (#28) |
165 | 1234 | 1399 | 21 | 424 | 388 | Mohammad Inayatullah (#5) | Ali Rashid (#28) |
164 | 1087 | 1251 | 21 | 478 | 395 | Aehzam Ahmed (#3) | Usman Shaukat (#6) |
157 | 981 | 1138 | 22 | 445 | 381 | Manaal Asher (#23) | Minhaj Ahmad (#30) |
156 | 1087 | 1243 | 12 | 486 | 417 | Aehzam Ahmed (#3) | Javed Shamim (#32) |
156 | 1087 | 1243 | 13 | 453 | 420 | Aehzam Ahmed (#3) | Javed Shamim (#32) |
156 | 1223 | 1379 | 24 | 423 | 407 | Tariq Pervez (#24) | Rashid Khan (#10) |
153 | 1070 | 1223 | 5 | 368 | 256 | Fahim Naqvi (#12) | Tariq Pervez (#24) |
153 | 917 | 1070 | 15 | 379 | 362 | Abdul Wahid (#25) | Fahim Naqvi (#12) |
152 | 1087 | 1239 | 20 | 491 | 430 | Aehzam Ahmed (#3) | Affan Salman (#4) |
148 | 1251 | 1399 | 8 | 504 | 372 | Usman Shaukat (#6) | Ali Rashid (#28) |
147 | 1193 | 1340 | 13 | 488 | 326 | Ahmed Salman (#1) | Monis Khan (#26) |
147 | 1193 | 1340 | 17 | 486 | 377 | Ahmed Salman (#1) | Monis Khan (#26) |
147 | 1193 | 1340 | 19 | 421 | 396 | Ahmed Salman (#1) | Monis Khan (#26) |
136 | 1087 | 1223 | 17 | 481 | 387 | Aehzam Ahmed (#3) | Tariq Pervez (#24) |
135 | 1340 | 1475 | 1 | 466 | 381 | Monis Khan (#26) | Ali Salman (#27) |
133 | 1060 | 1193 | 1 | 445 | 393 | Anwar Siddiqui (#29) | Ahmed Salman (#1) |
133 | 1060 | 1193 | 16 | 492 | 461 | Anwar Siddiqui (#29) | Ahmed Salman (#1) |
121 | 1017 | 1138 | 21 | 428 | 406 | Hassan Binarshad (#33) | Minhaj Ahmad (#30) |
120 | 1060 | 1180 | 19 | 440 | 418 | Anwar Siddiqui (#29) | Bilal Asher (#18) |
113 | 883 | 996 | 2 | 379 | 373 | Anas Farhan (#2) | Sehan Owais (#19) |
113 | 1138 | 1251 | 3 | 508 | 308 | Minhaj Ahmad (#30) | Usman Shaukat (#6) |
110 | 886 | 996 | 12 | 496 | 381 | Manhamah Mukarram (#15) | Sehan Owais (#19) |
108 | 1291 | 1399 | 14 | 602 | 396 | Daniyal Sanaullah (#34) | Ali Rashid (#28) |
106 | 1234 | 1340 | 2 | 426 | 343 | Mohammad Inayatullah (#5) | Monis Khan (#26) |
105 | 883 | 988 | 9 | 379 | 366 | Anas Farhan (#2) | Waseem Baig (#20) |
105 | 883 | 988 | 12 | 416 | 367 | Anas Farhan (#2) | Waseem Baig (#20) |
100 | 917 | 1017 | 18 | 413 | 392 | Abdul Wahid (#25) | Hassan Binarshad (#33) |
98 | 1193 | 1291 | 8 | 462 | 426 | Ahmed Salman (#1) | Daniyal Sanaullah (#34) |
96 | 1379 | 1475 | 15 | 439 | 410 | Rashid Khan (#10) | Ali Salman (#27) |
93 | 1087 | 1180 | 8 | 528 | 399 | Aehzam Ahmed (#3) | Bilal Asher (#18) |
92 | 794 | 886 | 23 | 376 | 350 | Mujtaba Naseem (#36) | Manhamah Mukarram (#15) |
85 | 896 | 981 | 23 | 399 | 395 | Rameez Ahmed (#21) | Manaal Asher (#23) |
84 | 904 | 988 | 24 | 395 | 318 | Syeda Hawra (#14) | Waseem Baig (#20) |
84 | 799 | 883 | 22 | 459 | 341 | Ayesha Naqvi (#31) | Anas Farhan (#2) |
83 | 898 | 981 | 3 | 370 | 356 | Nasir Mehmood (#9) | Manaal Asher (#23) |
78 | 1060 | 1138 | 11 | 398 | 368 | Anwar Siddiqui (#29) | Minhaj Ahmad (#30) |
77 | 904 | 981 | 21 | 402 | 347 | Syeda Hawra (#14) | Manaal Asher (#23) |
64 | 917 | 981 | 19 | 426 | 404 | Abdul Wahid (#25) | Manaal Asher (#23) |
59 | 1180 | 1239 | 4 | 395 | 378 | Bilal Asher (#18) | Affan Salman (#4) |
59 | 1180 | 1239 | 13 | 400 | 381 | Bilal Asher (#18) | Affan Salman (#4) |
54 | 1180 | 1234 | 3 | 443 | 381 | Bilal Asher (#18) | Mohammad Inayatullah (#5) |
53 | 1017 | 1070 | 9 | 390 | 384 | Hassan Binarshad (#33) | Fahim Naqvi (#12) |
51 | 1087 | 1138 | 9 | 426 | 376 | Aehzam Ahmed (#3) | Minhaj Ahmad (#30) |
51 | 1087 | 1138 | 16 | 401 | 366 | Aehzam Ahmed (#3) | Minhaj Ahmad (#30) |
49 | 1291 | 1340 | 4 | 435 | 407 | Daniyal Sanaullah (#34) | Monis Khan (#26) |
48 | 1243 | 1291 | 21 | 431 | 360 | Javed Shamim (#32) | Daniyal Sanaullah (#34) |
46 | 866 | 912 | 14 | 426 | 365 | Syed Maaz (#17) | Hassan Ali (#16) |
43 | 1017 | 1060 | 12 | 494 | 377 | Hassan Binarshad (#33) | Anwar Siddiqui (#29) |
42 | 1209 | 1251 | 16 | 441 | 409 | Muhammad Shahbaz (#7) | Usman Shaukat (#6) |
42 | 1138 | 1180 | 6 | 464 | 307 | Minhaj Ahmad (#30) | Bilal Asher (#18) |
39 | 1340 | 1379 | 16 | 451 | 383 | Monis Khan (#26) | Rashid Khan (#10) |
37 | 883 | 920 | 5 | 435 | 412 | Anas Farhan (#2) | Foaad Sami (#11) |
34 | 1209 | 1243 | 8 | 448 | 438 | Muhammad Shahbaz (#7) | Javed Shamim (#32) |
33 | 871 | 904 | 12 | 403 | 343 | Saad Vohra (#8) | Syeda Hawra (#14) |
32 | 794 | 826 | 4 | 336 | 329 | Mujtaba Naseem (#36) | Shanzay Fazil (#13) |
32 | 794 | 826 | 9 | 336 | 314 | Mujtaba Naseem (#36) | Shanzay Fazil (#13) |
32 | 794 | 826 | 15 | 374 | 339 | Mujtaba Naseem (#36) | Shanzay Fazil (#13) |
32 | 794 | 826 | 18 | 367 | 335 | Mujtaba Naseem (#36) | Shanzay Fazil (#13) |
32 | 794 | 826 | 24 | 484 | 369 | Mujtaba Naseem (#36) | Shanzay Fazil (#13) |
30 | 1193 | 1223 | 4 | 415 | 360 | Ahmed Salman (#1) | Tariq Pervez (#24) |
27 | 1060 | 1087 | 24 | 524 | 359 | Anwar Siddiqui (#29) | Aehzam Ahmed (#3) |
27 | 799 | 826 | 3 | 416 | 282 | Ayesha Naqvi (#31) | Shanzay Fazil (#13) |
27 | 799 | 826 | 11 | 427 | 257 | Ayesha Naqvi (#31) | Shanzay Fazil (#13) |
27 | 799 | 826 | 14 | 375 | 300 | Ayesha Naqvi (#31) | Shanzay Fazil (#13) |
27 | 799 | 826 | 20 | 404 | 378 | Ayesha Naqvi (#31) | Shanzay Fazil (#13) |
24 | 896 | 920 | 4 | 446 | 287 | Rameez Ahmed (#21) | Foaad Sami (#11) |
24 | 896 | 920 | 18 | 452 | 424 | Rameez Ahmed (#21) | Foaad Sami (#11) |
21 | 996 | 1017 | 17 | 456 | 356 | Sehan Owais (#19) | Hassan Binarshad (#33) |
17 | 1234 | 1251 | 7 | 436 | 349 | Mohammad Inayatullah (#5) | Usman Shaukat (#6) |
17 | 866 | 883 | 16 | 454 | 356 | Syed Maaz (#17) | Anas Farhan (#2) |
17 | 866 | 883 | 21 | 410 | 406 | Syed Maaz (#17) | Anas Farhan (#2) |
17 | 866 | 883 | 23 | 448 | 441 | Syed Maaz (#17) | Anas Farhan (#2) |
16 | 1223 | 1239 | 12 | 459 | 419 | Tariq Pervez (#24) | Affan Salman (#4) |
15 | 883 | 898 | 8 | 404 | 390 | Anas Farhan (#2) | Nasir Mehmood (#9) |
14 | 1209 | 1223 | 14 | 425 | 372 | Muhammad Shahbaz (#7) | Tariq Pervez (#24) |
13 | 904 | 917 | 6 | 428 | 341 | Syeda Hawra (#14) | Abdul Wahid (#25) |
13 | 1180 | 1193 | 21 | 424 | 313 | Bilal Asher (#18) | Ahmed Salman (#1) |
12 | 1239 | 1251 | 10 | 485 | 477 | Affan Salman (#4) | Usman Shaukat (#6) |
12 | 1239 | 1251 | 19 | 471 | 374 | Affan Salman (#4) | Usman Shaukat (#6) |
12 | 886 | 898 | 9 | 407 | 386 | Manhamah Mukarram (#15) | Nasir Mehmood (#9) |
10 | 1060 | 1070 | 3 | 406 | 383 | Anwar Siddiqui (#29) | Fahim Naqvi (#12) |
8 | 904 | 912 | 16 | 447 | 362 | Syeda Hawra (#14) | Hassan Ali (#16) |
8 | 912 | 920 | 24 | 486 | 409 | Hassan Ali (#16) | Foaad Sami (#11) |
8 | 988 | 996 | 11 | 483 | 271 | Waseem Baig (#20) | Sehan Owais (#19) |
8 | 1475 | 1483 | 14 | 464 | 452 | Ali Salman (#27) | Hassan Hadi (#35) |
5 | 912 | 917 | 5 | 418 | 359 | Hassan Ali (#16) | Abdul Wahid (#25) |
5 | 866 | 871 | 22 | 502 | 259 | Syed Maaz (#17) | Saad Vohra (#8) |
5 | 794 | 799 | 10 | 421 | 354 | Mujtaba Naseem (#36) | Ayesha Naqvi (#31) |
4 | 1239 | 1243 | 15 | 443 | 348 | Affan Salman (#4) | Javed Shamim (#32) |
3 | 883 | 886 | 11 | 395 | 314 | Anas Farhan (#2) | Manhamah Mukarram (#15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.