Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 16–2 | +1483 | 1570 | Hassan Hadi (#35) | 1W:436-375:#22 | 1st vs. #32 @1 |
2 | 13–5 | +1438 | 1648 | Waseem Khatri (#22) | 2L:375-436:#35 | 2nd vs. #34 @2 |
3 | 12–6 | +581 | 1318 | Daniyal Sanaullah (#34) | 2W:424-409:#7 | 1st vs. #22 @2 |
4 | 11–7 | +586 | 1252 | Javed Shamim (#32) | 2W:525-446:#3 | 2nd vs. #35 @1 |
5 | 11–7 | +518 | 1351 | Monis Khan (#26) | 2W:518-390:#29 | 2nd vs. #1 @3 |
6 | 11–7 | +252 | 1127 | Anwar Siddiqui (#29) | 1L:390-518:#26 | 2nd vs. #18 @4 |
7 | 11–7 | +249 | 1236 | Bilal Asher (#18) | 1W:492-376:#27 | 1st vs. #29 @4 |
8 | 11–7 | +191 | 1222 | Ahmed Salman (#1) | 1W:438-394:#10 | 1st vs. #26 @3 |
9 | 11–7 | −187 | 1053 | Sehan Owais (#19) | 2W:408-373:#28 | 1st vs. #3 @5 |
10 | 10–8 | +764 | 1271 | Affan Salman (#4) | 2L:425-462:#6 | 1st vs. #6 @6 |
11 | 10–8 | +467 | 1259 | Usman Shaukat (#6) | 1W:462-425:#4 | 2nd vs. #4 @6 |
12 | 10–8 | +277 | 1116 | Aehzam Ahmed (#3) | 1L:446-525:#32 | 2nd vs. #19 @5 |
13 | 10–8 | +224 | 1234 | Muhammad Shahbaz (#7) | 1L:409-424:#34 | 1st vs. #24 @7 |
14 | 10–8 | +212 | 1034 | Waseem Baig (#20) | 1W:427-401:#5 | 1st vs. #27 @8 |
15 | 10–8 | +175 | 1434 | Ali Salman (#27) | 2L:376-492:#18 | 2nd vs. #20 @8 |
16 | 9–9 | +393 | 1194 | Tariq Pervez (#24) | 2W:426-399:#30 | 2nd vs. #7 @7 |
17 | 9–9 | +193 | 926 | Syeda Hawra (#14) | 2W:398-357:#17 | 2nd vs. #10 @9 |
18 | 9–9 | +155 | 1019 | Manaal Asher (#23) | 2W:466-364:#15 | 1st vs. #25 @10 |
19 | 9–9 | +125 | 949 | Abdul Wahid (#25) | 2W:413-392:#33 | 2nd vs. #23 @10 |
20 | 9–9 | −378 | 1336 | Rashid Khan (#10) | 2L:394-438:#1 | 1st vs. #14 @9 |
21 | 9–9 | −399 | 956 | Rameez Ahmed (#21) | 1W:452-424:#11 | 1st vs. #33 @11 |
22 | 9–9 | −596 | 946 | Hassan Ali (#16) | 2W:378-351:#2 | 1st vs. #30 @12 |
23 | 8–10 | +518 | 1110 | Minhaj Ahmad (#30) | 1L:399-426:#24 | 2nd vs. #16 @12 |
24 | 8–10 | +51 | 1039 | Hassan Binarshad (#33) | 1L:392-413:#25 | 2nd vs. #21 @11 |
25 | 8–10 | −9 | 1193 | Mohammad Inayatullah (#5) | 2L:401-427:#20 | 1st vs. #15 @13 |
26 | 8–10 | −252 | 1288 | Ali Rashid (#28) | 1L:373-408:#19 | 1st vs. #9 @14 |
27 | 8–10 | −567 | 905 | Nasir Mehmood (#9) | 1W:422-375:#12 | 2nd vs. #28 @14 |
28 | 8–10 | −710 | 897 | Manhamah Mukarram (#15) | 1L:364-466:#23 | 2nd vs. #5 @13 |
29 | 7–11 | −150 | 855 | Syed Maaz (#17) | 1L:357-398:#14 | 2nd vs. #8 @15 |
30 | 7–11 | −639 | 869 | Anas Farhan (#2) | 1L:351-378:#16 | 1st vs. #11 @16 |
31 | 7–11 | −651 | 891 | Foaad Sami (#11) | 2L:424-452:#21 | 2nd vs. #2 @16 |
32 | 7–11 | −953 | 859 | Saad Vohra (#8) | 2W:382-336:#31 | 1st vs. #17 @15 |
33 | 6–12 | −159 | 982 | Fahim Naqvi (#12) | 2L:375-422:#9 | 2nd vs. #13 @17 |
34 | 5–13 | −646 | 745 | Ayesha Naqvi (#31) | 1L:336-382:#8 | 1st vs. #36 @18 |
35 | 5–13 | −1399 | 740 | Mujtaba Naseem (#36) | 1W:367-335:#13 | 2nd vs. #31 @18 |
36 | 2–16 | −1157 | 704 | Shanzay Fazil (#13) | 2L:335-367:#36 | 1st vs. #12 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.