Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 10–0 | +1099 | 1532 | Hassan Hadi (#35) | 1W:425-403:#26 | 1st vs. #7 @1 |
2 | 7–3 | +875 | 1643 | Waseem Khatri (#22) | 2W:470-459:#7 | 2nd vs. #26 @2 |
3 | 7–3 | +305 | 1460 | Ali Salman (#27) | 1W:463-339:#21 | 2nd vs. #1 @4 |
4 | 7–3 | +274 | 1384 | Rashid Khan (#10) | 1W:409-389:#1 | 2nd vs. #21 @3 |
5 | 6–4 | +657 | 1099 | Aehzam Ahmed (#3) | 2W:471-353:#16 | 1st vs. #18 @5 |
6 | 6–4 | +533 | 1248 | Javed Shamim (#32) | 2W:445-363:#18 | 2nd vs. #16 @6 |
7 | 6–4 | +479 | 1233 | Muhammad Shahbaz (#7) | 1L:459-470:#22 | 2nd vs. #35 @1 |
8 | 6–4 | +357 | 1274 | Affan Salman (#4) | 1W:485-477:#6 | 2nd vs. #5 @7 |
9 | 6–4 | +302 | 1344 | Monis Khan (#26) | 2L:403-425:#35 | 1st vs. #22 @2 |
10 | 6–4 | +200 | 1248 | Mohammad Inayatullah (#5) | 2W:442-418:#24 | 1st vs. #4 @7 |
11 | 6–4 | +82 | 1031 | Sehan Owais (#19) | 1W:447-282:#2 | 2nd vs. #20 @9 |
12 | 6–4 | +78 | 1021 | Waseem Baig (#20) | 2W:487-386:#15 | 1st vs. #19 @9 |
13 | 6–4 | −43 | 1198 | Ahmed Salman (#1) | 2L:389-409:#10 | 1st vs. #27 @4 |
14 | 6–4 | −60 | 951 | Rameez Ahmed (#21) | 2L:339-463:#27 | 1st vs. #10 @3 |
15 | 6–4 | −227 | 1203 | Bilal Asher (#18) | 1L:363-445:#32 | 2nd vs. #3 @5 |
16 | 6–4 | −422 | 955 | Hassan Ali (#16) | 1L:353-471:#3 | 1st vs. #32 @6 |
17 | 5–5 | +175 | 1206 | Tariq Pervez (#24) | 1L:418-442:#5 | 1st vs. #6 @8 |
18 | 5–5 | +143 | 1244 | Usman Shaukat (#6) | 2L:477-485:#4 | 2nd vs. #24 @8 |
19 | 5–5 | +32 | 997 | Manaal Asher (#23) | 2W:433-396:#25 | 2nd vs. #34 @11 |
20 | 5–5 | −19 | 1356 | Ali Rashid (#28) | 2W:371-350:#34 | 1st vs. #25 @12 |
21 | 5–5 | −69 | 1081 | Anwar Siddiqui (#29) | 2W:416-348:#11 | 2nd vs. #30 @14 |
22 | 5–5 | −239 | 894 | Anas Farhan (#2) | 2L:282-447:#19 | 1st vs. #15 @10 |
23 | 5–5 | −464 | 910 | Manhamah Mukarram (#15) | 1L:386-487:#20 | 2nd vs. #2 @10 |
24 | 4–6 | +269 | 1126 | Minhaj Ahmad (#30) | 2W:427-414:#33 | 1st vs. #29 @14 |
25 | 4–6 | +56 | 1257 | Daniyal Sanaullah (#34) | 1L:350-371:#28 | 1st vs. #23 @11 |
26 | 4–6 | +33 | 901 | Abdul Wahid (#25) | 1L:396-433:#23 | 2nd vs. #28 @12 |
27 | 4–6 | −94 | 1031 | Hassan Binarshad (#33) | 1L:414-427:#30 | 2nd vs. #11 @13 |
28 | 4–6 | −275 | 899 | Nasir Mehmood (#9) | 2W:426-326:#8 | 1st vs. #14 @16 |
29 | 4–6 | −372 | 905 | Foaad Sami (#11) | 1L:348-416:#29 | 1st vs. #33 @13 |
30 | 3–7 | −208 | 885 | Syeda Hawra (#14) | 2W:415-406:#12 | 2nd vs. #9 @16 |
31 | 3–7 | −255 | 1028 | Fahim Naqvi (#12) | 1L:406-415:#14 | 2nd vs. #8 @15 |
32 | 3–7 | −286 | 850 | Syed Maaz (#17) | 1W:347-279:#13 | 1st vs. #36 @17 |
33 | 3–7 | −871 | 768 | Mujtaba Naseem (#36) | 1W:421-354:#31 | 2nd vs. #17 @17 |
34 | 3–7 | −909 | 849 | Saad Vohra (#8) | 1L:326-426:#9 | 1st vs. #12 @15 |
35 | 2–8 | −427 | 755 | Ayesha Naqvi (#31) | 2L:354-421:#36 | 1st vs. #13 @18 |
36 | 1–9 | −709 | 760 | Shanzay Fazil (#13) | 2L:279-347:#17 | 2nd vs. #31 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.