Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 6–0 | +669 | 1505 | Hassan Hadi (#35) | 1W:434-307:#20 | 2nd vs. #7 @1 |
2 | 5–1 | +702 | 1264 | Javed Shamim (#32) | 1W:445-430:#7 | 1st vs. #10 @2 |
3 | 5–1 | +323 | 1390 | Rashid Khan (#10) | 1W:454-443:#29 | 2nd vs. #32 @2 |
4 | 4–2 | +578 | 1218 | Muhammad Shahbaz (#7) | 2L:430-445:#32 | 1st vs. #35 @1 |
5 | 4–2 | +535 | 1653 | Waseem Khatri (#22) | 2L:448-486:#4 | 2nd vs. #19 @3 |
6 | 4–2 | +386 | 1343 | Monis Khan (#26) | 2W:591-396:#9 | 1st vs. #4 @4 |
7 | 4–2 | +337 | 1269 | Affan Salman (#4) | 1W:486-448:#22 | 2nd vs. #26 @4 |
8 | 4–2 | +196 | 1014 | Sehan Owais (#19) | 2W:434-414:#16 | 1st vs. #22 @3 |
9 | 4–2 | +151 | 1300 | Daniyal Sanaullah (#34) | 1W:456-327:#5 | 1st vs. #27 @5 |
10 | 4–2 | +68 | 922 | Rameez Ahmed (#21) | 2W:362-356:#2 | 2nd vs. #1 @6 |
11 | 4–2 | +55 | 1194 | Ahmed Salman (#1) | 2W:500-460:#12 | 1st vs. #21 @6 |
12 | 4–2 | +25 | 1465 | Ali Salman (#27) | 1W:453-427:#33 | 2nd vs. #34 @5 |
13 | 4–2 | −143 | 1208 | Bilal Asher (#18) | 2L:307-464:#30 | 1st vs. #30 @7 |
14 | 4–2 | −266 | 941 | Hassan Ali (#16) | 1L:414-434:#19 | 2nd vs. #3 @8 |
15 | 3–3 | +379 | 1082 | Aehzam Ahmed (#3) | 1W:421-232:#13 | 1st vs. #16 @8 |
16 | 3–3 | +376 | 1152 | Minhaj Ahmad (#30) | 1W:464-307:#18 | 2nd vs. #18 @7 |
17 | 3–3 | +98 | 1228 | Mohammad Inayatullah (#5) | 2L:327-456:#34 | 2nd vs. #6 @9 |
18 | 3–3 | +79 | 1369 | Ali Rashid (#28) | 2W:456-451:#23 | 1st vs. #29 @10 |
19 | 3–3 | +27 | 1072 | Anwar Siddiqui (#29) | 2L:443-454:#10 | 2nd vs. #28 @10 |
20 | 3–3 | −54 | 1245 | Usman Shaukat (#6) | 1W:501-384:#15 | 1st vs. #5 @9 |
21 | 3–3 | −96 | 890 | Anas Farhan (#2) | 1L:356-362:#21 | 2nd vs. #15 @11 |
22 | 3–3 | −175 | 1007 | Waseem Baig (#20) | 2L:307-434:#35 | 1st vs. #9 @12 |
23 | 3–3 | −227 | 919 | Nasir Mehmood (#9) | 1L:396-591:#26 | 2nd vs. #20 @12 |
24 | 3–3 | −337 | 907 | Manhamah Mukarram (#15) | 2L:384-501:#6 | 1st vs. #2 @11 |
25 | 2–4 | +76 | 892 | Syeda Hawra (#14) | 1W:428-341:#25 | 1st vs. #12 @13 |
26 | 2–4 | −97 | 1197 | Tariq Pervez (#24) | 1W:446-317:#17 | 2nd vs. #33 @14 |
27 | 2–4 | −158 | 1026 | Hassan Binarshad (#33) | 2L:427-453:#27 | 1st vs. #24 @14 |
28 | 2–4 | −166 | 1052 | Fahim Naqvi (#12) | 1L:460-500:#1 | 2nd vs. #14 @13 |
29 | 2–4 | −181 | 868 | Syed Maaz (#17) | 2L:317-446:#24 | 1st vs. #23 @15 |
30 | 2–4 | −490 | 904 | Foaad Sami (#11) | 2W:380-361:#31 | 2nd vs. #8 @16 |
31 | 2–4 | −758 | 866 | Saad Vohra (#8) | 1W:411-397:#36 | 1st vs. #11 @16 |
32 | 1–5 | −43 | 963 | Manaal Asher (#23) | 1L:451-456:#28 | 2nd vs. #17 @15 |
33 | 1–5 | −165 | 886 | Abdul Wahid (#25) | 2L:341-428:#14 | 2nd vs. #13 @17 |
34 | 1–5 | −399 | 773 | Ayesha Naqvi (#31) | 1L:361-380:#11 | 2nd vs. #36 @18 |
35 | 1–5 | −641 | 766 | Mujtaba Naseem (#36) | 2L:397-411:#8 | 1st vs. #31 @18 |
36 | 0–6 | −664 | 779 | Shanzay Fazil (#13) | 2L:232-421:#3 | 1st vs. #25 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.