Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +281 | 1243 | Affan Salman (#4) | 2W:561-280:#8 | 2nd vs. #35 @17 |
2 | 1–0 | +276 | 1683 | Waseem Khatri (#22) | 1W:576-300:#34 | 2nd vs. #24 @7 |
3 | 1–0 | +226 | 925 | Abdul Wahid (#25) | 2W:452-226:#31 | 1st vs. #18 @4 |
4 | 1–0 | +212 | 1246 | Javed Shamim (#32) | 2W:481-269:#13 | 1st vs. #17 @1 |
5 | 1–0 | +180 | 1261 | Usman Shaukat (#6) | 1W:538-358:#24 | 2nd vs. #27 @3 |
6 | 1–0 | +172 | 1144 | Minhaj Ahmad (#30) | 1W:503-331:#11 | 2nd vs. #10 @6 |
7 | 1–0 | +170 | 1214 | Muhammad Shahbaz (#7) | 2W:493-323:#2 | 2nd vs. #12 @2 |
8 | 1–0 | +135 | 914 | Syeda Hawra (#14) | 1W:458-323:#15 | 1st vs. #23 @11 |
9 | 1–0 | +123 | 904 | Rameez Ahmed (#21) | 1W:443-320:#36 | 2nd vs. #20 @18 |
10 | 1–0 | +104 | 996 | Waseem Baig (#20) | 2W:499-395:#17 | 1st vs. #21 @18 |
11 | 1–0 | +85 | 1352 | Monis Khan (#26) | 1W:466-381:#27 | 2nd vs. #5 @14 |
12 | 1–0 | +82 | 1404 | Ali Rashid (#28) | 1W:397-315:#3 | 2nd vs. #33 @12 |
13 | 1–0 | +72 | 1193 | Bilal Asher (#18) | 1W:469-397:#10 | 2nd vs. #25 @4 |
14 | 1–0 | +62 | 1240 | Mohammad Inayatullah (#5) | 2W:391-329:#33 | 1st vs. #26 @14 |
15 | 1–0 | +52 | 1072 | Anwar Siddiqui (#29) | 2W:445-393:#1 | 1st vs. #34 @16 |
16 | 1–0 | +45 | 1079 | Fahim Naqvi (#12) | 2W:463-418:#19 | 1st vs. #7 @2 |
17 | 1–0 | +8 | 1485 | Hassan Hadi (#35) | 2W:378-370:#23 | 1st vs. #4 @17 |
18 | 1–0 | +3 | 922 | Hassan Ali (#16) | 2W:403-400:#9 | 1st vs. #13 @5 |
19 | 0–1 | −3 | 888 | Nasir Mehmood (#9) | 1L:400-403:#16 | 1st vs. #8 @8 |
20 | 0–1 | −8 | 979 | Manaal Asher (#23) | 1L:370-378:#35 | 2nd vs. #14 @11 |
21 | 0–1 | −45 | 987 | Sehan Owais (#19) | 1L:418-463:#12 | 2nd vs. #2 @13 |
22 | 0–1 | −52 | 1181 | Ahmed Salman (#1) | 1L:393-445:#29 | 2nd vs. #31 @9 |
23 | 0–1 | −62 | 1011 | Hassan Binarshad (#33) | 1L:329-391:#5 | 1st vs. #28 @12 |
24 | 0–1 | −72 | 1366 | Rashid Khan (#10) | 2L:397-469:#18 | 1st vs. #30 @6 |
25 | 0–1 | −82 | 1082 | Aehzam Ahmed (#3) | 2L:315-397:#28 | 1st vs. #15 @15 |
26 | 0–1 | −85 | 1463 | Ali Salman (#27) | 2L:381-466:#26 | 1st vs. #6 @3 |
27 | 0–1 | −104 | 858 | Syed Maaz (#17) | 1L:395-499:#20 | 2nd vs. #32 @1 |
28 | 0–1 | −123 | 786 | Mujtaba Naseem (#36) | 2L:320-443:#21 | 2nd vs. #11 @10 |
29 | 0–1 | −135 | 876 | Manhamah Mukarram (#15) | 2L:323-458:#14 | 2nd vs. #3 @15 |
30 | 0–1 | −170 | 878 | Anas Farhan (#2) | 1L:323-493:#7 | 1st vs. #19 @13 |
31 | 0–1 | −172 | 914 | Foaad Sami (#11) | 2L:331-503:#30 | 1st vs. #36 @10 |
32 | 0–1 | −180 | 1213 | Tariq Pervez (#24) | 2L:358-538:#6 | 1st vs. #22 @7 |
33 | 0–1 | −212 | 823 | Shanzay Fazil (#13) | 1L:269-481:#32 | 2nd vs. #16 @5 |
34 | 0–1 | −226 | 791 | Ayesha Naqvi (#31) | 1L:226-452:#25 | 1st vs. #1 @9 |
35 | 0–1 | −276 | 1287 | Daniyal Sanaullah (#34) | 2L:300-576:#22 | 2nd vs. #29 @16 |
36 | 0–1 | −281 | 867 | Saad Vohra (#8) | 1L:280-561:#4 | 2nd vs. #9 @8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.