Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 23–3 | +2122 | 1483 | 1610 | +127 | Hassan Hadi (#35) | 1W:511-276:#17 |
2 | 18–7 | +1731 | 1679 | 1636 | −43 | Waseem Khatri (#22) | pending:#27 |
3 | 16–9 | +886 | 1475 | 1453 | −22 | Ali Salman (#27) | pending:#22 |
4 | 15–10 | +555 | 1291 | 1316 | +25 | Daniyal Sanaullah (#34) | pending:#26 |
5 | 15–10 | +525 | 1340 | 1347 | +7 | Monis Khan (#26) | pending:#34 |
6 | 15–10 | +201 | 1060 | 1168 | +108 | Anwar Siddiqui (#29) | pending:#4 |
7 | 15–11 | +288 | 1379 | 1336 | −43 | Rashid Khan (#10) | 1W:504-296:#5 |
8 | 14–11 | +877 | 1239 | 1276 | +37 | Affan Salman (#4) | pending:#29 |
9 | 14–11 | +473 | 1087 | 1143 | +56 | Aehzam Ahmed (#3) | pending:#32 |
10 | 14–11 | +401 | 1243 | 1257 | +14 | Javed Shamim (#32) | pending:#3 |
11 | 14–12 | +111 | 1234 | 1220 | −14 | Mohammad Inayatullah (#5) | 2L:296-504:#10 |
12 | 14–12 | −162 | 1180 | 1221 | +41 | Bilal Asher (#18) | 1W:415-344:#1 |
13 | 14–12 | −285 | 996 | 1054 | +58 | Sehan Owais (#19) | 2W:482-363:#16 |
14 | 13–12 | +531 | 1251 | 1242 | −9 | Usman Shaukat (#6) | pending:#7 |
15 | 13–12 | +490 | 1209 | 1228 | +19 | Muhammad Shahbaz (#7) | pending:#6 |
16 | 13–12 | +468 | 1223 | 1200 | −23 | Tariq Pervez (#24) | pending:#33 |
17 | 13–12 | +204 | 1017 | 1082 | +65 | Hassan Binarshad (#33) | pending:#24 |
18 | 13–13 | −146 | 988 | 1028 | +40 | Waseem Baig (#20) | 2W:452-314:#25 |
19 | 13–13 | −221 | 1193 | 1185 | −8 | Ahmed Salman (#1) | 2L:344-415:#18 |
20 | 13–13 | −558 | 912 | 953 | +41 | Hassan Ali (#16) | 1L:363-482:#19 |
21 | 12–13 | +120 | 1399 | 1259 | −140 | Ali Rashid (#28) | pending:#14 |
22 | 12–13 | +78 | 904 | 929 | +25 | Syeda Hawra (#14) | pending:#28 |
23 | 12–13 | −345 | 898 | 935 | +37 | Nasir Mehmood (#9) | pending:#23 |
24 | 12–14 | −219 | 917 | 953 | +36 | Abdul Wahid (#25) | 1L:314-452:#20 |
25 | 12–14 | −944 | 896 | 948 | +52 | Rameez Ahmed (#21) | 1W:442-368:#11 |
26 | 11–14 | +44 | 981 | 992 | +11 | Manaal Asher (#23) | pending:#9 |
27 | 11–15 | +400 | 1138 | 1061 | −77 | Minhaj Ahmad (#30) | 2W:432-352:#15 |
28 | 11–15 | −212 | 866 | 865 | −1 | Syed Maaz (#17) | 2L:276-511:#35 |
29 | 11–15 | −510 | 883 | 866 | −17 | Anas Farhan (#2) | 2W:448-391:#8 |
30 | 11–15 | −566 | 920 | 889 | −31 | Foaad Sami (#11) | 2L:368-442:#21 |
31 | 11–15 | −1245 | 886 | 900 | +14 | Manhamah Mukarram (#15) | 1L:352-432:#30 |
32 | 10–16 | −1147 | 794 | 772 | −22 | Mujtaba Naseem (#36) | 2W:382-316:#31 |
33 | 10–16 | −1205 | 871 | 842 | −29 | Saad Vohra (#8) | 1L:391-448:#2 |
34 | 9–17 | −922 | 799 | 755 | −44 | Ayesha Naqvi (#31) | 1L:316-382:#36 |
35 | 8–17 | −296 | 1070 | 924 | −146 | Fahim Naqvi (#12) | pending:#13 |
36 | 4–21 | −1522 | 826 | 681 | −145 | Shanzay Fazil (#13) | pending:#12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.