Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +542 | 1483 | 1503 | +20 | Hassan Hadi (#35) | 2W:418-401:#32 | 1st vs. #20 @2 |
2 | 4–1 | +687 | 1243 | 1254 | +11 | Javed Shamim (#32) | 1L:401-418:#35 | 1st vs. #7 @1 |
3 | 4–1 | +593 | 1209 | 1227 | +18 | Muhammad Shahbaz (#7) | 1W:517-300:#20 | 2nd vs. #32 @1 |
4 | 4–1 | +573 | 1679 | 1670 | −9 | Waseem Khatri (#22) | 1W:492-316:#18 | 2nd vs. #4 @4 |
5 | 4–1 | +312 | 1379 | 1385 | +6 | Rashid Khan (#10) | 2W:418-274:#15 | 1st vs. #29 @7 |
6 | 4–1 | +14 | 1180 | 1219 | +39 | Bilal Asher (#18) | 2L:316-492:#22 | 2nd vs. #30 @3 |
7 | 4–1 | −246 | 912 | 949 | +37 | Hassan Ali (#16) | 1W:418-359:#25 | 1st vs. #19 @9 |
8 | 3–2 | +299 | 1239 | 1252 | +13 | Affan Salman (#4) | 1W:448-431:#30 | 1st vs. #22 @4 |
9 | 3–2 | +227 | 1234 | 1237 | +3 | Mohammad Inayatullah (#5) | 2L:393-467:#26 | 2nd vs. #34 @6 |
10 | 3–2 | +191 | 1340 | 1341 | +1 | Monis Khan (#26) | 1W:467-393:#5 | 2nd vs. #9 @5 |
11 | 3–2 | +176 | 996 | 1006 | +10 | Sehan Owais (#19) | 1W:405-395:#14 | 2nd vs. #16 @9 |
12 | 3–2 | +62 | 896 | 912 | +16 | Rameez Ahmed (#21) | 1W:452-364:#31 | 2nd vs. #2 @15 |
13 | 3–2 | +38 | 1060 | 1077 | +17 | Anwar Siddiqui (#29) | 1W:330-325:#6 | 2nd vs. #10 @7 |
14 | 3–2 | +22 | 1291 | 1291 | +0 | Daniyal Sanaullah (#34) | 1L:389-441:#9 | 1st vs. #5 @6 |
15 | 3–2 | +15 | 1193 | 1186 | −7 | Ahmed Salman (#1) | 1W:457-398:#17 | 2nd vs. #12 @14 |
16 | 3–2 | −1 | 1475 | 1463 | −12 | Ali Salman (#27) | 1W:408-402:#23 | 1st vs. #33 @12 |
17 | 3–2 | −32 | 898 | 921 | +23 | Nasir Mehmood (#9) | 2W:441-389:#34 | 1st vs. #26 @5 |
18 | 3–2 | −48 | 988 | 1009 | +21 | Waseem Baig (#20) | 2L:300-517:#7 | 2nd vs. #35 @2 |
19 | 3–2 | −90 | 883 | 900 | +17 | Anas Farhan (#2) | 1W:435-412:#11 | 1st vs. #21 @15 |
20 | 3–2 | −220 | 886 | 911 | +25 | Manhamah Mukarram (#15) | 1L:274-418:#10 | 2nd vs. #6 @8 |
21 | 2–3 | +219 | 1138 | 1141 | +3 | Minhaj Ahmad (#30) | 2L:431-448:#4 | 1st vs. #18 @3 |
22 | 2–3 | +190 | 1087 | 1077 | −10 | Aehzam Ahmed (#3) | 2W:464-240:#36 | 1st vs. #13 @17 |
23 | 2–3 | +74 | 1399 | 1365 | −34 | Ali Rashid (#28) | 1W:460-355:#33 | 2nd vs. #23 @11 |
24 | 2–3 | −52 | 866 | 872 | +6 | Syed Maaz (#17) | 2L:398-457:#1 | 2nd vs. #24 @13 |
25 | 2–3 | −126 | 1070 | 1060 | −10 | Fahim Naqvi (#12) | 1W:368-256:#24 | 1st vs. #1 @14 |
26 | 2–3 | −132 | 1017 | 1029 | +12 | Hassan Binarshad (#33) | 2L:355-460:#28 | 2nd vs. #27 @12 |
27 | 2–3 | −171 | 1251 | 1241 | −10 | Usman Shaukat (#6) | 2L:325-330:#29 | 1st vs. #15 @8 |
28 | 1–4 | −11 | 904 | 882 | −22 | Syeda Hawra (#14) | 2L:395-405:#19 | 1st vs. #25 @10 |
29 | 1–4 | −38 | 981 | 966 | −15 | Manaal Asher (#23) | 2L:402-408:#27 | 1st vs. #28 @11 |
30 | 1–4 | −78 | 917 | 896 | −21 | Abdul Wahid (#25) | 2L:359-418:#16 | 2nd vs. #14 @10 |
31 | 1–4 | −226 | 1223 | 1193 | −30 | Tariq Pervez (#24) | 2L:256-368:#12 | 1st vs. #17 @13 |
32 | 1–4 | −380 | 799 | 781 | −18 | Ayesha Naqvi (#31) | 2L:364-452:#21 | 1st vs. #11 @16 |
33 | 1–4 | −509 | 920 | 896 | −24 | Foaad Sami (#11) | 2L:412-435:#2 | 2nd vs. #31 @16 |
34 | 1–4 | −627 | 794 | 774 | −20 | Mujtaba Naseem (#36) | 1L:240-464:#3 | 2nd vs. #8 @18 |
35 | 1–4 | −772 | 871 | 857 | −14 | Saad Vohra (#8) | 2W:441-379:#13 | 1st vs. #36 @18 |
36 | 0–5 | −475 | 826 | 784 | −42 | Shanzay Fazil (#13) | 1L:379-441:#8 | 2nd vs. #3 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.