Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +398 | 1243 | 1250 | +7 | Javed Shamim (#32) | 1W:506-320:#17 | 2nd vs. #25 @2 |
2 | 2–0 | +366 | 1209 | 1221 | +12 | Muhammad Shahbaz (#7) | 2W:546-350:#12 | 1st vs. #14 @4 |
3 | 2–0 | +364 | 1679 | 1685 | +6 | Waseem Khatri (#22) | 2W:490-402:#24 | 2nd vs. #4 @1 |
4 | 2–0 | +269 | 988 | 1004 | +16 | Waseem Baig (#20) | 1W:457-292:#21 | 2nd vs. #28 @6 |
5 | 2–0 | +196 | 1251 | 1274 | +23 | Usman Shaukat (#6) | 2W:446-430:#27 | 2nd vs. #30 @3 |
6 | 2–0 | +145 | 1234 | 1252 | +18 | Mohammad Inayatullah (#5) | 1W:426-343:#26 | 1st vs. #18 @7 |
7 | 2–0 | +111 | 1180 | 1199 | +19 | Bilal Asher (#18) | 2W:411-372:#25 | 2nd vs. #5 @7 |
8 | 2–0 | +63 | 912 | 930 | +18 | Hassan Ali (#16) | 1W:477-417:#13 | 2nd vs. #35 @9 |
9 | 2–0 | +50 | 1483 | 1491 | +8 | Hassan Hadi (#35) | 1W:444-402:#4 | 1st vs. #16 @9 |
10 | 1–1 | +239 | 1239 | 1237 | −2 | Affan Salman (#4) | 2L:402-444:#35 | 1st vs. #22 @1 |
11 | 1–1 | +187 | 917 | 919 | +2 | Abdul Wahid (#25) | 1L:372-411:#18 | 1st vs. #32 @2 |
12 | 1–1 | +129 | 1138 | 1138 | +0 | Minhaj Ahmad (#30) | 2L:382-425:#10 | 1st vs. #6 @3 |
13 | 1–1 | +120 | 898 | 898 | +0 | Nasir Mehmood (#9) | 1W:460-337:#8 | 2nd vs. #23 @10 |
14 | 1–1 | +116 | 904 | 905 | +1 | Syeda Hawra (#14) | 1L:368-387:#23 | 2nd vs. #7 @4 |
15 | 1–1 | +72 | 1193 | 1184 | −9 | Ahmed Salman (#1) | 2W:510-386:#31 | 2nd vs. #19 @11 |
16 | 1–1 | +41 | 1399 | 1387 | −12 | Ali Rashid (#28) | 2L:315-356:#33 | 1st vs. #20 @6 |
17 | 1–1 | +23 | 1060 | 1066 | +6 | Anwar Siddiqui (#29) | 1L:378-407:#34 | 1st vs. #12 @8 |
18 | 1–1 | +11 | 981 | 988 | +7 | Manaal Asher (#23) | 2W:387-368:#14 | 1st vs. #9 @10 |
19 | 1–1 | +2 | 1340 | 1340 | +0 | Monis Khan (#26) | 2L:343-426:#5 | 2nd vs. #21 @5 |
20 | 1–1 | −21 | 1017 | 1027 | +10 | Hassan Binarshad (#33) | 1W:356-315:#28 | 2nd vs. #10 @12 |
21 | 1–1 | −29 | 1379 | 1372 | −7 | Rashid Khan (#10) | 1W:425-382:#30 | 1st vs. #33 @12 |
22 | 1–1 | −42 | 896 | 896 | +0 | Rameez Ahmed (#21) | 2L:292-457:#20 | 1st vs. #26 @5 |
23 | 1–1 | −114 | 886 | 890 | +4 | Manhamah Mukarram (#15) | 2W:376-355:#3 | 1st vs. #2 @15 |
24 | 1–1 | −118 | 920 | 922 | +2 | Foaad Sami (#11) | 1W:450-396:#36 | 1st vs. #24 @16 |
25 | 1–1 | −151 | 1070 | 1071 | +1 | Fahim Naqvi (#12) | 1L:350-546:#7 | 2nd vs. #29 @8 |
26 | 1–1 | −164 | 883 | 890 | +7 | Anas Farhan (#2) | 1W:379-373:#19 | 2nd vs. #15 @15 |
27 | 1–1 | −247 | 1291 | 1294 | +3 | Daniyal Sanaullah (#34) | 2W:407-378:#29 | 1st vs. #8 @18 |
28 | 0–2 | −51 | 996 | 975 | −21 | Sehan Owais (#19) | 2L:373-379:#2 | 1st vs. #1 @11 |
29 | 0–2 | −101 | 1475 | 1449 | −26 | Ali Salman (#27) | 1L:430-446:#6 | 2nd vs. #3 @13 |
30 | 0–2 | −103 | 1087 | 1069 | −18 | Aehzam Ahmed (#3) | 1L:355-376:#15 | 1st vs. #27 @13 |
31 | 0–2 | −177 | 794 | 778 | −16 | Mujtaba Naseem (#36) | 2L:396-450:#11 | 1st vs. #17 @14 |
32 | 0–2 | −268 | 1223 | 1211 | −12 | Tariq Pervez (#24) | 1L:402-490:#22 | 2nd vs. #11 @16 |
33 | 0–2 | −272 | 826 | 814 | −12 | Shanzay Fazil (#13) | 2L:417-477:#16 | 1st vs. #31 @17 |
34 | 0–2 | −290 | 866 | 854 | −12 | Syed Maaz (#17) | 2L:320-506:#32 | 2nd vs. #36 @14 |
35 | 0–2 | −350 | 799 | 788 | −11 | Ayesha Naqvi (#31) | 1L:386-510:#1 | 2nd vs. #13 @17 |
36 | 0–2 | −404 | 871 | 858 | −13 | Saad Vohra (#8) | 2L:337-460:#9 | 2nd vs. #34 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.