Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 12 | Minhaj Ahmad (#30) 2nd | Hassan Binarshad (#33) 1st repeat | |
| 6 | Aehzam Ahmed (#3) 2nd | Usman Shaukat (#6) 1st | |
| 11 | Rameez Ahmed (#21) 2nd | Hassan Ali (#16) 1st | |
| 11 | Hassan Ali (#16) 1st | Rameez Ahmed (#21) 2nd | |
| 4 | Bilal Asher (#18) 1st | Ahmed Salman (#1) 2nd | |
| 9 | Manaal Asher (#23) 1st | Syeda Hawra (#14) 2nd repeat | |
| 7 | Waseem Baig (#20) 2nd | Muhammad Shahbaz (#7) 1st repeat | |
| 12 | Hassan Binarshad (#33) 1st | Minhaj Ahmad (#30) 2nd repeat | |
| 15 | Anas Farhan (#2) 2nd | Syed Maaz (#17) 1st repeat | |
| 18 | Shanzay Fazil (#13) 2nd | Mujtaba Naseem (#36) 1st 6peat | |
| 1 | Hassan Hadi (#35) 2nd | Waseem Khatri (#22) 1st 4peat | |
| 9 | Syeda Hawra (#14) 2nd | Manaal Asher (#23) 1st repeat | |
| 13 | Mohammad Inayatullah (#5) 2nd | Ali Rashid (#28) 1st 3peat | |
| 3 | Monis Khan (#26) 1st | Anwar Siddiqui (#29) 2nd repeat | |
| 10 | Rashid Khan (#10) 2nd | Abdul Wahid (#25) 1st | |
| 1 | Waseem Khatri (#22) 1st | Hassan Hadi (#35) 2nd 4peat | |
| 15 | Syed Maaz (#17) 1st | Anas Farhan (#2) 2nd repeat | |
| 14 | Nasir Mehmood (#9) 1st | Manhamah Mukarram (#15) 2nd repeat |
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Manhamah Mukarram (#15) 2nd | Nasir Mehmood (#9) 1st repeat | |
| 17 | Ayesha Naqvi (#31) 2nd | Fahim Naqvi (#12) 1st | |
| 17 | Fahim Naqvi (#12) 1st | Ayesha Naqvi (#31) 2nd | |
| 18 | Mujtaba Naseem (#36) 1st | Shanzay Fazil (#13) 2nd 6peat | |
| 5 | Sehan Owais (#19) 1st | Affan Salman (#4) 2nd repeat | |
| 8 | Tariq Pervez (#24) 1st | Ali Salman (#27) 2nd | |
| 13 | Ali Rashid (#28) 1st | Mohammad Inayatullah (#5) 2nd 3peat | |
| 5 | Affan Salman (#4) 2nd | Sehan Owais (#19) 1st repeat | |
| 4 | Ahmed Salman (#1) 2nd | Bilal Asher (#18) 1st | |
| 8 | Ali Salman (#27) 2nd | Tariq Pervez (#24) 1st | |
| 16 | Foaad Sami (#11) 1st | Saad Vohra (#8) 2nd repeat | |
| 2 | Daniyal Sanaullah (#34) 2nd | Javed Shamim (#32) 1st | |
| 7 | Muhammad Shahbaz (#7) 1st | Waseem Baig (#20) 2nd repeat | |
| 2 | Javed Shamim (#32) 1st | Daniyal Sanaullah (#34) 2nd | |
| 6 | Usman Shaukat (#6) 1st | Aehzam Ahmed (#3) 2nd | |
| 3 | Anwar Siddiqui (#29) 2nd | Monis Khan (#26) 1st repeat | |
| 16 | Saad Vohra (#8) 2nd | Foaad Sami (#11) 1st repeat | |
| 10 | Abdul Wahid (#25) 1st | Rashid Khan (#10) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.