Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Minhaj Ahmad (#30) 2nd | Affan Salman (#4) 1st | |
17 | Aehzam Ahmed (#3) 2nd | Mujtaba Naseem (#36) 1st | |
15 | Rameez Ahmed (#21) 1st | Ayesha Naqvi (#31) 2nd | |
9 | Hassan Ali (#16) 1st | Abdul Wahid (#25) 2nd | |
3 | Bilal Asher (#18) 2nd | Waseem Khatri (#22) 1st | |
11 | Manaal Asher (#23) 2nd | Ali Salman (#27) 1st | |
2 | Waseem Baig (#20) 2nd | Muhammad Shahbaz (#7) 1st | |
12 | Hassan Binarshad (#33) 2nd | Ali Rashid (#28) 1st repeat | |
16 | Anas Farhan (#2) 1st | Foaad Sami (#11) 2nd | |
18 | Shanzay Fazil (#13) 1st | Saad Vohra (#8) 2nd | |
1 | Hassan Hadi (#35) 2nd | Javed Shamim (#32) 1st | |
10 | Syeda Hawra (#14) 2nd | Sehan Owais (#19) 1st | |
5 | Mohammad Inayatullah (#5) 2nd | Monis Khan (#26) 1st repeat | |
5 | Monis Khan (#26) 1st | Mohammad Inayatullah (#5) 2nd repeat | |
8 | Rashid Khan (#10) 2nd | Manhamah Mukarram (#15) 1st | |
3 | Waseem Khatri (#22) 1st | Bilal Asher (#18) 2nd | |
13 | Syed Maaz (#17) 2nd | Ahmed Salman (#1) 1st | |
6 | Nasir Mehmood (#9) 2nd | Daniyal Sanaullah (#34) 1st |
Board | Player | Opponent | |
---|---|---|---|
8 | Manhamah Mukarram (#15) 1st | Rashid Khan (#10) 2nd | |
15 | Ayesha Naqvi (#31) 2nd | Rameez Ahmed (#21) 1st | |
14 | Fahim Naqvi (#12) 1st | Tariq Pervez (#24) 2nd | |
17 | Mujtaba Naseem (#36) 1st | Aehzam Ahmed (#3) 2nd | |
10 | Sehan Owais (#19) 1st | Syeda Hawra (#14) 2nd | |
14 | Tariq Pervez (#24) 2nd | Fahim Naqvi (#12) 1st | |
12 | Ali Rashid (#28) 1st | Hassan Binarshad (#33) 2nd repeat | |
4 | Affan Salman (#4) 1st | Minhaj Ahmad (#30) 2nd | |
13 | Ahmed Salman (#1) 1st | Syed Maaz (#17) 2nd | |
11 | Ali Salman (#27) 1st | Manaal Asher (#23) 2nd | |
16 | Foaad Sami (#11) 2nd | Anas Farhan (#2) 1st | |
6 | Daniyal Sanaullah (#34) 1st | Nasir Mehmood (#9) 2nd | |
2 | Muhammad Shahbaz (#7) 1st | Waseem Baig (#20) 2nd | |
1 | Javed Shamim (#32) 1st | Hassan Hadi (#35) 2nd | |
7 | Usman Shaukat (#6) 2nd | Anwar Siddiqui (#29) 1st | |
7 | Anwar Siddiqui (#29) 1st | Usman Shaukat (#6) 2nd | |
18 | Saad Vohra (#8) 2nd | Shanzay Fazil (#13) 1st | |
9 | Abdul Wahid (#25) 2nd | Hassan Ali (#16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.