Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Muhammad Rayyan Raheel Happy Home O Level School | 215-74 1.0-0.0 +141 = +141 | 159-240 1.0-1.0 -81 = +60 | 234-230 2.0-1.0 +4 = +64 | 153-116 3.0-1.0 +37 = +101 | 172-145 4.0-1.0 +27 = +128 |
2. Eesha Mansoor Happy Home O Level School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 100-100 1.0-3.0 +0 = -100 | 100-100 1.5-3.5 +0 = -100 |
3. Syed Muhammad Anas Happy Home O Level School | 117-305 0.0-1.0 -188 = -188 | 150-100 1.0-1.0 +50 = -138 | 134-115 2.0-1.0 +19 = -119 | 156-134 3.0-1.0 +22 = -97 | 88-72 4.0-1.0 +16 = -81 |
4. Muhammad Huzaifa Abdul Razzak Happy Home O Level School | 244-257 0.0-1.0 -13 = -13 | 151-205 0.0-2.0 -54 = -67 | 84-130 0.0-3.0 -46 = -113 | 110-86 1.0-3.0 +24 = -89 | 124-127 1.0-4.0 -3 = -92 |
5. Zoya Muhammad Naseef Happy Home O Level School | 256-199 1.0-0.0 +57 = +57 | 379-103 2.0-0.0 +276 = +333 | 268-148 3.0-0.0 +120 = +453 | 214-262 3.0-1.0 -48 = +405 | 225-359 3.0-2.0 -134 = +271 |
6. Aasiya Qureshi Happy Home O Level School | 283-154 1.0-0.0 +129 = +129 | 184-410 1.0-1.0 -226 = -97 | 160-90 2.0-1.0 +70 = -27 | 202-115 3.0-1.0 +87 = +60 | 219-188 4.0-1.0 +31 = +91 |
7. Meer Balach Baloch Happy Home O Level School | 339-72 1.0-0.0 +267 = +267 | 484-51 2.0-0.0 +433 = +700 | 150-100 3.0-0.0 +50 = +750 | 41-223 3.0-1.0 -182 = +568 | 224-502 3.0-2.0 -278 = +290 |
8. Nimra Abid Happy Home O Level School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 100-150 0.0-4.0 -50 = -200 | 100-150 0.0-5.0 -50 = -250 |
9. Fiza Haseeb Happy Home O Level School | 220-220 0.5-0.5 +0 = +0 | 98-152 0.5-1.5 -54 = -54 | 140-140 1.0-2.0 +0 = -54 | 118-85 2.0-2.0 +33 = -21 | 111-81 3.0-2.0 +30 = +9 |
10. Mohd Anas Khurram Happy Home O Level School | 203-208 0.0-1.0 -5 = -5 | 98-115 0.0-2.0 -17 = -22 | 166-110 1.0-2.0 +56 = +34 | 186-133 2.0-2.0 +53 = +87 | 159-138 3.0-2.0 +21 = +108 |
11. Muhammad Ibrahim Khan Happy Home O Level School | 279-187 1.0-0.0 +92 = +92 | 259-196 2.0-0.0 +63 = +155 | 190-85 3.0-0.0 +105 = +260 | 291-187 4.0-0.0 +104 = +364 | 190-205 4.0-1.0 -15 = +349 |
12. Syed Umar Ather Happy Home O Level School | 161-183 0.0-1.0 -22 = -22 | 150-100 1.0-1.0 +50 = +28 | 213-214 1.0-2.0 -1 = +27 | 259-249 2.0-2.0 +10 = +37 | 205-148 3.0-2.0 +57 = +94 |
13. Rameeza Mazhar Happy Home O Level School | 276-190 1.0-0.0 +86 = +86 | 213-167 2.0-0.0 +46 = +132 | 197-202 2.0-1.0 -5 = +127 | 176-108 3.0-1.0 +68 = +195 | 149-174 3.0-2.0 -25 = +170 |
14. Muhammad Hashir Ashraf Happy Home O Level School | 173-154 1.0-0.0 +19 = +19 | 187-55 2.0-0.0 +132 = +151 | 84-129 2.0-1.0 -45 = +106 | 70-240 2.0-2.0 -170 = -64 | 180-217 2.0-3.0 -37 = -101 |
15. Muhammad Usman Khan Happy Home O Level School | 272-232 1.0-0.0 +40 = +40 | 238-138 2.0-0.0 +100 = +140 | 184-181 3.0-0.0 +3 = +143 | 180-184 3.0-1.0 -4 = +139 | 207-209 3.0-2.0 -2 = +137 |
16. Rao Muhammad Khawer Happy Home O Level School | 150-100 1.0-0.0 +50 = +50 | 414-204 2.0-0.0 +210 = +260 | 605-116 3.0-0.0 +489 = +749 | 351-254 4.0-0.0 +97 = +846 | 436-250 5.0-0.0 +186 = +1032 |
17. Kashaf Ud Dua Imran Happy Home O Level School | 213-102 1.0-0.0 +111 = +111 | 215-445 1.0-1.0 -230 = -119 | 193-253 1.0-2.0 -60 = -179 | 142-91 2.0-2.0 +51 = -128 | 151-82 3.0-2.0 +69 = -59 |
18. Muhammad Aryaan Happy Home School - Society Campus | 435-209 1.0-0.0 +226 = +226 | 480-123 2.0-0.0 +357 = +583 | 336-322 3.0-0.0 +14 = +597 | 307-379 3.0-1.0 -72 = +525 | 250-436 3.0-2.0 -186 = +339 |
19. Affan Sohail Happy Home School - Society Campus | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 100-100 1.0-3.0 +0 = -100 | 100-100 1.5-3.5 +0 = -100 |
20. Abeer Amin Happy Home School - Society Campus | 158-107 1.0-0.0 +51 = +51 | 122-34 2.0-0.0 +88 = +139 | 194-194 2.5-0.5 +0 = +139 | 180-178 3.5-0.5 +2 = +141 | 82-456 3.5-1.5 -374 = -233 |
21. Sana Merchant Happy Home School - Society Campus | 206-105 1.0-0.0 +101 = +101 | 205-229 1.0-1.0 -24 = +77 | 222-217 2.0-1.0 +5 = +82 | 139-198 2.0-2.0 -59 = +23 | 215-147 3.0-2.0 +68 = +91 |
22. Abdur Rauf Happy Home School - Society Campus | 232-145 1.0-0.0 +87 = +87 | 308-94 2.0-0.0 +214 = +301 | 150-100 3.0-0.0 +50 = +351 | 204-190 4.0-0.0 +14 = +365 | 190-185 5.0-0.0 +5 = +370 |
23. Ansab Naeem Happy Home School - Society Campus | 187-279 0.0-1.0 -92 = -92 | 109-352 0.0-2.0 -243 = -335 | 93-88 1.0-2.0 +5 = -330 | 193-51 2.0-2.0 +142 = -188 | 135-133 3.0-2.0 +2 = -186 |
24. Amnah Abdul Wahab Happy Home O Level School | 217-283 0.0-1.0 -66 = -66 | 183-90 1.0-1.0 +93 = +27 | 156-70 2.0-1.0 +86 = +113 | 249-259 2.0-2.0 -10 = +103 | 231-225 3.0-2.0 +6 = +109 |
25. Syed Shayaan Ali Happy Home O Level School | 105-206 0.0-1.0 -101 = -101 | 152-152 0.5-1.5 +0 = -101 | 98-197 0.5-2.5 -99 = -200 | 0-99 0.5-3.5 -99 = -299 | 109-106 1.5-3.5 +3 = -296 |
26. Umer Imran Happy Home O Level School | 291-299 0.0-1.0 -8 = -8 | 150-100 1.0-1.0 +50 = +42 | 206-71 2.0-1.0 +135 = +177 | 205-203 3.0-1.0 +2 = +179 | 284-118 4.0-1.0 +166 = +345 |
27. Syed Muhammad Maaz Happy Home O Level School | 199-95 1.0-0.0 +104 = +104 | 171-232 1.0-1.0 -61 = +43 | 306-158 2.0-1.0 +148 = +191 | 203-205 2.0-2.0 -2 = +189 | 237-118 3.0-2.0 +119 = +308 |
28. Aman Farhan Happy Home School - Society Campus | 283-132 1.0-0.0 +151 = +151 | 123-264 1.0-1.0 -141 = +10 | 310-140 2.0-1.0 +170 = +180 | 266-120 3.0-1.0 +146 = +326 | 118-237 3.0-2.0 -119 = +207 |
29. Bareerah Ahmad Happy Home O Level School | 150-100 1.0-0.0 +50 = +50 | 160-312 1.0-1.0 -152 = -102 | 159-90 2.0-1.0 +69 = -33 | 112-73 3.0-1.0 +39 = +6 | 129-133 3.0-2.0 -4 = +2 |
30. Muhammad Zaeem Arts & Science Academy | 232-272 0.0-1.0 -40 = -40 | 169-210 0.0-2.0 -41 = -81 | 133-135 0.0-3.0 -2 = -83 | 181-172 1.0-3.0 +9 = -74 | 195-111 2.0-3.0 +84 = +10 |
31. Abdullah Jilani Arts & Science Academy | 664-63 1.0-0.0 +601 = +601 | 357-215 2.0-0.0 +142 = +743 | 385-344 3.0-0.0 +41 = +784 | 223-41 4.0-0.0 +182 = +966 | 319-309 5.0-0.0 +10 = +976 |
32. Mohammed Owais Lakho Arts & Science Academy | 456-64 1.0-0.0 +392 = +392 | 204-414 1.0-1.0 -210 = +182 | 224-256 1.0-2.0 -32 = +150 | 151-141 2.0-2.0 +10 = +160 | 304-139 3.0-2.0 +165 = +325 |
33. Manha Ateeb Arts & Science Academy | 284-159 1.0-0.0 +125 = +125 | 264-123 2.0-0.0 +141 = +266 | 238-244 2.0-1.0 -6 = +260 | 311-243 3.0-1.0 +68 = +328 | 174-314 3.0-2.0 -140 = +188 |
34. Sahiba Bano Arts & Science Academy | 130-54 1.0-0.0 +76 = +76 | 129-94 2.0-0.0 +35 = +111 | 156-190 2.0-1.0 -34 = +77 | 86-76 3.0-1.0 +10 = +87 | 147-215 3.0-2.0 -68 = +19 |
35. Hanzalah Hussain Happy Home High School-Gulshan Campus | 204-541 0.0-1.0 -337 = -337 | 161-197 0.0-2.0 -36 = -373 | 152-93 1.0-2.0 +59 = -314 | 126-106 2.0-2.0 +20 = -294 | 195-122 3.0-2.0 +73 = -221 |
36. Muhammad Wahaj Mohsin Happy Home High School-Gulshan Campus | 211-75 1.0-0.0 +136 = +136 | 196-61 2.0-0.0 +135 = +271 | 214-148 3.0-0.0 +66 = +337 | 168-263 3.0-1.0 -95 = +242 | 185-190 3.0-2.0 -5 = +237 |
37. Syed Muhammad Haider Abbas Zaidi Happy Home High School-Gulshan Campus | 252-213 1.0-0.0 +39 = +39 | 431-191 2.0-0.0 +240 = +279 | 358-142 3.0-0.0 +216 = +495 | 263-168 4.0-0.0 +95 = +590 | 194-264 4.0-1.0 -70 = +520 |
38. Syed Mohammad Baqir Zaidi Happy Home High School-Gulshan Campus | 90-526 0.0-1.0 -436 = -436 | 94-308 0.0-2.0 -214 = -650 | 197-187 1.0-2.0 +10 = -640 | 79-36 2.0-2.0 +43 = -597 | 198-50 3.0-2.0 +148 = -449 |
39. Manhamah Mukarram Happy Home High School-Gulshan Campus | 541-204 1.0-0.0 +337 = +337 | 445-215 2.0-0.0 +230 = +567 | 461-275 3.0-0.0 +186 = +753 | 379-307 4.0-0.0 +72 = +825 | 502-224 5.0-0.0 +278 = +1103 |
40. Bilal Rehman Happy Home High School-Gulshan Campus | 254-184 1.0-0.0 +70 = +70 | 352-109 2.0-0.0 +243 = +313 | 335-189 3.0-0.0 +146 = +459 | 267-175 4.0-0.0 +92 = +551 | 359-225 5.0-0.0 +134 = +685 |
41. Areeb Mehmood Ali Happy Home High School-Gulshan Campus | 184-254 0.0-1.0 -70 = -70 | 197-76 1.0-1.0 +121 = +51 | 130-84 2.0-1.0 +46 = +97 | 162-180 2.0-2.0 -18 = +79 | 93-181 2.0-3.0 -88 = -9 |
42. Syed Muhammad Bilal Alam Happy Home High School-Gulshan Campus | 62-301 0.0-1.0 -239 = -239 | 90-157 0.0-2.0 -67 = -306 | 70-156 0.0-3.0 -86 = -392 | 45-136 0.0-4.0 -91 = -483 | 109-134 0.0-5.0 -25 = -508 |
43. Syed Muhammad Umair Aamir Happy Home High School-Gulshan Campus | 309-119 1.0-0.0 +190 = +190 | 283-95 2.0-0.0 +188 = +378 | 279-131 3.0-0.0 +148 = +526 | 222-262 3.0-1.0 -40 = +486 | 181-192 3.0-2.0 -11 = +475 |
44. Muhammad Arbaz Khan Happy Home High School-Gulshan Campus | 315-168 1.0-0.0 +147 = +147 | 150-100 2.0-0.0 +50 = +197 | 262-320 2.0-1.0 -58 = +139 | 293-201 3.0-1.0 +92 = +231 | 320-149 4.0-1.0 +171 = +402 |
45. Maira Bilal Foundation Public School - Junior Campus | 53-349 0.0-1.0 -296 = -296 | 138-567 0.0-2.0 -429 = -725 | 67-130 0.0-3.0 -63 = -788 | 36-79 0.0-4.0 -43 = -831 | 248-251 0.0-5.0 -3 = -834 |
46. Maria Rehan Foundation Public School - Junior Campus | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 100-150 0.0-4.0 -50 = -200 | 100-100 0.5-4.5 +0 = -200 |
47. Safa Shahid Foundation Public School - Junior Campus | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 100-100 1.0-3.0 +0 = -100 | 100-100 1.5-3.5 +0 = -100 |
48. Shanzey Asim Foundation Public School - Junior Campus | 263-167 1.0-0.0 +96 = +96 | 264-176 2.0-0.0 +88 = +184 | 217-222 2.0-1.0 -5 = +179 | 151-133 3.0-1.0 +18 = +197 | 118-284 3.0-2.0 -166 = +31 |
49. Muhammad Shayaan Waseem Khan Happy Home O Level School | 386-240 1.0-0.0 +146 = +146 | 417-160 2.0-0.0 +257 = +403 | 320-262 3.0-0.0 +58 = +461 | 262-222 4.0-0.0 +40 = +501 | 264-194 5.0-0.0 +70 = +571 |
50. Shaji Ullah Khan Happy Home O Level School | 102-213 0.0-1.0 -111 = -111 | 61-196 0.0-2.0 -135 = -246 | 135-325 0.0-3.0 -190 = -436 | 75-93 0.0-4.0 -18 = -454 | 134-109 1.0-4.0 +25 = -429 |
51. Rafay Yameen Happy Home O Level School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-100 0.5-2.5 +0 = -100 | 100-100 1.0-3.0 +0 = -100 | 100-100 1.5-3.5 +0 = -100 |
52. Syed Shayan Raza Happy Home School - Olevels Gulshan | 112-92 1.0-0.0 +20 = +20 | 197-161 2.0-0.0 +36 = +56 | 129-84 3.0-0.0 +45 = +101 | 96-230 3.0-1.0 -134 = -33 | 180-224 3.0-2.0 -44 = -77 |
53. Arham Ahmed Khan Happy Home School - Olevels Gulshan | 167-263 0.0-1.0 -96 = -96 | 346-98 1.0-1.0 +248 = +152 | 197-98 2.0-1.0 +99 = +251 | 153-213 2.0-2.0 -60 = +191 | 314-174 3.0-2.0 +140 = +331 |
54. Taha Maniar Happy Home School - Olevels Gulshan | 154-173 0.0-1.0 -19 = -19 | 60-141 0.0-2.0 -81 = -100 | 126-147 0.0-3.0 -21 = -121 | 150-100 1.0-3.0 +50 = -71 | 127-124 2.0-3.0 +3 = -68 |
55. Sukayna Qaiseri Happy Home School - Olevels Gulshan | 207-220 0.0-1.0 -13 = -13 | 157-90 1.0-1.0 +67 = +54 | 181-184 1.0-2.0 -3 = +51 | 148-190 1.0-3.0 -42 = +9 | 138-159 1.0-4.0 -21 = -12 |
56. Mariam Naveed Happy Home School - Olevels Gulshan | 349-53 1.0-0.0 +296 = +296 | 570-78 2.0-0.0 +492 = +788 | 211-21 3.0-0.0 +190 = +978 | 216-403 3.0-1.0 -187 = +791 | 193-423 3.0-2.0 -230 = +561 |
57. Muhammad Ali Kashif Happy Home High School-Gulshan Campus | 150-100 1.0-0.0 +50 = +50 | 150-100 2.0-0.0 +50 = +100 | 116-605 2.0-1.0 -489 = -389 | 93-232 2.0-2.0 -139 = -528 | 75-173 2.0-3.0 -98 = -626 |
58. Nabeel Ahmed Khan Happy Home High School-Gulshan Campus | 183-161 1.0-0.0 +22 = +22 | 230-105 2.0-0.0 +125 = +147 | 170-76 3.0-0.0 +94 = +241 | 240-70 4.0-0.0 +170 = +411 | 92-85 5.0-0.0 +7 = +418 |
59. Syed Ahmad Ali Happy Home High School-Gulshan Campus | 328-183 1.0-0.0 +145 = +145 | 360-166 2.0-0.0 +194 = +339 | 344-385 2.0-1.0 -41 = +298 | 262-214 3.0-1.0 +48 = +346 | 225-420 3.0-2.0 -195 = +151 |
60. Nael Kashif Happy Home High School-Gulshan Campus | 206-163 1.0-0.0 +43 = +43 | 104-102 2.0-0.0 +2 = +45 | 146-259 2.0-1.0 -113 = -68 | 201-203 2.0-2.0 -2 = -70 | 127-123 3.0-2.0 +4 = -66 |
61. Amna Hasan Happy Home High School-Gulshan Campus | 125-93 1.0-0.0 +32 = +32 | 160-417 1.0-1.0 -257 = -225 | 101-286 1.0-2.0 -185 = -410 | 108-112 1.0-3.0 -4 = -414 | 120-130 1.0-4.0 -10 = -424 |
62. Javeria Javed Happy Home High School-Gulshan Campus | 56-56 0.5-0.5 +0 = +0 | 51-484 0.5-1.5 -433 = -433 | 46-117 0.5-2.5 -71 = -504 | 128-326 0.5-3.5 -198 = -702 | 56-99 0.5-4.5 -43 = -745 |
63. Abiha Fatima Happy Home High School-Gulshan Campus | 127-245 0.0-1.0 -118 = -118 | 190-161 1.0-1.0 +29 = -89 | 88-166 1.0-2.0 -78 = -167 | 83-75 2.0-2.0 +8 = -159 | 139-147 2.0-3.0 -8 = -167 |
64. Zainab Sardar Happy Home O Level School | 299-291 1.0-0.0 +8 = +8 | 150-100 2.0-0.0 +50 = +58 | 305-168 3.0-0.0 +137 = +195 | 230-96 4.0-0.0 +134 = +329 | 305-215 5.0-0.0 +90 = +419 |
65. Ashad Abbas Happy Home O Level School | 159-167 0.0-1.0 -8 = -8 | 92-503 0.0-2.0 -411 = -419 | 71-206 0.0-3.0 -135 = -554 | 106-126 0.0-4.0 -20 = -574 | 143-137 1.0-4.0 +6 = -568 |
66. Syed Abdul Moiz Hassan Happy Home O Level School | 317-303 1.0-0.0 +14 = +14 | 251-129 2.0-0.0 +122 = +136 | 166-88 3.0-0.0 +78 = +214 | 229-286 3.0-1.0 -57 = +157 | 194-276 3.0-2.0 -82 = +75 |
67. Maheen Muzaffar Happy Home School - Society Campus | 280-140 1.0-0.0 +140 = +140 | 213-143 2.0-0.0 +70 = +210 | 230-234 2.0-1.0 -4 = +206 | 264-242 3.0-1.0 +22 = +228 | 197-168 4.0-1.0 +29 = +257 |
68. Ahmed Shehzad Happy Home School - Society Campus | 74-215 0.0-1.0 -141 = -141 | 182-182 0.5-1.5 +0 = -141 | 159-134 1.5-1.5 +25 = -116 | 326-128 2.5-1.5 +198 = +82 | 139-304 2.5-2.5 -165 = -83 |
69. Hasan Saif Happy Home School - Society Campus | 173-95 1.0-0.0 +78 = +78 | 218-123 2.0-0.0 +95 = +173 | 190-156 3.0-0.0 +34 = +207 | 133-151 3.0-1.0 -18 = +189 | 214-348 3.0-2.0 -134 = +55 |
70. Muhammad Faseeh Happy Home School - Society Campus | 187-150 1.0-0.0 +37 = +37 | 229-205 2.0-0.0 +24 = +61 | 286-101 3.0-0.0 +185 = +246 | 164-143 4.0-0.0 +21 = +267 | 202-272 4.0-1.0 -70 = +197 |
71. Manahil Fatima Happy Home School - Society Campus | 250-304 0.0-1.0 -54 = -54 | 178-258 0.0-2.0 -80 = -134 | 190-101 1.0-2.0 +89 = -45 | 221-112 2.0-2.0 +109 = +64 | 150-100 3.0-2.0 +50 = +114 |
72. Khunsha Munawar Happy Home School - Olevels Gulshan | 213-252 0.0-1.0 -39 = -39 | 214-192 1.0-1.0 +22 = -17 | 312-166 2.0-1.0 +146 = +129 | 86-95 2.0-2.0 -9 = +120 | 174-149 3.0-2.0 +25 = +145 |
73. Abdul Rafay Rehan Aisha Bawany Academy - O'levels | 267-277 0.0-1.0 -10 = -10 | 150-100 1.0-1.0 +50 = +40 | 253-193 2.0-1.0 +60 = +100 | 165-160 3.0-1.0 +5 = +105 | 169-164 4.0-1.0 +5 = +110 |
74. Rooshaan Ali Aisha Bawany Academy - O'levels | 105-143 0.0-1.0 -38 = -38 | 112-227 0.0-2.0 -115 = -153 | 166-312 0.0-3.0 -146 = -299 | 142-167 0.0-4.0 -25 = -324 | 142-161 0.0-5.0 -19 = -343 |
75. Suhaib Nasir Taibani Happy Home O Level School | 95-202 0.0-1.0 -107 = -107 | 193-193 0.5-1.5 +0 = -107 | 140-310 0.5-2.5 -170 = -277 | 92-84 1.5-2.5 +8 = -269 | 99-56 2.5-2.5 +43 = -226 |
76. Chand Tekwani Origins School | 150-100 1.0-0.0 +50 = +50 | 100-150 1.0-1.0 -50 = +0 | 100-150 1.0-2.0 -50 = -50 | 100-150 1.0-3.0 -50 = -100 | 100-150 1.0-4.0 -50 = -150 |
77. Mohammad Sabihuddin Khan Origins School | 201-121 1.0-0.0 +80 = +80 | 196-259 1.0-1.0 -63 = +17 | 179-160 2.0-1.0 +19 = +36 | 137-84 3.0-1.0 +53 = +89 | 97-204 3.0-2.0 -107 = -18 |
78. Hamza Islam Origins School | 164-300 0.0-1.0 -136 = -136 | 160-157 1.0-1.0 +3 = -133 | 131-140 1.0-2.0 -9 = -142 | 115-131 1.0-3.0 -16 = -158 | 147-139 2.0-3.0 +8 = -150 |
79. Mir Zulfiqar Shah Origins School | 213-142 1.0-0.0 +71 = +71 | 241-156 2.0-0.0 +85 = +156 | 167-248 2.0-1.0 -81 = +75 | 160-171 2.0-2.0 -11 = +64 | 170-257 2.0-3.0 -87 = -23 |
80. Haania Mehtab Chawla Origins School | 162-171 0.0-1.0 -9 = -9 | 95-265 0.0-2.0 -170 = -179 | 100-150 0.0-3.0 -50 = -229 | 100-150 0.0-4.0 -50 = -279 | 100-150 0.0-5.0 -50 = -329 |
81. Arfa Ibrahim The Mama Parsi Girl's Secondary School | 143-105 1.0-0.0 +38 = +38 | 141-60 2.0-0.0 +81 = +119 | 142-358 2.0-1.0 -216 = -97 | 76-86 2.0-2.0 -10 = -107 | 72-88 2.0-3.0 -16 = -123 |
82. Nawal Kamran The Mama Parsi Girl's Secondary School | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 100-100 0.5-3.5 +0 = -150 | 100-100 1.0-4.0 +0 = -150 |
83. Eshal Tanveer Care Foundation | 90-462 0.0-1.0 -372 = -372 | 78-570 0.0-2.0 -492 = -864 | 140-112 1.0-2.0 +28 = -836 | 190-199 1.0-3.0 -9 = -845 | 50-198 1.0-4.0 -148 = -993 |
84. Wajeeha Nazeer Care Foundation | 64-456 0.0-1.0 -392 = -392 | 95-283 0.0-2.0 -188 = -580 | 112-140 0.0-3.0 -28 = -608 | 50-50 0.5-3.5 +0 = -608 | 126-156 0.5-4.5 -30 = -638 |
85. Ahmed Ali Care Foundation | 56-56 0.5-0.5 +0 = +0 | 39-123 0.5-1.5 -84 = -84 | 150-100 1.5-1.5 +50 = -34 | 42-85 1.5-2.5 -43 = -77 | 39-129 1.5-3.5 -90 = -167 |
86. Maryam Iqbal Care Foundation | 103-408 0.0-1.0 -305 = -305 | 150-100 1.0-1.0 +50 = -255 | 93-152 1.0-2.0 -59 = -314 | 112-108 2.0-2.0 +4 = -310 | 122-195 2.0-3.0 -73 = -383 |
87. Muhammad Mudassir Care Foundation | 63-664 0.0-1.0 -601 = -601 | 98-346 0.0-2.0 -248 = -849 | 131-178 0.0-3.0 -47 = -896 | 199-190 1.0-3.0 +9 = -887 | 251-248 2.0-3.0 +3 = -884 |
88. Sadia Dilshad Care Foundation | 119-309 0.0-1.0 -190 = -190 | 123-39 1.0-1.0 +84 = -106 | 102-627 1.0-2.0 -525 = -631 | 91-142 1.0-3.0 -51 = -682 | 101-152 1.0-4.0 -51 = -733 |
89. Iqra Afridi Care Foundation | 150-100 1.0-0.0 +50 = +50 | 105-230 1.0-1.0 -125 = -75 | 120-216 1.0-2.0 -96 = -171 | 74-103 1.0-3.0 -29 = -200 | 82-151 1.0-4.0 -69 = -269 |
90. Omama Ateeq Care Foundation | 112-110 1.0-0.0 +2 = +2 | 55-144 1.0-1.0 -89 = -87 | 214-213 2.0-1.0 +1 = -86 | 242-142 3.0-1.0 +100 = +14 | 123-127 3.0-2.0 -4 = +10 |
91. Rabab Tahir Fazaia Degree College - Faisal | 183-302 0.0-1.0 -119 = -119 | 156-241 0.0-2.0 -85 = -204 | 157-145 1.0-2.0 +12 = -192 | 50-100 1.0-3.0 -50 = -242 | 100-150 1.0-4.0 -50 = -292 |
92. Muhammad Abdullah Khalil Happy Home High School-Gulshan Campus | 255-208 1.0-0.0 +47 = +47 | 281-268 2.0-0.0 +13 = +60 | 268-123 3.0-0.0 +145 = +205 | 249-326 3.0-1.0 -77 = +128 | 348-214 4.0-1.0 +134 = +262 |
93. Muhammad Daniyal Shoaib Shamim Happy Home High School-Gulshan Campus | 150-100 1.0-0.0 +50 = +50 | 182-67 2.0-0.0 +115 = +165 | 117-46 3.0-0.0 +71 = +236 | 171-160 4.0-0.0 +11 = +247 | 85-92 4.0-1.0 -7 = +240 |
94. Aeliya Raza Jafri Happy Home High School-Gulshan Campus | 163-192 0.0-1.0 -29 = -29 | 240-159 1.0-1.0 +81 = +52 | 258-177 2.0-1.0 +81 = +133 | 190-148 3.0-1.0 +42 = +175 | 149-320 3.0-2.0 -171 = +4 |
95. Zunaira Imran NJV Higher Secondary School | 54-130 0.0-1.0 -76 = -76 | 125-112 1.0-1.0 +13 = -63 | 66-36 2.0-1.0 +30 = -33 | 64-103 2.0-2.0 -39 = -72 | 133-129 3.0-2.0 +4 = -68 |
96. Alisha Nazakat Ali NJV Higher Secondary School | 72-339 0.0-1.0 -267 = -267 | 150-100 1.0-1.0 +50 = -217 | 65-99 1.0-2.0 -34 = -251 | 94-132 1.0-3.0 -38 = -289 | 75-185 1.0-4.0 -110 = -399 |
97. Manahil Farhan The Mama Parsi Girl's Secondary School | 150-100 1.0-0.0 +50 = +50 | 220-178 2.0-0.0 +42 = +92 | 150-100 3.0-0.0 +50 = +142 | 232-93 4.0-0.0 +139 = +281 | 224-180 5.0-0.0 +44 = +325 |
98. Bareeqa Batool Beaconhouse School System - North Nazimabad | 164-246 0.0-1.0 -82 = -82 | 123-480 0.0-2.0 -357 = -439 | 130-67 1.0-2.0 +63 = -376 | 93-177 1.0-3.0 -84 = -460 | 130-120 2.0-3.0 +10 = -450 |
99. Ibrahim Kashif St Patrick's High School | 150-100 1.0-0.0 +50 = +50 | 205-151 2.0-0.0 +54 = +104 | 150-100 3.0-0.0 +50 = +154 | 185-184 4.0-0.0 +1 = +155 | 209-207 5.0-0.0 +2 = +157 |
100. Muhammad Zuhaid Yameem Karachi High School - Civil lines | 135-565 0.0-1.0 -430 = -430 | 69-113 0.0-2.0 -44 = -474 | 148-214 0.0-3.0 -66 = -540 | 50-50 0.5-3.5 +0 = -540 | 137-143 0.5-4.5 -6 = -546 |
101. Muhammad Usman Karachi High School - Civil lines | 100-150 0.0-1.0 -50 = -50 | 100-150 0.0-2.0 -50 = -100 | 100-150 0.0-3.0 -50 = -150 | 100-100 0.5-3.5 +0 = -150 | 100-100 1.0-4.0 +0 = -150 |
102. Alishba Atif Happy Home O Level School | 168-315 0.0-1.0 -147 = -147 | 221-211 1.0-1.0 +10 = -137 | 153-142 2.0-1.0 +11 = -126 | 134-156 2.0-2.0 -22 = -148 | 194-199 2.0-3.0 -5 = -153 |
103. Payal Dileep The Mama Parsi Girl's Secondary School | 95-199 0.0-1.0 -104 = -104 | 268-281 0.0-2.0 -13 = -117 | 161-135 1.0-2.0 +26 = -91 | 224-276 1.0-3.0 -52 = -143 | 151-160 1.0-4.0 -9 = -152 |
104. Abdullah Bin Nazish St Patrick's High School | 183-328 0.0-1.0 -145 = -145 | 143-213 0.0-2.0 -70 = -215 | 178-131 1.0-2.0 +47 = -168 | 100-50 2.0-2.0 +50 = -118 | 185-180 3.0-2.0 +5 = -113 |
105. Muhammad Yafay ul Haq BVS Parsi High School | 184-436 0.0-1.0 -252 = -252 | 123-218 0.0-2.0 -95 = -347 | 106-66 1.0-2.0 +40 = -307 | 101-52 2.0-2.0 +49 = -258 | 107-50 3.0-2.0 +57 = -201 |
106. Muhammad Abdullah BVS Parsi High School | 257-244 1.0-0.0 +13 = +13 | 144-55 2.0-0.0 +89 = +102 | 189-335 2.0-1.0 -146 = -44 | 184-185 2.0-2.0 -1 = -45 | 241-250 2.0-3.0 -9 = -54 |
