Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +1028.0 | 3.00- 0.00 | +1028.0 | 100.00 | Hamdard Public School | 3.00 | 3 |
2 | 3.0- 0.0 | +579.0 | 3.00- 0.00 | +579.0 | 100.00 | Warsis Education System | 11.00 | 11 |
3 | 5.0- 1.0 | +255.0 | 2.50- 0.50 | +127.5 | 83.33 | Froebel Education Centre | 53.00 | 36 70 |
4 | 4.5- 1.5 | +302.0 | 2.25- 0.75 | +151.0 | 75.00 | Habib Public School | 62.00 | 26 98 |
5 | 11.0- 7.0 | +1389.0 | 1.83- 1.17 | +231.5 | 61.11 | Happy Home School - Olevels Gulshan | 70.33 | 4 40 48 61 103 166 |
6 | 22.5- 10.5 | +1610.0 | 2.05- 0.95 | +146.4 | 69.35 | The Mama Parsi Girl's Secondary School | 70.73 | 2 31 39 41 42 44 81 93 112 125 168 |
7 | 10.0- 8.0 | +1423.0 | 1.67- 1.33 | +237.2 | 55.56 | Arts & Science Academy | 73.17 | 6 47 50 72 102 162 |
8 | 40.5- 19.5 | +1035.0 | 2.02- 0.97 | +51.8 | 69.44 | Happy Home High School-Gulshan Campus | 73.90 | 7 13 15 17 20 29 30 34 46 59 60 69 91 97 120 137 142 145 160 187 |
9 | 36.0- 21.0 | +3376.0 | 1.89- 1.11 | +177.7 | 64.71 | BVS Parsi High School | 73.95 | 1 5 12 14 24 27 45 49 65 76 80 89 115 118 125 129 132 136 163 |
10 | 24.5- 14.5 | +1273.0 | 1.88- 1.12 | +97.9 | 65.15 | Happy Home School - Society Campus | 74.77 | 10 19 28 33 43 52 54 71 101 107 139 148 167 |
11 | 4.0- 2.0 | -14.0 | 2.00- 1.00 | -7.0 | 66.67 | St Patrick's High School | 79.00 | 37 121 |
12 | 53.0- 43.0 | +1650.0 | 1.66- 1.34 | +51.6 | 55.81 | Happy Home O Level School | 89.31 | 8 9 16 18 25 31 35 38 51 53 56 62 64 66 75 86 87 94 95 104 105 110 122 124 148 148 158 159 165 168 188 190 |
13 | 24.5- 20.5 | -305.0 | 1.63- 1.37 | -20.3 | 54.88 | Jaffar Public School | 94.80 | 22 23 58 63 68 74 78 79 81 90 140 143 148 173 182 |
14 | 3.0- 3.0 | -284.0 | 1.50- 1.50 | -142.0 | 50.00 | NJV Higher Secondary School | 109.00 | 87 131 |
15 | 6.0- 9.0 | -310.0 | 1.20- 1.80 | -62.0 | 40.00 | Origins School | 111.00 | 73 77 108 119 178 |
16 | 1.0- 2.0 | -98.0 | 1.00- 2.00 | -98.0 | 33.33 | Mama Parsi Girls Secondary School | 114.00 | 114 |
17 | 1.0- 2.0 | -121.0 | 1.00- 2.00 | -121.0 | 33.33 | Meritorious High School | 117.00 | 117 |
18 | 11.5- 21.5 | -966.0 | 1.05- 1.95 | -87.8 | 33.87 | Generation's School | 122.36 | 21 85 96 109 111 132 147 148 156 164 177 |
19 | 2.0- 4.0 | -199.0 | 1.00- 2.00 | -99.5 | 33.33 | Aisha Bawany Academy - O'levels | 125.00 | 67 183 |
20 | 1.0- 2.0 | -192.0 | 1.00- 2.00 | -192.0 | 33.33 | Fazaia Degree College - Faisal | 127.00 | 127 |
21 | 1.0- 2.0 | -247.0 | 1.00- 2.00 | -247.0 | 33.33 | Al Murtaza School | 130.00 | 130 |
22 | 1.5- 4.5 | -194.0 | 0.75- 2.25 | -97.0 | 25.00 | Beaconhouse School System - PECHS | 130.50 | 113 148 |
23 | 1.5- 4.5 | -125.0 | 0.75- 2.25 | -62.5 | 25.00 | St. Patrick's High School | 133.50 | 99 168 |
24 | 2.0- 4.0 | -359.0 | 1.00- 2.00 | -179.5 | 33.33 | The City School - Darakshan | 134.00 | 83 185 |
25 | 2.0- 7.0 | -174.0 | 0.67- 2.33 | -58.0 | 22.22 | Brooks Grammar School | 135.33 | 57 173 176 |
26 | 2.0- 4.0 | -571.0 | 1.00- 2.00 | -285.5 | 33.33 | Jaffer Public School | 137.50 | 84 191 |
27 | 1.0- 2.0 | -376.0 | 1.00- 2.00 | -376.0 | 33.33 | Beaconhouse School System - North Nazimabad | 141.00 | 141 |
28 | 1.5- 4.5 | -388.0 | 0.75- 2.25 | -194.0 | 25.00 | DHACSS - Ph - IV | 141.00 | 134 148 |
29 | 7.5- 16.5 | -3576.0 | 0.94- 2.06 | -447.0 | 27.50 | Care Foundation | 141.13 | 92 100 122 137 144 146 192 196 |
30 | 2.5- 9.5 | -859.0 | 0.63- 2.38 | -214.8 | 20.83 | Foundation Public School - Junior Campus | 141.50 | 55 148 168 195 |
31 | 1.0- 5.0 | -337.0 | 0.50- 2.50 | -168.5 | 16.67 | Sunflower Children Academy | 147.00 | 115 179 |
32 | 1.0- 8.0 | -598.0 | 0.33- 2.67 | -199.3 | 11.11 | The City School - North Nazimabad | 157.67 | 128 161 184 |
33 | 2.5- 15.5 | -1587.0 | 0.42- 2.58 | -264.5 | 13.89 | Karachi Public School | 158.67 | 106 135 157 175 186 193 |
34 | 0.0- 6.0 | -690.0 | 0.00- 3.00 | -345.0 | 0.00 | Karachi High School - Civil lines | 178.50 | 168 189 |
35 | 0.0- 3.0 | -289.0 | 0.00- 3.00 | -289.0 | 0.00 | Army Public School - Saddar | 181.00 | 181 |
36 | 0.0- 6.0 | -1061.0 | 0.00- 3.00 | -530.5 | 0.00 | Bahria Foundation - North Nazimabad | 187.00 | 180 194 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.