Back to round index.
#32 | Name: Mohammed Owais Lakho | Rating: 1200 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 29 | 84 | 1200 | Wajeeha Nazeer | 1 | 0 | 456 | 64 | +392 |
1st | cumulative | +392 | |||||||
2 | 30 | 16 | 1200 | Rao Muhammad Khawer | 1 | 1 | 204 | 414 | −210 |
1st | cumulative | +182 | |||||||
3 | 3 | 108 | 1200 | Abdul Hadi Khalil | 1 | 2 | 224 | 256 | −32 |
2nd | cumulative | +150 | |||||||
4 | 35 | 113 | 1200 | Ayaan Hussain | 2 | 2 | 151 | 141 | +10 |
2nd | cumulative | +160 | |||||||
5 | 51 | 68 | 1200 | Ahmed Shehzad | 3 | 2 | 304 | 139 | +165 |
1st | cumulative | +325 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.