Back to round index.
Division N | Division R | ||||
---|---|---|---|---|---|
# | Rating | Player | # | Rating | Player |
25 | 1200 | Soha Batool | 5 | 888 | Mohammad Uzair |
26 | 1200 | Mustafa Raheel | 17 | 747 | Mahad Ahmed |
27 | 1200 | Rehman Sheikh | 2 | 726 | Eman Faisal |
28 | 1200 | Ibrahim Adil | 9 | 686 | Syeda Hafsa |
16 | 577 | Muhammad Umar | 10 | 683 | Hammad Yameen |
15 | 541 | Muhammad Ahyan | 14 | 604 | Mustafa Naqvi |
3 | 534 | Inshrah Sheeraz | 16 | 599 | Maaz Urrehman |
5 | 500 | Abdullah Khan | 13 | 573 | Hamza Hassan |
7 | 500 | Taymur Waseem | 12 | 557 | Muhammad Mustafa |
11 | 500 | Khadija Omer | 8 | 519 | Muhammad Safwaan |
23 | 500 | Ahmed Uzair | 18 | 507 | Maaz Uzair |
24 | 500 | Syed Rayyanulhaq | 3 | 503 | Aayan Aijaz |
1 | 0 | Jari Abbas | 1 | 500 | Hammad Asif |
2 | 0 | Ubaid UrRehman | 4 | 500 | Iman Umair |
4 | 0 | Yusma Sheeraz | 15 | 500 | Ibnar Saqib |
6 | 0 | Ali Abbas | 19 | 500 | Umnia Hajra |
8 | 0 | Affan Gadit | 6 | 0 | Hasnain Jibran |
9 | 0 | Azaan Ahmed | 7 | 0 | Huzaifa Faridy |
10 | 0 | Roshany Hummad | 11 | 0 | Malik Salar |
12 | 0 | Syeda Aaiza | |||
13 | 0 | Ibnar Saqib | |||
14 | 0 | Manaal Umair | |||
17 | 0 | Muhammad Raza | |||
18 | 0 | Kiflain Ahmed | |||
19 | 0 | Umar Afzal | |||
20 | 0 | Muhammad Shahmeer | |||
21 | 0 | Muhammad Hudaid | |||
22 | 0 | Imran Taha | |||
29 | 0 | Mustafa Jehangir |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.