Back to round index.
| Division N Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Yusma Sheeraz (N4) 0–5 −170 | |||||||
| Division N Round 7 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inshrah Sheeraz (N3) 5–0 +293 | Muhammad Umar (N16) 4–1 +405 | |||||||||
| Division N Round 7 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Khan (N5) 5–0 +248 | Manaal Umair (N14) 4–1 +334 | |||||||||
| Division N Round 7 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ibnar Saqib (N13) 4–1 +245 | Muhammad Raza (N17) 4–1 +174 | |||||||||
| Division N Round 7 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Adil (N28) 4–1 +95 | Jari Abbas (N1) 4–1 −35 | |||||||||
| Division N Round 7 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Azaan Ahmed (N9) 3½–1½ +0 | Muhammad Ahyan (N15) 3–2 +110 | |||||||||
| Division N Round 7 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Rayyanulhaq (N24) 3–2 +104 | Kiflain Ahmed (N18) 3–2 +101 | |||||||||
| Division N Round 7 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Khadija Omer (N11) 3–2 +59 | Imran Taha (N22) 3–2 +25 | |||||||||
| Division N Round 7 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hudaid (N21) 3–2 +19 | Muhammad Shahmeer (N20) 3–2 −170 | |||||||||
| Division N Round 7 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Ahmed Uzair (N23) 2–3 +148 | Soha Batool (N25) 2–3 −171 | |||||||||
| Division N Round 7 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umar Afzal (N19) 2–3 −172 | Taymur Waseem (N7) 1½–3½ −122 | |||||||||
| Division N Round 7 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Affan Gadit (N8) 2–3 −203 | Ali Abbas (N6) 1–4 −9 | |||||||||
| Division N Round 7 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Raheel (N26) 1–4 −138 | Ubaid UrRehman (N2) 1–4 −147 | |||||||||
| Division N Round 7 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rehman Sheikh (N27) 1–4 −164 | Syeda Aaiza (N12) 1–4 −183 | |||||||||
| Division N Round 7 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Jehangir (N29) 1–4 −176 | Roshany Hummad (N10) 1–4 −200 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.