Back to round index.
| Division N Round 5 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Roshany Hummad (N10) 0–3 −225 | |||||||
| Division N Round 5 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ibnar Saqib (N13) 3–0 +246 | Muhammad Ahyan (N15) 3–0 +245 | |||||||||
| Division N Round 5 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inshrah Sheeraz (N3) 3–0 +219 | Syed Rayyanulhaq (N24) 3–0 +206 | |||||||||
| Division N Round 5 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdullah Khan (N5) 3–0 +138 | Ibrahim Adil (N28) 3–0 +83 | |||||||||
| Division N Round 5 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Azaan Ahmed (N9) 2½–½ +39 | Muhammad Umar (N16) 2–1 +217 | |||||||||
| Division N Round 5 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manaal Umair (N14) 2–1 +135 | Soha Batool (N25) 2–1 +34 | |||||||||
| Division N Round 5 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Imran Taha (N22) 2–1 +32 | Muhammad Raza (N17) 2–1 +8 | |||||||||
| Division N Round 5 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jari Abbas (N1) 2–1 −98 | Taymur Waseem (N7) 1½–1½ −38 | |||||||||
| Division N Round 5 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Uzair (N23) 1–2 +100 | Ubaid UrRehman (N2) 1–2 +56 | |||||||||
| Division N Round 5 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Ali Abbas (N6) 1–2 +6 | Khadija Omer (N11) 1–2 −5 | |||||||||
| Division N Round 5 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kiflain Ahmed (N18) 1–2 +0 | Mustafa Jehangir (N29) 1–2 −26 | |||||||||
| Division N Round 5 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Raheel (N26) 1–2 −39 | Muhammad Hudaid (N21) 1–2 −105 | |||||||||
| Division N Round 5 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umar Afzal (N19) 1–2 −151 | Affan Gadit (N8) 1–2 −240 | |||||||||
| Division N Round 5 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Shahmeer (N20) 1–2 −292 | Rehman Sheikh (N27) 0–3 −96 | |||||||||
| Division N Round 5 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yusma Sheeraz (N4) 0–3 −120 | Syeda Aaiza (N12) 0–3 −179 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.