Back to round index.
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 2 | Ibrahim Adil (N28) | Azaan Ahmed (N9) | 13 | Mustafa Raheel (N26) | Umar Afzal (N19) |
| 9 | Affan Gadit (N8) | Muhammad Shahmeer (N20) | 4 | Syed Rayyanulhaq (N24) | Ibnar Saqib (N13) |
| 5 | Muhammad Ahyan (N15) | Muhammad Raza (N17) | 14 | Roshany Hummad (N10) | Yusma Sheeraz (N4) |
| 11 | Ali Abbas (N6) | Ubaid UrRehman (N2) | 4 | Ibnar Saqib (N13) | Syed Rayyanulhaq (N24) |
| 2 | Azaan Ahmed (N9) | Ibrahim Adil (N28) | 1 | Inshrah Sheeraz (N3) | Abdullah Khan (N5) |
| 8 | Soha Batool (N25) | Muhammad Hudaid (N21) | 14 | Yusma Sheeraz (N4) | Roshany Hummad (N10) |
| 8 | Muhammad Hudaid (N21) | Soha Batool (N25) | 12 | Rehman Sheikh (N27) | Mustafa Jehangir (N29) |
| 6 | Imran Taha (N22) | Jari Abbas (N1) | Syeda Aaiza (N12) | bye | |
| 6 | Jari Abbas (N1) | Imran Taha (N22) | 11 | Ubaid UrRehman (N2) | Ali Abbas (N6) |
| 12 | Mustafa Jehangir (N29) | Rehman Sheikh (N27) | 3 | Manaal Umair (N14) | Muhammad Umar (N16) |
| 1 | Abdullah Khan (N5) | Inshrah Sheeraz (N3) | 13 | Umar Afzal (N19) | Mustafa Raheel (N26) |
| 7 | Kiflain Ahmed (N18) | Khadija Omer (N11) | 3 | Muhammad Umar (N16) | Manaal Umair (N14) |
| 5 | Muhammad Raza (N17) | Muhammad Ahyan (N15) | 10 | Ahmed Uzair (N23) | Taymur Waseem (N7) |
| 9 | Muhammad Shahmeer (N20) | Affan Gadit (N8) | 10 | Taymur Waseem (N7) | Ahmed Uzair (N23) |
| 7 | Khadija Omer (N11) | Kiflain Ahmed (N18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.