Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
3 | Ibrahim Adil (N28) | Abdullah Khan (N5) | 11 | Mustafa Raheel (N26) | Muhammad Hudaid (N21) |
12 | Affan Gadit (N8) | Umar Afzal (N19) | 2 | Syed Rayyanulhaq (N24) | Inshrah Sheeraz (N3) |
1 | Muhammad Ahyan (N15) | Ibnar Saqib (N13) | Roshany Hummad (N10) | bye | |
9 | Ali Abbas (N6) | Khadija Omer (N11) | 1 | Ibnar Saqib (N13) | Muhammad Ahyan (N15) |
4 | Azaan Ahmed (N9) | Muhammad Umar (N16) | 2 | Inshrah Sheeraz (N3) | Syed Rayyanulhaq (N24) |
5 | Soha Batool (N25) | Manaal Umair (N14) | 14 | Yusma Sheeraz (N4) | Syeda Aaiza (N12) |
11 | Muhammad Hudaid (N21) | Mustafa Raheel (N26) | 13 | Rehman Sheikh (N27) | Muhammad Shahmeer (N20) |
6 | Imran Taha (N22) | Muhammad Raza (N17) | 14 | Syeda Aaiza (N12) | Yusma Sheeraz (N4) |
7 | Jari Abbas (N1) | Taymur Waseem (N7) | 8 | Ubaid UrRehman (N2) | Ahmed Uzair (N23) |
10 | Mustafa Jehangir (N29) | Kiflain Ahmed (N18) | 5 | Manaal Umair (N14) | Soha Batool (N25) |
3 | Abdullah Khan (N5) | Ibrahim Adil (N28) | 12 | Umar Afzal (N19) | Affan Gadit (N8) |
10 | Kiflain Ahmed (N18) | Mustafa Jehangir (N29) | 4 | Muhammad Umar (N16) | Azaan Ahmed (N9) |
6 | Muhammad Raza (N17) | Imran Taha (N22) | 8 | Ahmed Uzair (N23) | Ubaid UrRehman (N2) |
13 | Muhammad Shahmeer (N20) | Rehman Sheikh (N27) | 7 | Taymur Waseem (N7) | Jari Abbas (N1) |
9 | Khadija Omer (N11) | Ali Abbas (N6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.