Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
4 | Ibrahim Adil (N28) | Syeda Aaiza (N12) | 1 | Mustafa Raheel (N26) | Abdullah Khan (N5) |
10 | Affan Gadit (N8) | Ibnar Saqib (N13) | 8 | Syed Rayyanulhaq (N24) | Ahmed Uzair (N23) |
6 | Muhammad Ahyan (N15) | Khadija Omer (N11) | 7 | Roshany Hummad (N10) | Inshrah Sheeraz (N3) |
12 | Ali Abbas (N6) | Muhammad Raza (N17) | 10 | Ibnar Saqib (N13) | Affan Gadit (N8) |
3 | Azaan Ahmed (N9) | Rehman Sheikh (N27) | 7 | Inshrah Sheeraz (N3) | Roshany Hummad (N10) |
2 | Soha Batool (N25) | Imran Taha (N22) | 13 | Yusma Sheeraz (N4) | Ubaid UrRehman (N2) |
11 | Muhammad Hudaid (N21) | Umar Afzal (N19) | 3 | Rehman Sheikh (N27) | Azaan Ahmed (N9) |
2 | Imran Taha (N22) | Soha Batool (N25) | 4 | Syeda Aaiza (N12) | Ibrahim Adil (N28) |
14 | Jari Abbas (N1) | Manaal Umair (N14) | 13 | Ubaid UrRehman (N2) | Yusma Sheeraz (N4) |
Mustafa Jehangir (N29) | bye | 14 | Manaal Umair (N14) | Jari Abbas (N1) | |
1 | Abdullah Khan (N5) | Mustafa Raheel (N26) | 11 | Umar Afzal (N19) | Muhammad Hudaid (N21) |
9 | Kiflain Ahmed (N18) | Taymur Waseem (N7) | 5 | Muhammad Umar (N16) | Muhammad Shahmeer (N20) |
12 | Muhammad Raza (N17) | Ali Abbas (N6) | 8 | Ahmed Uzair (N23) | Syed Rayyanulhaq (N24) |
5 | Muhammad Shahmeer (N20) | Muhammad Umar (N16) | 9 | Taymur Waseem (N7) | Kiflain Ahmed (N18) |
6 | Khadija Omer (N11) | Muhammad Ahyan (N15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.