Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 505 | 711 | 1216 | 8 | 431 | 418 | Ahmed, Shahjahan (#2) | Naeem, Umar (#22) |
| 444 | 981 | 1425 | 3 | 465 | 360 | Maaz, Syed (#14) | Salman, Affan (#6) |
| 399 | 783 | 1182 | 8 | 407 | 370 | Usman, Mohammed (#23) | Shamim, Javed (#7) |
| 331 | 1276 | 1607 | 6 | 402 | 384 | Ahmed, Aehzam (#26) | Khatri, Waseem (#13) |
| 299 | 1313 | 1612 | 7 | 410 | 323 | Asher, Bilal (#21) | Hadi, Hassan (#18) |
| 275 | 1162 | 1437 | 7 | 523 | 436 | Asher, Manaal (#20) | Hadi, Hammad (#15) |
| 266 | 711 | 977 | 1 | 498 | 321 | Ahmed, Shahjahan (#2) | Naqvi, Fahim (#10) |
| 231 | 964 | 1195 | 2 | 471 | 430 | Baig, Waseem (#1) | Waqar Saim (#3) |
| 231 | 964 | 1195 | 7 | 434 | 367 | Baig, Waseem (#1) | Waqar Saim (#3) |
| 226 | 1022 | 1248 | 4 | 400 | 343 | Wahid, Abdul (#9) | Pervez, Tariq (#17) |
| 206 | 783 | 989 | 5 | 390 | 350 | Usman, Mohammed (#23) | Jawwad, Ali (#27) |
| 205 | 1102 | 1307 | 7 | 469 | 423 | Owais, Sehan (#8) | Salman, Ahmed (#25) |
| 196 | 793 | 989 | 7 | 403 | 385 | Hassan, Shehryar (#4) | Jawwad, Ali (#27) |
| 194 | 783 | 977 | 7 | 432 | 316 | Usman, Mohammed (#23) | Naqvi, Fahim (#10) |
| 181 | 981 | 1162 | 8 | 447 | 361 | Maaz, Syed (#14) | Asher, Manaal (#20) |
| 181 | 1276 | 1457 | 7 | 458 | 393 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
| 181 | 1276 | 1457 | 8 | 428 | 410 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
| 173 | 958 | 1131 | 2 | 507 | 378 | Mansoor, Ibrahim (#24) | Abbas, Shane (#28) |
| 168 | 821 | 989 | 4 | 350 | 298 | Ahmed, Iftekhar (#5) | Jawwad, Ali (#27) |
| 167 | 964 | 1131 | 4 | 421 | 372 | Baig, Waseem (#1) | Abbas, Shane (#28) |
| 161 | 1276 | 1437 | 4 | 582 | 376 | Ahmed, Aehzam (#26) | Hadi, Hammad (#15) |
| 156 | 821 | 977 | 3 | 428 | 415 | Ahmed, Iftekhar (#5) | Naqvi, Fahim (#10) |
| 151 | 711 | 862 | 5 | 504 | 352 | Ahmed, Shahjahan (#2) | Mahaduddin, Muhammad (#11) |
| 137 | 821 | 958 | 8 | 452 | 387 | Ahmed, Iftekhar (#5) | Mansoor, Ibrahim (#24) |
| 127 | 862 | 989 | 3 | 200 | 100 | Mahaduddin, Muhammad (#11) | Jawwad, Ali (#27) |
| 86 | 1162 | 1248 | 5 | 549 | 323 | Asher, Manaal (#20) | Pervez, Tariq (#17) |
| 66 | 1546 | 1612 | 4 | 422 | 387 | Hadi, Hasham (#16) | Hadi, Hassan (#18) |
| 61 | 1546 | 1607 | 8 | 429 | 357 | Hadi, Hasham (#16) | Khatri, Waseem (#13) |
| 53 | 1195 | 1248 | 3 | 418 | 388 | Waqar Saim (#3) | Pervez, Tariq (#17) |
| 45 | 977 | 1022 | 5 | 396 | 392 | Naqvi, Fahim (#10) | Wahid, Abdul (#9) |
| 37 | 1276 | 1313 | 1 | 425 | 324 | Ahmed, Aehzam (#26) | Asher, Bilal (#21) |
| 32 | 990 | 1022 | 3 | 415 | 412 | Hassan, Muzammil (#12) | Wahid, Abdul (#9) |
| 28 | 793 | 821 | 2 | 461 | 391 | Hassan, Shehryar (#4) | Ahmed, Iftekhar (#5) |
| 21 | 1195 | 1216 | 6 | 475 | 438 | Waqar Saim (#3) | Naeem, Umar (#22) |
| 6 | 1307 | 1313 | 8 | 494 | 358 | Salman, Ahmed (#25) | Asher, Bilal (#21) |
| 5 | 1607 | 1612 | 5 | 431 | 364 | Khatri, Waseem (#13) | Hadi, Hassan (#18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.