Back to round index.
#2 | Name: Ahmed, Shahjahan | Rating: 711 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 12 | 10 | 977 | Naqvi, Fahim | 1 | 0 | 498 | 321 | +177 |
1st | cumulative | +177 | |||||||
2 | 9 | 8 | 1102 | Owais, Sehan | 1 | 1 | 329 | 478 | −149 |
2nd | cumulative | +28 | |||||||
3 | 1 | 16 | 1546 | Hadi, Hasham | 1 | 2 | 368 | 438 | −70 |
1st | cumulative | −42 | |||||||
4 | 7 | 6 | 1425 | Salman, Affan | 1 | 3 | 417 | 450 | −33 |
1st | cumulative | −75 | |||||||
5 | 8 | 11 | 862 | Mahaduddin, Muhammad | 2 | 3 | 504 | 352 | +152 |
2nd | cumulative | +77 | |||||||
6 | 10 | 7 | 1182 | Shamim, Javed | 2 | 4 | 458 | 487 | −29 |
2nd | cumulative | +48 | |||||||
7 | 8 | 14 | 981 | Maaz, Syed | 2 | 5 | 411 | 459 | −48 |
2nd | cumulative | +0 | |||||||
8 | 7 | 22 | 1216 | Naeem, Umar | 3 | 5 | 431 | 418 | +13 |
1st | cumulative | +13 | |||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.