Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +709 | 1546 | 1577 | +31 | Hadi, Hasham (#16) | 1W:429-357:#13 |
2 | 7–1 | +547 | 1276 | 1382 | +106 | Ahmed, Aehzam (#26) | 2W:428-410:#19 |
3 | 6–2 | +482 | 1607 | 1604 | −3 | Khatri, Waseem (#13) | 2L:357-429:#16 |
4 | 5–3 | +574 | 1612 | 1583 | −29 | Hadi, Hassan (#18) | 2W:462-434:#6 |
5 | 5–3 | +357 | 981 | 1025 | +44 | Maaz, Syed (#14) | 1W:447-361:#20 |
6 | 5–3 | +251 | 1457 | 1444 | −13 | Salman, Ali (#19) | 1L:410-428:#26 |
7 | 5–3 | +220 | 1307 | 1309 | +2 | Salman, Ahmed (#25) | 1W:494-358:#21 |
8 | 5–3 | +208 | 1425 | 1400 | −25 | Salman, Affan (#6) | 1L:434-462:#18 |
9 | 5–3 | +133 | 1313 | 1322 | +9 | Asher, Bilal (#21) | 2L:358-494:#25 |
10 | 5–3 | +113 | 1102 | 1130 | +28 | Owais, Sehan (#8) | 1W:439-392:#1 |
11 | 5–3 | −42 | 1437 | 1420 | −17 | Hadi, Hammad (#15) | 2W:447-413:#3 |
12 | 4–4 | +133 | 1162 | 1164 | +2 | Asher, Manaal (#20) | 2L:361-447:#14 |
13 | 4–4 | +56 | 1248 | 1221 | −27 | Pervez, Tariq (#17) | 2W:502-331:#12 |
14 | 4–4 | +6 | 1131 | 1120 | −11 | Abbas, Shane (#28) | 1W:420-322:#9 |
15 | 4–4 | −108 | 1195 | 1184 | −11 | Waqar Saim (#3) | 1L:413-447:#15 |
16 | 4–4 | −195 | 964 | 1003 | +39 | Baig, Waseem (#1) | 2L:392-439:#8 |
17 | 3½–4½ | −360 | 783 | 825 | +42 | Usman, Mohammed (#23) | 1W:407-370:#7 |
18 | 3–5 | +102 | 1216 | 1193 | −23 | Naeem, Umar (#22) | 2L:418-431:#2 |
19 | 3–5 | +27 | 1182 | 1157 | −25 | Shamim, Javed (#7) | 2L:370-407:#23 |
20 | 3–5 | +13 | 711 | 755 | +44 | Ahmed, Shahjahan (#2) | 1W:431-418:#22 |
21 | 3–5 | −350 | 990 | 997 | +7 | Hassan, Muzammil (#12) | 1L:331-502:#17 |
22 | 3–5 | −387 | 821 | 836 | +15 | Ahmed, Iftekhar (#5) | 1W:452-387:#24 |
23 | 3–5 | −510 | 793 | 816 | +23 | Hassan, Shehryar (#4) | 1L:328-432:#10 |
24 | 2½–5½ | −447 | 977 | 932 | −45 | Naqvi, Fahim (#10) | 2W:432-328:#4 |
25 | 2–6 | −221 | 1022 | 1000 | −22 | Wahid, Abdul (#9) | 2L:322-420:#28 |
26 | 2–6 | −320 | 989 | 936 | −53 | Jawwad, Ali (#27) | 1W:422-397:#11 |
27 | 2–6 | −478 | 958 | 940 | −18 | Mansoor, Ibrahim (#24) | 2L:387-452:#5 |
28 | 1–7 | −613 | 862 | 833 | −29 | Mahaduddin, Muhammad (#11) | 2L:397-422:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.