Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Hadi, Hasham (#16) *first* vs. Khatri, Waseem (#13) 3peat |
| 2 | Ahmed, Aehzam (#26) *first* vs. Salman, Ali (#19) 3peat |
| 3 | Asher, Bilal (#21) *first* vs. Salman, Affan (#6) |
| 4 | Hadi, Hassan (#18) *first* vs. Maaz, Syed (#14) |
| 5 | Salman, Ahmed (#25) *first* vs. Asher, Manaal (#20) |
| 6 | Waqar Saim (#3) *first* vs. Owais, Sehan (#8) |
| 7 | Hadi, Hammad (#15) *first* vs. Baig, Waseem (#1) |
| 8 | Ahmed, Shahjahan (#2) *first* vs. Naeem, Umar (#22) repeat |
| 9 | Pervez, Tariq (#17) *first* vs. Abbas, Shane (#28) repeat |
| 10 | Hassan, Shehryar (#4) *first* vs. Hassan, Muzammil (#12) |
| 11 | Usman, Mohammed (#23) *first* vs. Shamim, Javed (#7) repeat |
| 12 | Mansoor, Ibrahim (#24) *first* vs. Wahid, Abdul (#9) |
| 13 | Naqvi, Fahim (#10) *first* vs. Ahmed, Iftekhar (#5) repeat |
| 14 | Mahaduddin, Muhammad (#11) *first* vs. Jawwad, Ali (#27) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.