Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Hadi, Hasham (#16) *first* vs. Khatri, Waseem (#13) repeat |
| 2 | Salman, Ali (#19) *first* vs. Ahmed, Aehzam (#26) repeat |
| 3 | Salman, Affan (#6) *first* vs. Hadi, Hassan (#18) |
| 4 | Salman, Ahmed (#25) *first* vs. Asher, Bilal (#21) |
| 5 | Waqar Saim (#3) *first* vs. Hadi, Hammad (#15) |
| 6 | Maaz, Syed (#14) *first* vs. Asher, Manaal (#20) |
| 7 | Ahmed, Shahjahan (#2) *first* vs. Naeem, Umar (#22) |
| 8 | Owais, Sehan (#8) *first* vs. Baig, Waseem (#1) |
| 9 | Abbas, Shane (#28) *first* vs. Wahid, Abdul (#9) |
| 10 | Ahmed, Iftekhar (#5) *first* vs. Mansoor, Ibrahim (#24) |
| 11 | Hassan, Muzammil (#12) *first* vs. Pervez, Tariq (#17) repeat |
| 12 | Hassan, Shehryar (#4) *first* vs. Naqvi, Fahim (#10) |
| 13 | Usman, Mohammed (#23) *first* vs. Shamim, Javed (#7) |
| 14 | Jawwad, Ali (#27) *first* vs. Mahaduddin, Muhammad (#11) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.