Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 272 | 543 | 271 | Hadi, Hassan (#18) | Usman, Mohammed (#23) |
1 | 265 | 572 | 307 | Hadi, Hasham (#16) | Ahmed, Iftekhar (#5) |
5 | 226 | 549 | 323 | Asher, Manaal (#20) | Pervez, Tariq (#17) |
6 | 223 | 522 | 299 | Hadi, Hassan (#18) | Asher, Bilal (#21) |
7 | 209 | 486 | 277 | Pervez, Tariq (#17) | Mahaduddin, Muhammad (#11) |
4 | 209 | 553 | 344 | Asher, Bilal (#21) | Hassan, Shehryar (#4) |
3 | 208 | 499 | 291 | Ahmed, Aehzam (#26) | Asher, Manaal (#20) |
4 | 206 | 582 | 376 | Ahmed, Aehzam (#26) | Hadi, Hammad (#15) |
6 | 205 | 501 | 296 | Maaz, Syed (#14) | Mansoor, Ibrahim (#24) |
2 | 183 | 478 | 295 | Hadi, Hasham (#16) | Pervez, Tariq (#17) |
1 | 177 | 498 | 321 | Ahmed, Shahjahan (#2) | Naqvi, Fahim (#10) |
2 | 177 | 469 | 292 | Khatri, Waseem (#13) | Naqvi, Fahim (#10) |
2 | 177 | 477 | 300 | Naeem, Umar (#22) | Jawwad, Ali (#27) |
5 | 176 | 526 | 350 | Salman, Affan (#6) | Hassan, Shehryar (#4) |
7 | 171 | 544 | 373 | Hassan, Muzammil (#12) | Ahmed, Iftekhar (#5) |
8 | 171 | 502 | 331 | Pervez, Tariq (#17) | Hassan, Muzammil (#12) |
2 | 164 | 461 | 297 | Maaz, Syed (#14) | Mahaduddin, Muhammad (#11) |
3 | 155 | 536 | 381 | Salman, Ali (#19) | Hadi, Hammad (#15) |
6 | 153 | 542 | 389 | Hadi, Hammad (#15) | Hassan, Muzammil (#12) |
5 | 152 | 504 | 352 | Ahmed, Shahjahan (#2) | Mahaduddin, Muhammad (#11) |
4 | 151 | 532 | 381 | Khatri, Waseem (#13) | Owais, Sehan (#8) |
2 | 149 | 478 | 329 | Owais, Sehan (#8) | Ahmed, Shahjahan (#2) |
1 | 145 | 473 | 328 | Shamim, Javed (#7) | Mansoor, Ibrahim (#24) |
1 | 140 | 519 | 379 | Hadi, Hassan (#18) | Hassan, Shehryar (#4) |
8 | 136 | 494 | 358 | Salman, Ahmed (#25) | Asher, Bilal (#21) |
3 | 130 | 473 | 343 | Asher, Bilal (#21) | Usman, Mohammed (#23) |
2 | 129 | 507 | 378 | Mansoor, Ibrahim (#24) | Abbas, Shane (#28) |
5 | 128 | 510 | 382 | Asher, Bilal (#21) | Waqar Saim (#3) |
1 | 124 | 494 | 370 | Salman, Ahmed (#25) | Baig, Waseem (#1) |
5 | 121 | 511 | 390 | Owais, Sehan (#8) | Maaz, Syed (#14) |
2 | 120 | 464 | 344 | Salman, Affan (#6) | Hassan, Muzammil (#12) |
7 | 116 | 432 | 316 | Usman, Mohammed (#23) | Naqvi, Fahim (#10) |
5 | 110 | 516 | 406 | Hadi, Hasham (#16) | Ahmed, Aehzam (#26) |
3 | 105 | 465 | 360 | Maaz, Syed (#14) | Salman, Affan (#6) |
5 | 105 | 418 | 313 | Abbas, Shane (#28) | Hassan, Muzammil (#12) |
8 | 104 | 432 | 328 | Naqvi, Fahim (#10) | Hassan, Shehryar (#4) |
1 | 103 | 521 | 418 | Khatri, Waseem (#13) | Naeem, Umar (#22) |
3 | 102 | 474 | 372 | Naeem, Umar (#22) | Baig, Waseem (#1) |
1 | 101 | 425 | 324 | Ahmed, Aehzam (#26) | Asher, Bilal (#21) |
7 | 100 | 418 | 318 | Shamim, Javed (#7) | Wahid, Abdul (#9) |
3 | 100 | 200 | 100 | Mahaduddin, Muhammad (#11) | Jawwad, Ali (#27) |
4 | 100 | 200 | 100 | Hassan, Muzammil (#12) | Mahaduddin, Muhammad (#11) |
3 | 100 | 485 | 385 | Hadi, Hassan (#18) | Shamim, Javed (#7) |
7 | 98 | 447 | 349 | Abbas, Shane (#28) | Mansoor, Ibrahim (#24) |
8 | 98 | 420 | 322 | Abbas, Shane (#28) | Wahid, Abdul (#9) |
6 | 97 | 442 | 345 | Pervez, Tariq (#17) | Abbas, Shane (#28) |
1 | 93 | 422 | 329 | Asher, Manaal (#20) | Usman, Mohammed (#23) |
1 | 90 | 441 | 351 | Salman, Ali (#19) | Maaz, Syed (#14) |
6 | 87 | 454 | 367 | Salman, Affan (#6) | Baig, Waseem (#1) |
7 | 87 | 523 | 436 | Asher, Manaal (#20) | Hadi, Hammad (#15) |
7 | 87 | 410 | 323 | Asher, Bilal (#21) | Hadi, Hassan (#18) |
8 | 86 | 447 | 361 | Maaz, Syed (#14) | Asher, Manaal (#20) |
1 | 86 | 498 | 412 | Hadi, Hammad (#15) | Salman, Affan (#6) |
1 | 75 | 463 | 388 | Pervez, Tariq (#17) | Hassan, Muzammil (#12) |
2 | 72 | 477 | 405 | Hadi, Hammad (#15) | Salman, Ahmed (#25) |
8 | 72 | 429 | 357 | Hadi, Hasham (#16) | Khatri, Waseem (#13) |
6 | 72 | 402 | 330 | Jawwad, Ali (#27) | Naqvi, Fahim (#10) |
2 | 70 | 461 | 391 | Hassan, Shehryar (#4) | Ahmed, Iftekhar (#5) |
3 | 70 | 438 | 368 | Hadi, Hasham (#16) | Ahmed, Shahjahan (#2) |
7 | 67 | 434 | 367 | Baig, Waseem (#1) | Waqar Saim (#3) |
5 | 67 | 431 | 364 | Khatri, Waseem (#13) | Hadi, Hassan (#18) |
6 | 66 | 461 | 395 | Salman, Ahmed (#25) | Owais, Sehan (#8) |
8 | 65 | 452 | 387 | Ahmed, Iftekhar (#5) | Mansoor, Ibrahim (#24) |
7 | 65 | 458 | 393 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
5 | 61 | 460 | 399 | Hadi, Hammad (#15) | Mansoor, Ibrahim (#24) |
4 | 60 | 498 | 438 | Waqar Saim (#3) | Mansoor, Ibrahim (#24) |
6 | 58 | 426 | 368 | Hassan, Shehryar (#4) | Usman, Mohammed (#23) |
4 | 57 | 400 | 343 | Wahid, Abdul (#9) | Pervez, Tariq (#17) |
4 | 57 | 473 | 416 | Salman, Ali (#19) | Shamim, Javed (#7) |
4 | 52 | 350 | 298 | Ahmed, Iftekhar (#5) | Jawwad, Ali (#27) |
4 | 49 | 421 | 372 | Baig, Waseem (#1) | Abbas, Shane (#28) |
7 | 48 | 459 | 411 | Maaz, Syed (#14) | Ahmed, Shahjahan (#2) |
8 | 47 | 439 | 392 | Owais, Sehan (#8) | Baig, Waseem (#1) |
7 | 46 | 469 | 423 | Owais, Sehan (#8) | Salman, Ahmed (#25) |
6 | 46 | 394 | 348 | Asher, Manaal (#20) | Mahaduddin, Muhammad (#11) |
3 | 42 | 483 | 441 | Khatri, Waseem (#13) | Salman, Ahmed (#25) |
2 | 41 | 471 | 430 | Baig, Waseem (#1) | Waqar Saim (#3) |
2 | 41 | 478 | 437 | Ahmed, Aehzam (#26) | Wahid, Abdul (#9) |
5 | 40 | 390 | 350 | Usman, Mohammed (#23) | Jawwad, Ali (#27) |
4 | 40 | 429 | 389 | Salman, Ahmed (#25) | Maaz, Syed (#14) |
2 | 39 | 452 | 413 | Asher, Bilal (#21) | Shamim, Javed (#7) |
6 | 37 | 475 | 438 | Waqar Saim (#3) | Naeem, Umar (#22) |
8 | 37 | 407 | 370 | Usman, Mohammed (#23) | Shamim, Javed (#7) |
1 | 35 | 438 | 403 | Waqar Saim (#3) | Wahid, Abdul (#9) |
4 | 35 | 422 | 387 | Hadi, Hasham (#16) | Hadi, Hassan (#18) |
8 | 34 | 447 | 413 | Hadi, Hammad (#15) | Waqar Saim (#3) |
4 | 33 | 450 | 417 | Salman, Affan (#6) | Ahmed, Shahjahan (#2) |
7 | 32 | 473 | 441 | Khatri, Waseem (#13) | Hadi, Hasham (#16) |
5 | 32 | 430 | 398 | Salman, Ali (#19) | Naeem, Umar (#22) |
3 | 30 | 418 | 388 | Waqar Saim (#3) | Pervez, Tariq (#17) |
1 | 30 | 397 | 367 | Abbas, Shane (#28) | Jawwad, Ali (#27) |
6 | 29 | 487 | 458 | Shamim, Javed (#7) | Ahmed, Shahjahan (#2) |
8 | 28 | 462 | 434 | Hadi, Hassan (#18) | Salman, Affan (#6) |
3 | 27 | 416 | 389 | Mansoor, Ibrahim (#24) | Hassan, Shehryar (#4) |
8 | 25 | 422 | 397 | Jawwad, Ali (#27) | Mahaduddin, Muhammad (#11) |
4 | 19 | 402 | 383 | Naeem, Umar (#22) | Asher, Manaal (#20) |
7 | 18 | 403 | 385 | Hassan, Shehryar (#4) | Jawwad, Ali (#27) |
6 | 18 | 402 | 384 | Ahmed, Aehzam (#26) | Khatri, Waseem (#13) |
8 | 18 | 428 | 410 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
1 | 17 | 455 | 438 | Owais, Sehan (#8) | Mahaduddin, Muhammad (#11) |
5 | 14 | 417 | 403 | Salman, Ahmed (#25) | Shamim, Javed (#7) |
8 | 13 | 431 | 418 | Ahmed, Shahjahan (#2) | Naeem, Umar (#22) |
3 | 13 | 428 | 415 | Ahmed, Iftekhar (#5) | Naqvi, Fahim (#10) |
7 | 11 | 456 | 445 | Salman, Affan (#6) | Naeem, Umar (#22) |
5 | 8 | 402 | 394 | Baig, Waseem (#1) | Ahmed, Iftekhar (#5) |
6 | 6 | 397 | 391 | Hadi, Hasham (#16) | Salman, Ali (#19) |
2 | 6 | 396 | 390 | Salman, Ali (#19) | Asher, Manaal (#20) |
5 | 4 | 396 | 392 | Naqvi, Fahim (#10) | Wahid, Abdul (#9) |
6 | 3 | 374 | 371 | Wahid, Abdul (#9) | Ahmed, Iftekhar (#5) |
3 | 3 | 415 | 412 | Hassan, Muzammil (#12) | Wahid, Abdul (#9) |
4 | 0 | 374 | 374 | Usman, Mohammed (#23) | Naqvi, Fahim (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.