Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
7 | 959 | 523 | 436 | Asher, Manaal (#20) | Hadi, Hammad (#15) |
4 | 958 | 582 | 376 | Ahmed, Aehzam (#26) | Hadi, Hammad (#15) |
6 | 945 | 487 | 458 | Shamim, Javed (#7) | Ahmed, Shahjahan (#2) |
1 | 939 | 521 | 418 | Khatri, Waseem (#13) | Naeem, Umar (#22) |
4 | 936 | 498 | 438 | Waqar Saim (#3) | Mansoor, Ibrahim (#24) |
6 | 931 | 542 | 389 | Hadi, Hammad (#15) | Hassan, Muzammil (#12) |
3 | 924 | 483 | 441 | Khatri, Waseem (#13) | Salman, Ahmed (#25) |
5 | 922 | 516 | 406 | Hadi, Hasham (#16) | Ahmed, Aehzam (#26) |
7 | 917 | 544 | 373 | Hassan, Muzammil (#12) | Ahmed, Iftekhar (#5) |
3 | 917 | 536 | 381 | Salman, Ali (#19) | Hadi, Hammad (#15) |
2 | 915 | 478 | 437 | Ahmed, Aehzam (#26) | Wahid, Abdul (#9) |
7 | 914 | 473 | 441 | Khatri, Waseem (#13) | Hadi, Hasham (#16) |
6 | 913 | 475 | 438 | Waqar Saim (#3) | Naeem, Umar (#22) |
4 | 913 | 532 | 381 | Khatri, Waseem (#13) | Owais, Sehan (#8) |
1 | 910 | 498 | 412 | Hadi, Hammad (#15) | Salman, Affan (#6) |
2 | 901 | 471 | 430 | Baig, Waseem (#1) | Waqar Saim (#3) |
7 | 901 | 456 | 445 | Salman, Affan (#6) | Naeem, Umar (#22) |
5 | 901 | 511 | 390 | Owais, Sehan (#8) | Maaz, Syed (#14) |
1 | 898 | 519 | 379 | Hadi, Hassan (#18) | Hassan, Shehryar (#4) |
4 | 897 | 553 | 344 | Asher, Bilal (#21) | Hassan, Shehryar (#4) |
8 | 896 | 462 | 434 | Hadi, Hassan (#18) | Salman, Affan (#6) |
1 | 893 | 455 | 438 | Owais, Sehan (#8) | Mahaduddin, Muhammad (#11) |
7 | 892 | 469 | 423 | Owais, Sehan (#8) | Salman, Ahmed (#25) |
5 | 892 | 510 | 382 | Asher, Bilal (#21) | Waqar Saim (#3) |
4 | 889 | 473 | 416 | Salman, Ali (#19) | Shamim, Javed (#7) |
2 | 885 | 507 | 378 | Mansoor, Ibrahim (#24) | Abbas, Shane (#28) |
2 | 882 | 477 | 405 | Hadi, Hammad (#15) | Salman, Ahmed (#25) |
1 | 879 | 572 | 307 | Hadi, Hasham (#16) | Ahmed, Iftekhar (#5) |
5 | 876 | 526 | 350 | Salman, Affan (#6) | Hassan, Shehryar (#4) |
5 | 872 | 549 | 323 | Asher, Manaal (#20) | Pervez, Tariq (#17) |
7 | 870 | 459 | 411 | Maaz, Syed (#14) | Ahmed, Shahjahan (#2) |
3 | 870 | 485 | 385 | Hadi, Hassan (#18) | Shamim, Javed (#7) |
4 | 867 | 450 | 417 | Salman, Affan (#6) | Ahmed, Shahjahan (#2) |
2 | 865 | 452 | 413 | Asher, Bilal (#21) | Shamim, Javed (#7) |
1 | 864 | 494 | 370 | Salman, Ahmed (#25) | Baig, Waseem (#1) |
8 | 860 | 447 | 413 | Hadi, Hammad (#15) | Waqar Saim (#3) |
5 | 859 | 460 | 399 | Hadi, Hammad (#15) | Mansoor, Ibrahim (#24) |
5 | 856 | 504 | 352 | Ahmed, Shahjahan (#2) | Mahaduddin, Muhammad (#11) |
6 | 856 | 461 | 395 | Salman, Ahmed (#25) | Owais, Sehan (#8) |
2 | 852 | 461 | 391 | Hassan, Shehryar (#4) | Ahmed, Iftekhar (#5) |
8 | 852 | 494 | 358 | Salman, Ahmed (#25) | Asher, Bilal (#21) |
1 | 851 | 463 | 388 | Pervez, Tariq (#17) | Hassan, Muzammil (#12) |
7 | 851 | 458 | 393 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
8 | 849 | 431 | 418 | Ahmed, Shahjahan (#2) | Naeem, Umar (#22) |
3 | 846 | 474 | 372 | Naeem, Umar (#22) | Baig, Waseem (#1) |
3 | 843 | 428 | 415 | Ahmed, Iftekhar (#5) | Naqvi, Fahim (#10) |
1 | 841 | 438 | 403 | Waqar Saim (#3) | Wahid, Abdul (#9) |
8 | 839 | 452 | 387 | Ahmed, Iftekhar (#5) | Mansoor, Ibrahim (#24) |
8 | 838 | 428 | 410 | Ahmed, Aehzam (#26) | Salman, Ali (#19) |
8 | 833 | 502 | 331 | Pervez, Tariq (#17) | Hassan, Muzammil (#12) |
8 | 831 | 439 | 392 | Owais, Sehan (#8) | Baig, Waseem (#1) |
5 | 828 | 430 | 398 | Salman, Ali (#19) | Naeem, Umar (#22) |
3 | 827 | 415 | 412 | Hassan, Muzammil (#12) | Wahid, Abdul (#9) |
3 | 825 | 465 | 360 | Maaz, Syed (#14) | Salman, Affan (#6) |
6 | 821 | 454 | 367 | Salman, Affan (#6) | Baig, Waseem (#1) |
6 | 821 | 522 | 299 | Hadi, Hassan (#18) | Asher, Bilal (#21) |
5 | 820 | 417 | 403 | Salman, Ahmed (#25) | Shamim, Javed (#7) |
1 | 819 | 498 | 321 | Ahmed, Shahjahan (#2) | Naqvi, Fahim (#10) |
8 | 819 | 422 | 397 | Jawwad, Ali (#27) | Mahaduddin, Muhammad (#11) |
4 | 818 | 429 | 389 | Salman, Ahmed (#25) | Maaz, Syed (#14) |
3 | 816 | 473 | 343 | Asher, Bilal (#21) | Usman, Mohammed (#23) |
2 | 814 | 543 | 271 | Hadi, Hassan (#18) | Usman, Mohammed (#23) |
4 | 809 | 422 | 387 | Hadi, Hasham (#16) | Hadi, Hassan (#18) |
2 | 808 | 464 | 344 | Salman, Affan (#6) | Hassan, Muzammil (#12) |
8 | 808 | 447 | 361 | Maaz, Syed (#14) | Asher, Manaal (#20) |
2 | 807 | 478 | 329 | Owais, Sehan (#8) | Ahmed, Shahjahan (#2) |
3 | 806 | 418 | 388 | Waqar Saim (#3) | Pervez, Tariq (#17) |
3 | 806 | 438 | 368 | Hadi, Hasham (#16) | Ahmed, Shahjahan (#2) |
3 | 805 | 416 | 389 | Mansoor, Ibrahim (#24) | Hassan, Shehryar (#4) |
7 | 801 | 434 | 367 | Baig, Waseem (#1) | Waqar Saim (#3) |
1 | 801 | 473 | 328 | Shamim, Javed (#7) | Mansoor, Ibrahim (#24) |
6 | 797 | 501 | 296 | Maaz, Syed (#14) | Mansoor, Ibrahim (#24) |
5 | 796 | 402 | 394 | Baig, Waseem (#1) | Ahmed, Iftekhar (#5) |
7 | 796 | 447 | 349 | Abbas, Shane (#28) | Mansoor, Ibrahim (#24) |
5 | 795 | 431 | 364 | Khatri, Waseem (#13) | Hadi, Hassan (#18) |
6 | 794 | 426 | 368 | Hassan, Shehryar (#4) | Usman, Mohammed (#23) |
4 | 793 | 421 | 372 | Baig, Waseem (#1) | Abbas, Shane (#28) |
1 | 792 | 441 | 351 | Salman, Ali (#19) | Maaz, Syed (#14) |
3 | 790 | 499 | 291 | Ahmed, Aehzam (#26) | Asher, Manaal (#20) |
7 | 788 | 403 | 385 | Hassan, Shehryar (#4) | Jawwad, Ali (#27) |
5 | 788 | 396 | 392 | Naqvi, Fahim (#10) | Wahid, Abdul (#9) |
6 | 788 | 397 | 391 | Hadi, Hasham (#16) | Salman, Ali (#19) |
6 | 787 | 442 | 345 | Pervez, Tariq (#17) | Abbas, Shane (#28) |
8 | 786 | 429 | 357 | Hadi, Hasham (#16) | Khatri, Waseem (#13) |
2 | 786 | 396 | 390 | Salman, Ali (#19) | Asher, Manaal (#20) |
6 | 786 | 402 | 384 | Ahmed, Aehzam (#26) | Khatri, Waseem (#13) |
4 | 785 | 402 | 383 | Naeem, Umar (#22) | Asher, Manaal (#20) |
2 | 777 | 477 | 300 | Naeem, Umar (#22) | Jawwad, Ali (#27) |
8 | 777 | 407 | 370 | Usman, Mohammed (#23) | Shamim, Javed (#7) |
2 | 773 | 478 | 295 | Hadi, Hasham (#16) | Pervez, Tariq (#17) |
1 | 764 | 397 | 367 | Abbas, Shane (#28) | Jawwad, Ali (#27) |
7 | 763 | 486 | 277 | Pervez, Tariq (#17) | Mahaduddin, Muhammad (#11) |
2 | 761 | 469 | 292 | Khatri, Waseem (#13) | Naqvi, Fahim (#10) |
8 | 760 | 432 | 328 | Naqvi, Fahim (#10) | Hassan, Shehryar (#4) |
2 | 758 | 461 | 297 | Maaz, Syed (#14) | Mahaduddin, Muhammad (#11) |
1 | 751 | 422 | 329 | Asher, Manaal (#20) | Usman, Mohammed (#23) |
1 | 749 | 425 | 324 | Ahmed, Aehzam (#26) | Asher, Bilal (#21) |
4 | 748 | 374 | 374 | Usman, Mohammed (#23) | Naqvi, Fahim (#10) |
7 | 748 | 432 | 316 | Usman, Mohammed (#23) | Naqvi, Fahim (#10) |
6 | 745 | 374 | 371 | Wahid, Abdul (#9) | Ahmed, Iftekhar (#5) |
4 | 743 | 400 | 343 | Wahid, Abdul (#9) | Pervez, Tariq (#17) |
6 | 742 | 394 | 348 | Asher, Manaal (#20) | Mahaduddin, Muhammad (#11) |
8 | 742 | 420 | 322 | Abbas, Shane (#28) | Wahid, Abdul (#9) |
5 | 740 | 390 | 350 | Usman, Mohammed (#23) | Jawwad, Ali (#27) |
7 | 736 | 418 | 318 | Shamim, Javed (#7) | Wahid, Abdul (#9) |
7 | 733 | 410 | 323 | Asher, Bilal (#21) | Hadi, Hassan (#18) |
6 | 732 | 402 | 330 | Jawwad, Ali (#27) | Naqvi, Fahim (#10) |
5 | 731 | 418 | 313 | Abbas, Shane (#28) | Hassan, Muzammil (#12) |
4 | 648 | 350 | 298 | Ahmed, Iftekhar (#5) | Jawwad, Ali (#27) |
3 | 300 | 200 | 100 | Mahaduddin, Muhammad (#11) | Jawwad, Ali (#27) |
4 | 300 | 200 | 100 | Hassan, Muzammil (#12) | Mahaduddin, Muhammad (#11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.