Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
9 | Abbas, Shane (#28) 1st | Wahid, Abdul (#9) 2nd | 6 | Maaz, Syed (#14) 1st | Asher, Manaal (#20) 2nd |
2 | Ahmed, Aehzam (#26) 2nd | Salman, Ali (#19) 1st repeat | 14 | Mahaduddin, Muhammad (#11) 2nd | Jawwad, Ali (#27) 1st repeat |
10 | Ahmed, Iftekhar (#5) 1st | Mansoor, Ibrahim (#24) 2nd | 10 | Mansoor, Ibrahim (#24) 2nd | Ahmed, Iftekhar (#5) 1st |
7 | Ahmed, Shahjahan (#2) 1st | Naeem, Umar (#22) 2nd | 7 | Naeem, Umar (#22) 2nd | Ahmed, Shahjahan (#2) 1st |
4 | Asher, Bilal (#21) 2nd | Salman, Ahmed (#25) 1st | 12 | Naqvi, Fahim (#10) 2nd | Hassan, Shehryar (#4) 1st |
6 | Asher, Manaal (#20) 2nd | Maaz, Syed (#14) 1st | 8 | Owais, Sehan (#8) 1st | Baig, Waseem (#1) 2nd |
8 | Baig, Waseem (#1) 2nd | Owais, Sehan (#8) 1st | 11 | Pervez, Tariq (#17) 2nd | Hassan, Muzammil (#12) 1st repeat |
5 | Hadi, Hammad (#15) 2nd | Waqar Saim (#3) 1st | 3 | Salman, Affan (#6) 1st | Hadi, Hassan (#18) 2nd |
1 | Hadi, Hasham (#16) 1st | Khatri, Waseem (#13) 2nd repeat | 4 | Salman, Ahmed (#25) 1st | Asher, Bilal (#21) 2nd |
3 | Hadi, Hassan (#18) 2nd | Salman, Affan (#6) 1st | 2 | Salman, Ali (#19) 1st | Ahmed, Aehzam (#26) 2nd repeat |
11 | Hassan, Muzammil (#12) 1st | Pervez, Tariq (#17) 2nd repeat | 13 | Shamim, Javed (#7) 2nd | Usman, Mohammed (#23) 1st |
12 | Hassan, Shehryar (#4) 1st | Naqvi, Fahim (#10) 2nd | 13 | Usman, Mohammed (#23) 1st | Shamim, Javed (#7) 2nd |
14 | Jawwad, Ali (#27) 1st | Mahaduddin, Muhammad (#11) 2nd repeat | 9 | Wahid, Abdul (#9) 2nd | Abbas, Shane (#28) 1st |
1 | Khatri, Waseem (#13) 2nd | Hadi, Hasham (#16) 1st repeat | 5 | Waqar Saim (#3) 1st | Hadi, Hammad (#15) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.