Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
10 | Abbas, Shane (#28) 2nd | Baig, Waseem (#1) 1st | 6 | Maaz, Syed (#14) 2nd | Salman, Ahmed (#25) 1st |
3 | Ahmed, Aehzam (#26) 2nd | Hadi, Hammad (#15) 1st | 12 | Mahaduddin, Muhammad (#11) 1st | Hassan, Muzammil (#12) 2nd |
13 | Ahmed, Iftekhar (#5) 2nd | Jawwad, Ali (#27) 1st | 8 | Mansoor, Ibrahim (#24) 2nd | Waqar Saim (#3) 1st |
7 | Ahmed, Shahjahan (#2) 1st | Salman, Affan (#6) 2nd | 5 | Naeem, Umar (#22) 1st | Asher, Manaal (#20) 2nd |
9 | Asher, Bilal (#21) 2nd | Hassan, Shehryar (#4) 1st | 14 | Naqvi, Fahim (#10) 1st | Usman, Mohammed (#23) 2nd |
5 | Asher, Manaal (#20) 2nd | Naeem, Umar (#22) 1st | 2 | Owais, Sehan (#8) 2nd | Khatri, Waseem (#13) 1st |
10 | Baig, Waseem (#1) 1st | Abbas, Shane (#28) 2nd | 11 | Pervez, Tariq (#17) 1st | Wahid, Abdul (#9) 2nd |
3 | Hadi, Hammad (#15) 1st | Ahmed, Aehzam (#26) 2nd | 7 | Salman, Affan (#6) 2nd | Ahmed, Shahjahan (#2) 1st |
1 | Hadi, Hasham (#16) 2nd | Hadi, Hassan (#18) 1st | 6 | Salman, Ahmed (#25) 1st | Maaz, Syed (#14) 2nd |
1 | Hadi, Hassan (#18) 1st | Hadi, Hasham (#16) 2nd | 4 | Salman, Ali (#19) 2nd | Shamim, Javed (#7) 1st |
12 | Hassan, Muzammil (#12) 2nd | Mahaduddin, Muhammad (#11) 1st | 4 | Shamim, Javed (#7) 1st | Salman, Ali (#19) 2nd |
9 | Hassan, Shehryar (#4) 1st | Asher, Bilal (#21) 2nd | 14 | Usman, Mohammed (#23) 2nd | Naqvi, Fahim (#10) 1st |
13 | Jawwad, Ali (#27) 1st | Ahmed, Iftekhar (#5) 2nd | 11 | Wahid, Abdul (#9) 2nd | Pervez, Tariq (#17) 1st |
2 | Khatri, Waseem (#13) 1st | Owais, Sehan (#8) 2nd | 8 | Waqar Saim (#3) 1st | Mansoor, Ibrahim (#24) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.