Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Abbas, Shane (#28) 1st | Owais, Sehan (#8) 2nd | 10 | Maaz, Syed (#14) 2nd | Salman, Affan (#6) 1st |
4 | Ahmed, Aehzam (#26) 1st | Asher, Manaal (#20) 2nd | 8 | Mahaduddin, Muhammad (#11) 1st | Jawwad, Ali (#27) 2nd |
14 | Ahmed, Iftekhar (#5) 1st | Naqvi, Fahim (#10) 2nd | 13 | Mansoor, Ibrahim (#24) 2nd | Hassan, Shehryar (#4) 1st |
1 | Ahmed, Shahjahan (#2) 1st | Hadi, Hasham (#16) 2nd | 12 | Naeem, Umar (#22) 2nd | Baig, Waseem (#1) 1st |
11 | Asher, Bilal (#21) 1st | Usman, Mohammed (#23) 2nd | 14 | Naqvi, Fahim (#10) 2nd | Ahmed, Iftekhar (#5) 1st |
4 | Asher, Manaal (#20) 2nd | Ahmed, Aehzam (#26) 1st | 7 | Owais, Sehan (#8) 2nd | Abbas, Shane (#28) 1st |
12 | Baig, Waseem (#1) 1st | Naeem, Umar (#22) 2nd | 6 | Pervez, Tariq (#17) 2nd | Waqar Saim (#3) 1st |
5 | Hadi, Hammad (#15) 2nd | Salman, Ali (#19) 1st | 10 | Salman, Affan (#6) 1st | Maaz, Syed (#14) 2nd |
1 | Hadi, Hasham (#16) 2nd | Ahmed, Shahjahan (#2) 1st | 3 | Salman, Ahmed (#25) 2nd | Khatri, Waseem (#13) 1st |
2 | Hadi, Hassan (#18) 2nd | Shamim, Javed (#7) 1st | 5 | Salman, Ali (#19) 1st | Hadi, Hammad (#15) 2nd |
9 | Hassan, Muzammil (#12) 1st | Wahid, Abdul (#9) 2nd | 2 | Shamim, Javed (#7) 1st | Hadi, Hassan (#18) 2nd |
13 | Hassan, Shehryar (#4) 1st | Mansoor, Ibrahim (#24) 2nd | 11 | Usman, Mohammed (#23) 2nd | Asher, Bilal (#21) 1st |
8 | Jawwad, Ali (#27) 2nd | Mahaduddin, Muhammad (#11) 1st | 9 | Wahid, Abdul (#9) 2nd | Hassan, Muzammil (#12) 1st |
3 | Khatri, Waseem (#13) 1st | Salman, Ahmed (#25) 2nd | 6 | Waqar Saim (#3) 1st | Pervez, Tariq (#17) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.