Back to round index.
Division M | |||
---|---|---|---|
# | Rating | Photo | Player |
40 | 1596 | ![]() | Khatri, Waseem |
7 | 1534 | ![]() | Salman, Ali |
26 | 1342 | ![]() | Khan, Monis |
5 | 1310 | ![]() | Salman, Affan |
12 | 1275 | ![]() | Asher, Bilal |
6 | 1267 | ![]() | Salman, Ahmed |
4 | 1258 | ![]() | Ahmed, Aehzam |
38 | 1238 | ![]() | Shaukat, Usman |
33 | 1237 | ![]() | Waqar, Saim |
18 | 1206 | ![]() | Shamim, Javed |
36 | 1187 | ![]() | Pervez, Tariq |
34 | 1178 | ![]() | Owais, Sehan |
23 | 1154 | ![]() | Inayatullah, Mohammad |
11 | 1122 | ![]() | Qazi, Azlan |
37 | 1115 | ![]() | Naeem, Umar |
20 | 1074 | ![]() | Asher, Manaal |
1 | 1039 | Adeel, Aashir | |
28 | 1034 | Yadaan, Muhammad | |
13 | 1021 | ![]() | Naqvi, Fahim |
16 | 1014 | ![]() | Naeem, Hamza |
39 | 1013 | ![]() | Baig, Waseem |
29 | 996 | ![]() | Hassan, Muzammil |
2 | 979 | ![]() | Wahid, Abdul |
9 | 968 | ![]() | Aziz, Anjum |
19 | 957 | ![]() | Maaz, Syed |
31 | 953 | Ahmed, Rameez | |
30 | 944 | ![]() | Mehmood, Nasir |
21 | 900 | ![]() | Mukarram, Manhamah |
22 | 900 | ![]() | Rehman, Misbah |
14 | 879 | ![]() | Sami, Foaad |
42 | 838 | ![]() | Zaman, Zayan |
17 | 831 | ![]() | Mansoor, Ibrahim |
25 | 829 | ![]() | Ayaz, Mohid |
8 | 828 | ![]() | Farhan, Anas |
41 | 804 | Sohail, Yahya | |
44 | 793 | ![]() | Hassan, Shehryar |
10 | 781 | ![]() | Naqvi, Ayesha |
32 | 773 | ![]() | Vohra, Saad |
27 | 766 | Mahaduddin, Muhammad | |
15 | 751 | Binhammad, Hamza | |
35 | 743 | Ahmed, Shahjahan | |
3 | 728 | Khalid, Abeera | |
24 | 702 | Usman, Mohammed | |
43 | 692 | Kareem, Hamza |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.