Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 75 | 7 7 7 17 18 19 | 7.0-20.0 | -1388 | Sohail, Yahya (#41) |
2 | 76 | 6 8 11 11 19 21 | 13.0-14.0 | +225 | Adeel, Aashir (#1) |
3 | 102 | 2 3 12 15 33 37 | 14.0-13.0 | +744 | Naeem, Hamza (#16) |
4 | 106 | 3 14 17 17 26 29 | 10.0-17.0 | -574 | Naqvi, Fahim (#13) |
5 | 127 | 7 16 22 22 25 35 | 9.5-17.5 | -122 | Usman, Mohammed (#24) |
6 | 131 | 4 8 14 27 36 42 | 13.0-14.0 | -308 | Aziz, Anjum (#9) |
7 | 141 | 1 4 15 34 41 46 | 11.0-16.0 | -487 | Ahmed, Shahjahan (#35) |
8 | 145 | 9 12 20 22 39 43 | 12.0-15.0 | +326 | Sami, Foaad (#14) |
9 | 160 | 8 10 11 18 49 64 | 16.0-11.0 | +564 | Asher, Manaal (#20) |
10 | 162 | 8 13 23 25 45 48 | 15.5-11.5 | +1194 | Inayatullah, Mohammad (#23) |
11 | 162 | 11 22 27 29 34 39 | 14.0-13.0 | -71 | Qazi, Azlan (#11) |
12 | 166 | 5 12 14 22 43 70 | 15.0-12.0 | +783 | Salman, Ahmed (#6) |
13 | 167 | 2 19 22 30 32 62 | 16.0-11.0 | +224 | Wahid, Abdul (#2) |
14 | 168 | 4 11 21 26 41 65 | 12.0-15.0 | -765 | Kareem, Hamza (#43) |
15 | 170 | 2 16 24 33 41 54 | 14.0-13.0 | -4 | Mahaduddin, Muhammad (#27) |
16 | 172 | 9 18 23 32 40 50 | 12.0-15.0 | -613 | Mansoor, Ibrahim (#17) |
17 | 172 | 17 19 33 34 34 35 | 14.0-13.0 | +582 | Shamim, Javed (#18) |
18 | 181 | 7 7 20 39 48 60 | 14.0-13.0 | +796 | Owais, Sehan (#34) |
19 | 182 | 2 13 15 31 56 65 | 13.0-14.0 | -559 | Baig, Waseem (#39) |
20 | 192 | 4 9 22 36 53 68 | 15.0-12.0 | +3 | Yadaan, Muhammad (#28) |
21 | 223 | 6 16 19 30 69 83 | 15.0-12.0 | +182 | Shaukat, Usman (#38) |
22 | 227 | 2 4 17 63 64 77 | 12.0-15.0 | -738 | Ayaz, Mohid (#25) |
23 | 230 | 12 24 33 37 51 73 | 12.5-14.5 | -530 | Hassan, Muzammil (#29) |
24 | 233 | 5 6 53 56 56 57 | 11.0-16.0 | -246 | Hassan, Shehryar (#44) |
25 | 238 | 6 20 25 47 70 70 | 13.0-14.0 | -281 | Ahmed, Rameez (#31) |
26 | 240 | 13 19 26 53 56 73 | 8.0-19.0 | -1918 | Binhammad, Hamza (#15) |
27 | 243 | 23 24 38 41 53 64 | 16.0-11.0 | +801 | Ahmed, Aehzam (#4) |
28 | 246 | 4 9 14 67 73 79 | 15.0-12.0 | +201 | Pervez, Tariq (#36) |
29 | 257 | 7 13 31 50 77 79 | 17.0-10.0 | +967 | Salman, Affan (#5) |
30 | 259 | 6 21 49 59 60 64 | 11.0-16.0 | -239 | Zaman, Zayan (#42) |
31 | 262 | 10 15 52 59 59 67 | 11.5-15.5 | -473 | Mehmood, Nasir (#30) |
32 | 267 | 22 38 45 47 57 58 | 10.0-17.0 | -880 | Vohra, Saad (#32) |
33 | 270 | 19 29 49 56 56 61 | 13.0-14.0 | -510 | Naqvi, Ayesha (#10) |
34 | 281 | 36 38 40 47 49 71 | 16.0-11.0 | +1068 | Waqar, Saim (#33) |
35 | 290 | 16 44 49 51 65 65 | 8.0-19.0 | -1483 | Khalid, Abeera (#3) |
36 | 291 | 24 32 36 49 60 90 | 15.0-12.0 | +858 | Asher, Bilal (#12) |
37 | 295 | 25 27 55 56 63 69 | 13.0-14.0 | -77 | Mukarram, Manhamah (#21) |
38 | 305 | 6 24 35 67 83 90 | 18.0- 9.0 | +1117 | Salman, Ali (#7) |
39 | 309 | 26 30 51 58 64 80 | 14.0-13.0 | -524 | Rehman, Misbah (#22) |
40 | 347 | 35 37 57 57 72 89 | 14.0-13.0 | -219 | Maaz, Syed (#19) |
41 | 365 | 32 34 38 74 74 113 | 17.0-10.0 | +818 | Khan, Monis (#26) |
42 | 370 | 7 27 43 91 101 101 | 17.0-10.0 | +116 | Naeem, Umar (#37) |
43 | 519 | 14 82 92 107 110 114 | 14.0-13.0 | -1095 | Farhan, Anas (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.