Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 13114 | 23.0- 4.0 | +2535 | Khatri, Waseem (#40) |
2 | 12213 | 18.0- 9.0 | +1117 | Salman, Ali (#7) |
3 | 12190 | 17.0-10.0 | +967 | Salman, Affan (#5) |
4 | 11996 | 15.5-11.5 | +1194 | Inayatullah, Mohammad (#23) |
5 | 11989 | 16.0-11.0 | +1068 | Waqar, Saim (#33) |
6 | 11875 | 16.0-11.0 | +801 | Ahmed, Aehzam (#4) |
7 | 11845 | 15.0-12.0 | +783 | Salman, Ahmed (#6) |
8 | 11764 | 14.0-13.0 | +744 | Naeem, Hamza (#16) |
9 | 11742 | 14.0-13.0 | +582 | Shamim, Javed (#18) |
10 | 11722 | 15.0-12.0 | +182 | Shaukat, Usman (#38) |
11 | 11625 | 14.0-13.0 | +796 | Owais, Sehan (#34) |
12 | 11557 | 15.0-12.0 | +858 | Asher, Bilal (#12) |
13 | 11472 | 15.0-12.0 | +201 | Pervez, Tariq (#36) |
14 | 11401 | 17.0-10.0 | +116 | Naeem, Umar (#37) |
15 | 11384 | 17.0-10.0 | +818 | Khan, Monis (#26) |
16 | 11368 | 16.0-11.0 | +564 | Asher, Manaal (#20) |
17 | 11316 | 15.0-12.0 | +3 | Yadaan, Muhammad (#28) |
18 | 10861 | 12.5-14.5 | -530 | Hassan, Muzammil (#29) |
19 | 10815 | 14.0-13.0 | -524 | Rehman, Misbah (#22) |
20 | 10806 | 16.0-11.0 | +224 | Wahid, Abdul (#2) |
21 | 10767 | 14.0-13.0 | -4 | Mahaduddin, Muhammad (#27) |
22 | 10704 | 14.0-13.0 | -71 | Qazi, Azlan (#11) |
23 | 10602 | 13.0-14.0 | -77 | Mukarram, Manhamah (#21) |
24 | 10510 | 13.0-14.0 | -308 | Aziz, Anjum (#9) |
25 | 10460 | 11.5-15.5 | -473 | Mehmood, Nasir (#30) |
26 | 10454 | 13.0-14.0 | -559 | Baig, Waseem (#39) |
27 | 10449 | 10.0-17.0 | -880 | Vohra, Saad (#32) |
28 | 10416 | 13.0-14.0 | +225 | Adeel, Aashir (#1) |
29 | 10411 | 9.5-17.5 | -122 | Usman, Mohammed (#24) |
30 | 10351 | 12.0-15.0 | +326 | Sami, Foaad (#14) |
31 | 10343 | 14.0-13.0 | -219 | Maaz, Syed (#19) |
32 | 10332 | 14.0-13.0 | -1095 | Farhan, Anas (#8) |
33 | 10306 | 13.0-14.0 | -281 | Ahmed, Rameez (#31) |
34 | 10280 | 11.0-16.0 | -239 | Zaman, Zayan (#42) |
35 | 10246 | 12.0-15.0 | -613 | Mansoor, Ibrahim (#17) |
36 | 10064 | 11.0-16.0 | -487 | Ahmed, Shahjahan (#35) |
37 | 9876 | 10.0-17.0 | -574 | Naqvi, Fahim (#13) |
38 | 9698 | 11.0-16.0 | -246 | Hassan, Shehryar (#44) |
39 | 9686 | 12.0-15.0 | -765 | Kareem, Hamza (#43) |
40 | 9605 | 13.0-14.0 | -510 | Naqvi, Ayesha (#10) |
41 | 9550 | 12.0-15.0 | -738 | Ayaz, Mohid (#25) |
42 | 9325 | 8.0-19.0 | -1918 | Binhammad, Hamza (#15) |
43 | 9019 | 7.0-20.0 | -1388 | Sohail, Yahya (#41) |
44 | 8967 | 8.0-19.0 | -1483 | Khalid, Abeera (#3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.