Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 22–4 | +2445 | 1596 | 1638 | +42 | Khatri, Waseem (#40) | 1W:473-286:#14 |
2 | 17–9 | +1044 | 1310 | 1382 | +72 | Salman, Affan (#5) | 2W:448-365:#7 |
3 | 17–9 | +1040 | 1534 | 1498 | −36 | Salman, Ali (#7) | 1L:365-448:#5 |
4 | 16–10 | +1108 | 1237 | 1235 | −2 | Waqar, Saim (#33) | 2W:430-396:#26 |
5 | 16–10 | +778 | 1342 | 1327 | −15 | Khan, Monis (#26) | 1L:396-430:#33 |
6 | 16–10 | +572 | 1074 | 1168 | +94 | Asher, Manaal (#20) | 2W:437-413:#4 |
7 | 16–10 | +108 | 1115 | 1193 | +78 | Naeem, Umar (#37) | 2W:439-433:#38 |
8 | 15–11 | +948 | 1275 | 1224 | −51 | Asher, Bilal (#12) | 1W:474-350:#23 |
9 | 15–11 | +711 | 1258 | 1248 | −10 | Ahmed, Aehzam (#4) | 1L:413-437:#20 |
10 | 15–11 | +294 | 1238 | 1265 | +27 | Shaukat, Usman (#38) | 1L:433-439:#37 |
11 | 15–11 | +112 | 979 | 1001 | +22 | Wahid, Abdul (#2) | 2W:417-294:#22 |
12 | 15–11 | +71 | 1034 | 1107 | +73 | Yadaan, Muhammad (#28) | 2W:476-464:#16 |
13 | 14½–11½ | +1126 | 1154 | 1179 | +25 | Inayatullah, Mohammad (#23) | 2L:350-474:#12 |
14 | 14–12 | +777 | 1014 | 1056 | +42 | Naeem, Hamza (#16) | 1L:464-476:#28 |
15 | 14–12 | +750 | 1267 | 1226 | −41 | Salman, Ahmed (#6) | 2W:480-410:#18 |
16 | 14–12 | +246 | 766 | 866 | +100 | Mahaduddin, Muhammad (#27) | 1W:417-378:#34 |
17 | 14–12 | −49 | 1187 | 1202 | +15 | Pervez, Tariq (#36) | 2W:435-406:#11 |
18 | 14–12 | −434 | 900 | 992 | +92 | Rehman, Misbah (#22) | 1L:294-417:#2 |
19 | 14–12 | −842 | 828 | 937 | +109 | Farhan, Anas (#8) | 1W:358-356:#39 |
20 | 13–13 | +543 | 1178 | 1115 | −63 | Owais, Sehan (#34) | 2L:378-417:#27 |
21 | 13–13 | +519 | 1206 | 1177 | −29 | Shamim, Javed (#18) | 1L:410-480:#6 |
22 | 13–13 | −14 | 900 | 940 | +40 | Mukarram, Manhamah (#21) | 2W:384-376:#1 |
23 | 13–13 | −175 | 953 | 936 | −17 | Ahmed, Rameez (#31) | 2W:411-403:#9 |
24 | 13–13 | −177 | 1122 | 1048 | −74 | Qazi, Azlan (#11) | 1L:406-435:#36 |
25 | 13–13 | −234 | 957 | 961 | +4 | Maaz, Syed (#19) | 2W:481-228:#43 |
26 | 13–13 | −544 | 1013 | 1006 | −7 | Baig, Waseem (#39) | 2L:356-358:#8 |
27 | 12½–13½ | −457 | 996 | 976 | −20 | Hassan, Muzammil (#29) | 1W:586-327:#44 |
28 | 12–14 | +152 | 1039 | 993 | −46 | Adeel, Aashir (#1) | 1L:376-384:#21 |
29 | 12–14 | −348 | 968 | 910 | −58 | Aziz, Anjum (#9) | 1L:403-411:#31 |
30 | 12–14 | −573 | 831 | 852 | +21 | Mansoor, Ibrahim (#17) | 2W:471-290:#13 |
31 | 12–14 | −575 | 781 | 798 | +17 | Naqvi, Ayesha (#10) | 2W:429-365:#25 |
32 | 12–14 | −700 | 692 | 747 | +55 | Kareem, Hamza (#43) | 1L:228-481:#19 |
33 | 11–15 | +247 | 879 | 883 | +4 | Sami, Foaad (#14) | 2L:286-473:#40 |
34 | 11–15 | −167 | 793 | 780 | −13 | Hassan, Shehryar (#44) | 2L:327-586:#29 |
35 | 11–15 | −218 | 838 | 827 | −11 | Zaman, Zayan (#42) | 2W:409-343:#35 |
36 | 11–15 | −759 | 829 | 846 | +17 | Ayaz, Mohid (#25) | 1L:365-429:#10 |
37 | 10½–15½ | −586 | 944 | 871 | −73 | Mehmood, Nasir (#30) | 1W:554-324:#32 |
38 | 10–16 | −461 | 1021 | 921 | −100 | Naqvi, Fahim (#13) | 1L:290-471:#17 |
39 | 10–16 | −509 | 743 | 728 | −15 | Ahmed, Shahjahan (#35) | 1L:343-409:#42 |
40 | 9½–16½ | −100 | 702 | 729 | +27 | Usman, Mohammed (#24) | 2W:476-254:#15 |
41 | 9–17 | −1012 | 773 | 745 | −28 | Vohra, Saad (#32) | 2L:324-554:#30 |
42 | 8–18 | −1351 | 728 | 675 | −53 | Khalid, Abeera (#3) | 1W:353-336:#41 |
43 | 8–18 | −1899 | 751 | 678 | −73 | Binhammad, Hamza (#15) | 1L:254-476:#24 |
44 | 6–20 | −1407 | 804 | 665 | −139 | Sohail, Yahya (#41) | 2L:336-353:#3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.