Back to round index.
Board | Player | Opponent | |
---|---|---|---|
19 | Adeel, Aashir (#1) 2nd | Mehmood, Nasir (#30) 1st repeat | |
6 | Ahmed, Aehzam (#4) 2nd | Inayatullah, Mohammad (#23) 1st | |
15 | Ahmed, Rameez (#31) 2nd | Vohra, Saad (#32) 1st | |
20 | Ahmed, Shahjahan (#35) 2nd | Hassan, Shehryar (#44) 1st | |
9 | Asher, Bilal (#12) 2nd | Asher, Manaal (#20) 1st | |
9 | Asher, Manaal (#20) 1st | Asher, Bilal (#12) 2nd | |
13 | Ayaz, Mohid (#25) 1st | Naqvi, Ayesha (#10) 2nd | |
21 | Aziz, Anjum (#9) 1st | Khalid, Abeera (#3) 2nd | |
14 | Baig, Waseem (#39) 2nd | Wahid, Abdul (#2) 1st | |
22 | Binhammad, Hamza (#15) 1st | Sohail, Yahya (#41) 2nd | |
7 | Farhan, Anas (#8) 2nd | Mansoor, Ibrahim (#17) 1st | |
12 | Hassan, Muzammil (#29) 1st | Yadaan, Muhammad (#28) 2nd | |
20 | Hassan, Shehryar (#44) 1st | Ahmed, Shahjahan (#35) 2nd | |
6 | Inayatullah, Mohammad (#23) 1st | Ahmed, Aehzam (#4) 2nd | |
18 | Kareem, Hamza (#43) 1st | Mahaduddin, Muhammad (#27) 2nd | |
21 | Khalid, Abeera (#3) 2nd | Aziz, Anjum (#9) 1st | |
3 | Khan, Monis (#26) 1st | Shaukat, Usman (#38) 2nd | |
1 | Khatri, Waseem (#40) 2nd | Shamim, Javed (#18) 1st |
Board | Player | Opponent | |
---|---|---|---|
11 | Maaz, Syed (#19) 1st | Usman, Mohammed (#24) 2nd | |
18 | Mahaduddin, Muhammad (#27) 2nd | Kareem, Hamza (#43) 1st | |
7 | Mansoor, Ibrahim (#17) 1st | Farhan, Anas (#8) 2nd | |
19 | Mehmood, Nasir (#30) 1st | Adeel, Aashir (#1) 2nd repeat | |
8 | Mukarram, Manhamah (#21) 1st | Naqvi, Fahim (#13) 2nd | |
10 | Naeem, Hamza (#16) 1st | Owais, Sehan (#34) 2nd | |
5 | Naeem, Umar (#37) 1st | Waqar, Saim (#33) 2nd | |
13 | Naqvi, Ayesha (#10) 2nd | Ayaz, Mohid (#25) 1st | |
8 | Naqvi, Fahim (#13) 2nd | Mukarram, Manhamah (#21) 1st | |
10 | Owais, Sehan (#34) 2nd | Naeem, Hamza (#16) 1st | |
2 | Pervez, Tariq (#36) 1st | Salman, Ahmed (#6) 2nd | |
17 | Qazi, Azlan (#11) 2nd | Rehman, Misbah (#22) 1st | |
17 | Rehman, Misbah (#22) 1st | Qazi, Azlan (#11) 2nd | |
4 | Salman, Affan (#5) 2nd | Salman, Ali (#7) 1st | |
2 | Salman, Ahmed (#6) 2nd | Pervez, Tariq (#36) 1st | |
4 | Salman, Ali (#7) 1st | Salman, Affan (#5) 2nd | |
16 | Sami, Foaad (#14) 2nd | Zaman, Zayan (#42) 1st | |
1 | Shamim, Javed (#18) 1st | Khatri, Waseem (#40) 2nd |
Board | Player | Opponent | |
---|---|---|---|
3 | Shaukat, Usman (#38) 2nd | Khan, Monis (#26) 1st | |
22 | Sohail, Yahya (#41) 2nd | Binhammad, Hamza (#15) 1st | |
11 | Usman, Mohammed (#24) 2nd | Maaz, Syed (#19) 1st | |
15 | Vohra, Saad (#32) 1st | Ahmed, Rameez (#31) 2nd | |
14 | Wahid, Abdul (#2) 1st | Baig, Waseem (#39) 2nd | |
5 | Waqar, Saim (#33) 2nd | Naeem, Umar (#37) 1st | |
12 | Yadaan, Muhammad (#28) 2nd | Hassan, Muzammil (#29) 1st | |
16 | Zaman, Zayan (#42) 1st | Sami, Foaad (#14) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.