Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Adeel, Aashir (#1) 2nd | Mehmood, Nasir (#30) 1st | |
7 | Ahmed, Aehzam (#4) 1st | Asher, Manaal (#20) 2nd | |
17 | Ahmed, Rameez (#31) 2nd | Ayaz, Mohid (#25) 1st | |
22 | Ahmed, Shahjahan (#35) 2nd | Hassan, Muzammil (#29) 1st | |
6 | Asher, Bilal (#12) 2nd | Naeem, Umar (#37) 1st | |
7 | Asher, Manaal (#20) 2nd | Ahmed, Aehzam (#4) 1st | |
17 | Ayaz, Mohid (#25) 1st | Ahmed, Rameez (#31) 2nd | |
19 | Aziz, Anjum (#9) 2nd | Sami, Foaad (#14) 1st | |
9 | Baig, Waseem (#39) 2nd | Usman, Mohammed (#24) 1st | |
15 | Binhammad, Hamza (#15) 2nd | Mukarram, Manhamah (#21) 1st | |
10 | Farhan, Anas (#8) 2nd | Inayatullah, Mohammad (#23) 1st | |
22 | Hassan, Muzammil (#29) 1st | Ahmed, Shahjahan (#35) 2nd | |
20 | Hassan, Shehryar (#44) 1st | Qazi, Azlan (#11) 2nd | |
10 | Inayatullah, Mohammad (#23) 1st | Farhan, Anas (#8) 2nd | |
11 | Kareem, Hamza (#43) 2nd | Vohra, Saad (#32) 1st repeat | |
18 | Khalid, Abeera (#3) 2nd | Naqvi, Fahim (#13) 1st | |
13 | Khan, Monis (#26) 2nd | Naeem, Hamza (#16) 1st | |
1 | Khatri, Waseem (#40) 2nd | Salman, Ahmed (#6) 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | Maaz, Syed (#19) 1st | Pervez, Tariq (#36) 2nd | |
21 | Mahaduddin, Muhammad (#27) 1st | Sohail, Yahya (#41) 2nd | |
12 | Mansoor, Ibrahim (#17) 2nd | Waqar, Saim (#33) 1st | |
14 | Mehmood, Nasir (#30) 1st | Adeel, Aashir (#1) 2nd | |
15 | Mukarram, Manhamah (#21) 1st | Binhammad, Hamza (#15) 2nd | |
13 | Naeem, Hamza (#16) 1st | Khan, Monis (#26) 2nd | |
6 | Naeem, Umar (#37) 1st | Asher, Bilal (#12) 2nd | |
16 | Naqvi, Ayesha (#10) 2nd | Owais, Sehan (#34) 1st | |
18 | Naqvi, Fahim (#13) 1st | Khalid, Abeera (#3) 2nd | |
16 | Owais, Sehan (#34) 1st | Naqvi, Ayesha (#10) 2nd | |
4 | Pervez, Tariq (#36) 2nd | Maaz, Syed (#19) 1st | |
20 | Qazi, Azlan (#11) 2nd | Hassan, Shehryar (#44) 1st | |
8 | Rehman, Misbah (#22) 2nd | Salman, Ali (#7) 1st | |
2 | Salman, Affan (#5) 2nd | Yadaan, Muhammad (#28) 1st | |
1 | Salman, Ahmed (#6) 1st | Khatri, Waseem (#40) 2nd | |
8 | Salman, Ali (#7) 1st | Rehman, Misbah (#22) 2nd | |
19 | Sami, Foaad (#14) 1st | Aziz, Anjum (#9) 2nd | |
3 | Shamim, Javed (#18) 1st | Wahid, Abdul (#2) 2nd |
Board | Player | Opponent | |
---|---|---|---|
5 | Shaukat, Usman (#38) 2nd | Zaman, Zayan (#42) 1st | |
21 | Sohail, Yahya (#41) 2nd | Mahaduddin, Muhammad (#27) 1st | |
9 | Usman, Mohammed (#24) 1st | Baig, Waseem (#39) 2nd | |
11 | Vohra, Saad (#32) 1st | Kareem, Hamza (#43) 2nd repeat | |
3 | Wahid, Abdul (#2) 2nd | Shamim, Javed (#18) 1st | |
12 | Waqar, Saim (#33) 1st | Mansoor, Ibrahim (#17) 2nd | |
2 | Yadaan, Muhammad (#28) 1st | Salman, Affan (#5) 2nd | |
5 | Zaman, Zayan (#42) 1st | Shaukat, Usman (#38) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.