Back to round index.
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 17 | Aaizah Khan (#1) | Ayesha Farhan Khan (#16) | 19 | Muhammad Ali Mansoor (#37) | Shahjahan Ahmed (#60) |
| 5 | Aashir Adeel (#2) | Muhammad Yadaan (#51) | 24 | Muhammad Ebaad Hasan (#38) | Syeda Nameera Sehar (#68) |
| 14 | Abdul Wasay (#3) | Uzair Atif (#69) | 20 | Muhammad Hassan Bhuri (#40) | Mujtaba Muhammad Naseem (#53) |
| 4 | Abeera Khalid (#4) | Shanzay Fazil (#61) | 34 | Muhammad Hussain Bhuri (#42) | Hamna Aslam (#20) |
| 28 | Adan Salahuddin (#76) | Hassan Mustajab (#24) | 23 | Muhammad Huzaifa (#43) | Hassan Murtaza Khan Yousuf (#23) |
| 12 | Agha Muhammad Murtaza (#7) | Hamza Kareem (#22) | 9 | Muhammad Ibrahim Mansoor (#44) | Zayan Zaman Khan (#73) |
| 21 | Aiza Shahadat (#8) | Arshman amin (#15) | 3 | Muhammad Mahad Uddin (#45) | Syed Maaz (#63) |
| 16 | Ali Hassan (#9) | Muhammad Sameed Uddin (#47) | 29 | Muhammad Mustafa Asif (#46) | Romaan Ud Din (#58) |
| 30 | Alishba Meer (#10) | Emaan Faisal (#18) | 16 | Muhammad Sameed Uddin (#47) | Ali Hassan (#9) |
| 22 | Aliza Abbas (#11) | Anshaal Adeel (#14) | 5 | Muhammad Yadaan (#51) | Aashir Adeel (#2) |
| 31 | Amna Adnan (#75) | Muhammad hudaid (#41) | 6 | Muhammad Yousuf (#52) | Rao Muhammad Khawer (#56) |
| 15 | Amna Naveed (#12) | Hafsa Mohsin (#19) | 31 | Muhammad hudaid (#41) | Amna Adnan (#75) |
| 32 | Amna Siddiqui (#13) | Zaina Osama (#72) | 27 | Muhammad utbaa (#50) | Syeda Insia Zehra (#67) |
| 22 | Anshaal Adeel (#14) | Aliza Abbas (#11) | 20 | Mujtaba Muhammad Naseem (#53) | Muhammad Hassan Bhuri (#40) |
| 21 | Arshman amin (#15) | Aiza Shahadat (#8) | 2 | Muzzammil Hassan (#54) | Muhammad Abdullah Noman (#35) |
| 17 | Ayesha Farhan Khan (#16) | Aaizah Khan (#1) | 25 | Nawaira Amin (#55) | Syed Musaab Hassan Faridy (#65) |
| 30 | Emaan Faisal (#18) | Alishba Meer (#10) | 6 | Rao Muhammad Khawer (#56) | Muhammad Yousuf (#52) |
| 15 | Hafsa Mohsin (#19) | Amna Naveed (#12) | 13 | Rayyan Raheel (#57) | Muhammad Ali Atif (#36) |
| Table No. | Player | Opponent | Table No. | Player | Opponent |
|---|---|---|---|---|---|
| 34 | Hamna Aslam (#20) | Muhammad Hussain Bhuri (#42) | 29 | Romaan Ud Din (#58) | Muhammad Mustafa Asif (#46) |
| 12 | Hamza Kareem (#22) | Agha Muhammad Murtaza (#7) | 8 | Saad Vohra (#59) | M.anas farhan (#28) |
| 10 | Hamza bin Hammad (#21) | Misbah Ur Rehman (#34) | 19 | Shahjahan Ahmed (#60) | Muhammad Ali Mansoor (#37) |
| 23 | Hassan Murtaza Khan Yousuf (#23) | Muhammad Huzaifa (#43) | 4 | Shanzay Fazil (#61) | Abeera Khalid (#4) |
| 28 | Hassan Mustajab (#24) | Adan Salahuddin (#76) | 33 | Syed Askar Sultan Shah (#62) | Uzair Khan (#70) |
| 18 | Iman Umair (#25) | Laamia Khurram (#27) | 3 | Syed Maaz (#63) | Muhammad Mahad Uddin (#45) |
| 18 | Laamia Khurram (#27) | Iman Umair (#25) | 26 | Syed Muhammad Ali (#64) | Madiha faridy (#29) |
| 8 | M.anas farhan (#28) | Saad Vohra (#59) | 25 | Syed Musaab Hassan Faridy (#65) | Nawaira Amin (#55) |
| 26 | Madiha faridy (#29) | Syed Muhammad Ali (#64) | 7 | Syeda Ayesha Naqvi (#66) | Mohammed Usman (#74) |
| 1 | Manhamah Mukarram (#30) | Mohid Ayaz (#33) | 27 | Syeda Insia Zehra (#67) | Muhammad utbaa (#50) |
| 11 | Mariam Naveed (#31) | Yahya Sohail (#71) | 24 | Syeda Nameera Sehar (#68) | Muhammad Ebaad Hasan (#38) |
| 10 | Misbah Ur Rehman (#34) | Hamza bin Hammad (#21) | 14 | Uzair Atif (#69) | Abdul Wasay (#3) |
| 7 | Mohammed Usman (#74) | Syeda Ayesha Naqvi (#66) | 33 | Uzair Khan (#70) | Syed Askar Sultan Shah (#62) |
| 1 | Mohid Ayaz (#33) | Manhamah Mukarram (#30) | 11 | Yahya Sohail (#71) | Mariam Naveed (#31) |
| 2 | Muhammad Abdullah Noman (#35) | Muzzammil Hassan (#54) | 32 | Zaina Osama (#72) | Amna Siddiqui (#13) |
| 13 | Muhammad Ali Atif (#36) | Rayyan Raheel (#57) | 9 | Zayan Zaman Khan (#73) | Muhammad Ibrahim Mansoor (#44) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.