Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 68 | 34 | 10 |
| Scored Players | 67 | 33 | 10 |
| Active Players | 67 | 33 | 10 |
| Minimum Rating | 1200 | 1200 | 1200 |
| Mean Rating | 1200.0 | 1200.0 | 1200.0 |
| Median Rating | 1200 | 1200 | 1200 |
| Maximum Rating | 1200 | 1200 | 1200 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 132 | 64 | 20 |
| Games Tied | 1 | 0 | 0 |
| Total Points Scored | 57402 | 33055 | 11252 |
| Mean Points Scored | 434.9 | 516.5 | 562.6 |
| Mean Spread | 136.1 | 158.8 | 208.0 |
| Higher Rated Win % | 50.4% | 50.0% | 50.0% |
| Rating Points Per Spread | NaN | NaN | NaN |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.