Back to round index.
| Division C Round 3 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hasham Hadi Khan (C10) 1–0 +284 | Sehaan Owais Munshi (C2) 1–0 +176 | |||||||||
| Division C Round 3 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fizzah Rehmani (C4) 1–0 +237 | Kashaf Fatima (C9) 0–1 −33 | |||||||||
| Division C Round 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Younus Kapadia (C6) 1–0 +119 | Aaliyaan Kodvavi (C1) 0–1 −176 | |||||||||
| Division C Round 3 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaneez Fatima (C8) 1–0 +33 | Khadija Munaf (C7) 0–1 −237 | |||||||||
| Division C Round 3 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Usman Khanani (C5) 0–1 −119 | Muhammad Saad Polani (C3) 0–1 −284 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.