Back to round index.
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +815 | male | Hasham Hadi Khan (C10) | W:628-97:C5 | C2 @1 |
2 | 2–0 | +633 | male | Sehaan Owais Munshi (C2) | W:673-216:C6 | C10 @1 |
3 | 2–0 | +435 | female | Fizzah Rehmani (C4) | W:394-196:C8 | C9 @2 |
4 | 1–1 | −88 | male | Aaliyaan Kodvavi (C1) | W:326-238:C3 | C6 @3 |
5 | 1–1 | −165 | female | Kaneez Fatima (C8) | L:196-394:C4 | C7 @4 |
6 | 1–1 | −188 | female | Khadija Munaf (C7) | W:196-147:C9 | C8 @4 |
7 | 1–1 | −338 | male | Muhammad Younus Kapadia (C6) | L:216-673:C2 | C1 @3 |
8 | 0–2 | −82 | female | Kashaf Fatima (C9) | L:147-196:C7 | C4 @2 |
9 | 0–2 | −372 | male | Muhammad Saad Polani (C3) | L:238-326:C1 | C5 @5 |
10 | 0–2 | −650 | male | Muhammad Usman Khanani (C5) | L:97-628:C10 | C3 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.