Back to round index.
Table | Player | Opponent |
---|---|---|
3 | Aaliyaan Kodvavi (C1) | Khadija Munaf (C7) |
1 | Fizzah Rehmani (C4) | Hasham Hadi Khan (C10) |
1 | Hasham Hadi Khan (C10) | Fizzah Rehmani (C4) |
2 | Kaneez Fatima (C8) | Sehaan Owais Munshi (C2) |
5 | Kashaf Fatima (C9) | Muhammad Usman Khanani (C5) |
3 | Khadija Munaf (C7) | Aaliyaan Kodvavi (C1) |
4 | Muhammad Saad Polani (C3) | Muhammad Younus Kapadia (C6) |
5 | Muhammad Usman Khanani (C5) | Kashaf Fatima (C9) |
4 | Muhammad Younus Kapadia (C6) | Muhammad Saad Polani (C3) |
2 | Sehaan Owais Munshi (C2) | Kaneez Fatima (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.