Back to round index.
| Table | Player | Opponent |
|---|---|---|
| 3 | Aaliyaan Kodvavi (C1) | Muhammad Younus Kapadia (C6) |
| 2 | Fizzah Rehmani (C4) | Kashaf Fatima (C9) |
| 1 | Hasham Hadi Khan (C10) | Sehaan Owais Munshi (C2) |
| 4 | Kaneez Fatima (C8) | Khadija Munaf (C7) |
| 2 | Kashaf Fatima (C9) | Fizzah Rehmani (C4) |
| 4 | Khadija Munaf (C7) | Kaneez Fatima (C8) |
| 5 | Muhammad Saad Polani (C3) | Muhammad Usman Khanani (C5) |
| 5 | Muhammad Usman Khanani (C5) | Muhammad Saad Polani (C3) |
| 3 | Muhammad Younus Kapadia (C6) | Aaliyaan Kodvavi (C1) |
| 1 | Sehaan Owais Munshi (C2) | Hasham Hadi Khan (C10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.