Back to round index.

1st Memon Scrabble Championship

Division B Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 151.25 4.0- 0.0+324Tanveer Alam Siddiqui (B34)
2 166.00 3.0- 1.0+296Basim Ahmed Mangroria (B33)
3 169.00 2.0- 2.0-67Areeba Ashfaq (B19)
4 177.00 3.0- 1.0-105Ammna Bibi Sheikha (B15)
5 188.00 3.0- 1.0+352Abdul Hadi Muhammad Asif (B6)
6 197.00 3.0- 1.0+616Eshaal Nazim Silat (B11)
7 236.75 2.0- 2.0+329Shifa Talha (B22)
8 239.75 1.0- 3.0-455Taqdees Sheikha (B30)
9 241.50 2.0- 2.0+99Ali Kazim Nayani (B2)
9 241.50 2.0- 2.0+59Muhammad Owais Lakho (B13)
11 243.25 1.0- 3.0-167Hamza Hassan khan (B3)
12 246.00 1.0- 3.0-329Aisha Imran (B27)
13 248.50 1.0- 3.0-382Armeen Warind (B26)
14 249.00 4.0- 0.0+1142Muhammad Yadaan (B8)
15 252.25 4.0- 0.0+630Muhammad Usman Mangroria (B14)
16 255.50 2.0- 2.0-180Muhammad Ahmed Dandia (B17)
17 258.25 2.0- 2.0-177Muhammad Ahmed Diwan (B23)
18 258.50 3.0- 1.0+559Muhammad Hamza Dariya (B24)
19 261.00 1.0- 3.0-350Muhammad Burhan Farhan (B5)
20 261.25 4.0- 0.0+707Syeda Ayesha Naqvi (B9)
21 271.00 3.0- 1.0+185Ahmed Khurram (B10)
22 272.25 2.0- 2.0+434Shanzay fazil (B7)
23 275.50 4.0- 0.0+1159Affan Salman (B32)
24 293.00 3.0- 1.0+187Hanzalah Gaider (B31)
25 302.50 0.0- 4.0-726Abdul Qadir Gandhi (B4)
26 309.50 0.0- 4.0-695Abdul Rahman Jethwa (B29)
27 312.00 1.0- 3.0-629Saleh Parekh (B1)
28 316.75 0.0- 4.0-619Soofia Maimini (B16)
29 329.00 0.0- 4.0-596Muhammad Talha Khanani (B12)
30 330.00 1.0- 3.0-704Muhammad Ammar Jangda (B25)
31 336.00 2.0- 2.0+494Muhammad Aryaan (B18)
32 345.00 2.0- 2.0-619Sadia Bano (B20)
33 346.00 2.0- 2.0-522Muhammad Umar Daruwala (B21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.