Back to round index.
Table | Player | Opponent | Table | Player | Opponent |
---|---|---|---|---|---|
7 | Abdul Hadi Muhammad Asif (B6) | Shifa Talha (B22) | 1 | Muhammad Aryaan (B18) | Affan Salman (B32) |
14 | Abdul Qadir Gandhi (B4) | Taqdees Sheikha (B30) | 8 | Muhammad Burhan Farhan (B5) | Eshaal Nazim Silat (B11) |
16 | Abdul Rahman Jethwa (B29) | Muhammad Ammar Jangda (B25) | 3 | Muhammad Hamza Dariya (B24) | Muhammad Usman Mangroria (B14) |
1 | Affan Salman (B32) | Muhammad Aryaan (B18) | 10 | Muhammad Owais Lakho (B13) | Saleh Parekh (B1) |
5 | Ahmed Khurram (B10) | Syeda Ayesha Naqvi (B9) | 13 | Muhammad Talha Khanani (B12) | Aisha Imran (B27) |
13 | Aisha Imran (B27) | Muhammad Talha Khanani (B12) | 15 | Muhammad Umar Daruwala (B21) | Soofia Maimini (B16) |
4 | Ali Kazim Nayani (B2) | Hanzalah Gaider (B31) | 3 | Muhammad Usman Mangroria (B14) | Muhammad Hamza Dariya (B24) |
11 | Ammna Bibi Sheikha (B15) | Armeen Warind (B26) | 2 | Muhammad Yadaan (B8) | Shanzay fazil (B7) |
9 | Areeba Ashfaq (B19) | Muhammad Ahmed Diwan (B23) | Sadia Bano (B20) | bye | |
11 | Armeen Warind (B26) | Ammna Bibi Sheikha (B15) | 10 | Saleh Parekh (B1) | Muhammad Owais Lakho (B13) |
6 | Basim Ahmed Mangroria (B33) | Tanveer Alam Siddiqui (B34) | 2 | Shanzay fazil (B7) | Muhammad Yadaan (B8) |
8 | Eshaal Nazim Silat (B11) | Muhammad Burhan Farhan (B5) | 7 | Shifa Talha (B22) | Abdul Hadi Muhammad Asif (B6) |
12 | Hamza Hassan khan (B3) | Muhammad Ahmed Dandia (B17) | 15 | Soofia Maimini (B16) | Muhammad Umar Daruwala (B21) |
4 | Hanzalah Gaider (B31) | Ali Kazim Nayani (B2) | 5 | Syeda Ayesha Naqvi (B9) | Ahmed Khurram (B10) |
12 | Muhammad Ahmed Dandia (B17) | Hamza Hassan khan (B3) | 6 | Tanveer Alam Siddiqui (B34) | Basim Ahmed Mangroria (B33) |
9 | Muhammad Ahmed Diwan (B23) | Areeba Ashfaq (B19) | 14 | Taqdees Sheikha (B30) | Abdul Qadir Gandhi (B4) |
16 | Muhammad Ammar Jangda (B25) | Abdul Rahman Jethwa (B29) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.