Back to round index.

1st Memon Scrabble Championship

Division A High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
12178 4.0- 0.0+1279Ahmed Salman (A68)
21712 3.0- 1.0+890M.dawer fazil (A66)
31652 3.0- 1.0+564Yahya Sohail (A46)
41610 2.0- 2.0+263Hamza bin Hammad (A31)
51539 2.0- 2.0+268Muhammad Yusuf kodvawala (A21)
61502 4.0- 0.0+817Muhammad Hassan Bhuri (A44)
71501 2.0- 2.0+363Abdul Wasay Narinja (A32)
81488 4.0- 0.0+572Shahjahan Ahmed (A65)
91472 3.0- 1.0+315Muhammad Uzair Khan (A67)
101459 3.0- 1.0+419Muhammad Anshaal Nini (A20)
111398 2.0- 2.0+223Muhammad Ali Atif (A22)
121396 3.0- 1.0+549Aaizah Khan (A33)
131349 4.0- 0.0+593Affan Sohail (A3)
141343 3.0- 1.0+590Ayaan Hassan khan (A56)
151306 4.0- 0.0+509Wasil Talha (A63)
161273 3.0- 1.0+254Muhammad Hussain Bhuri (A43)
171268 2.0- 2.0+364Yazdan khan Lodhi (A9)
181264 4.0- 0.0+635Sarah Fattani (A35)
191203 2.0- 2.0+239Rayyan Hussain Khan Lodhi (A37)
201151 3.0- 1.0+384Muhammad Hasnain Jibran Ali (A25)
211143 4.0- 0.0+599Syed Askar Sultan (A11)
221141 3.0- 1.0+519Muhammad Umar (A47)
231107 2.0- 2.0+344Hammad Yameen (A1)
241066 2.0- 2.0+159Muhammad Taha Mir (A30)
251043 4.0- 0.0+157Muhammad Maaz Charkla (A42)
26998 3.0- 1.0+305Umnia Hajra (A61)
27997 2.0- 2.0+330Aayan khan lodhi (A24)
28928 2.0- 2.0+54Muhammad Khurram Moosani (A36)
29924 3.0- 1.0+200Naushabah Batool Khiyani (A53)
30889 2.0- 2.0+84Amna Khanani (A59)
31887 4.0- 0.0+451Iman Umair (A5)
32868 2.0- 2.0+41Muhammad Affan Imran Navadia (A16)
33853 1.0- 3.0-233Aun Ali Khan (A55)
34822 1.0- 3.0-244Muhammad Hassan Jangda (A57)
35736 2.0- 2.0-56Muhammad Rayyan Chapla (A17)
36710 2.0- 2.0+59Shiham fazil (A4)
37708 2.0- 2.0-9zain Khanani (A38)
38659 3.0- 1.0-237Muhammad Muneeb Maimini (A60)
39577 1.5- 2.5-352Khansa Muhammad Saqib (A29)
40570 2.0- 2.0-425Shariq Kodvawala (A7)
40570 2.0- 2.0-791Ahmed Raza Shakeel (A51)
42556 2.0- 2.0-310Azima Fatima (A39)
43544 2.0- 2.0-76Muhammad Umer Akhai (A15)
44543 1.0- 3.0-167Ayesha Batavia (A19)
45538 1.0- 3.0-475Zainab Sakhia (A28)
46537 1.0- 3.0-735Ayaan Tariq (A62)
47484 2.0- 2.0-625Abdullah Biddu (A50)
48452 1.0- 3.0-522Areeba Maimini (A41)
49439 3.0- 1.0-262Abdul Sami Gajipura (A54)
50432 0.0- 4.0-343Muhammad Umar Fareed (A8)
50432 1.0- 3.0-320Hooriya (A64)
52427 0.0- 4.0-451Hania Shehzad (A27)
53421 0.0- 4.0-83Anabiya Kodvawala (A2)
54417 1.0- 3.0-80Umm e Aiman Jangda (A23)
54417 1.0- 3.0-586Abdul Raheem Ashfaq (A40)
56402 2.0- 2.0-216Faha Dawood (A58)
57396 0.0- 4.0-354Muhammad Hassan Jangda (Shakir) (A45)
58395 1.0- 3.0-346Abdul Ahad Ghazi (A34)
59339 0.0- 4.0-756Enaya Manahil (A26)
60327 2.0- 2.0-415Sunnainah Nasir (A48)
61322 2.0- 2.0-220Muhammad Hamza Maimini (A49)
62319 0.0- 4.0-294Amna Maimini (A6)
63318 0.5- 3.5-389Syed Muhammad Ibrahim (A12)
64236 1.0- 3.0-789Umm e Hani Bhramchari (A52)
65221 1.0- 3.0-830Nabiha Maimini (A13)
66169 1.0- 3.0-610Safa Maimini (A18)
6759 0.0- 4.0-541Muhammad Bilal Edhi (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.