Back to round index.
| Division A Round 3 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Nabiha Maimini (A13) 0–1 −483 | |||||||
| Division A Round 3 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yazdan khan Lodhi (A9) 1–0 +483 | Muhammad Hussain Bhuri (A43) 1–0 +375 | |||||||||
| Division A Round 3 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Wasay Narinja (A32) 1–0 +366 | Muhammad Ali Atif (A22) 1–0 +341 | |||||||||
| Division A Round 3 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hassan Bhuri (A44) 1–0 +250 | Yahya Sohail (A46) 1–0 +246 | |||||||||
| Division A Round 3 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Uzair Khan (A67) 1–0 +200 | Shahjahan Ahmed (A65) 1–0 +181 | |||||||||
| Division A Round 3 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Fattani (A35) 1–0 +148 | Abdul Raheem Ashfaq (A40) 1–0 +137 | |||||||||
| Division A Round 3 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Maaz Charkla (A42) 1–0 +117 | Shiham fazil (A4) 1–0 +116 | |||||||||
| Division A Round 3 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Affan Imran Navadia (A16) 1–0 +111 | Umnia Hajra (A61) 1–0 +107 | |||||||||
| Division A Round 3 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wasil Talha (A63) 1–0 +103 | Rayyan Hussain Khan Lodhi (A37) 1–0 +103 | |||||||||
| Division A Round 3 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Hooriya (A64) 1–0 +100 | Syed Askar Sultan (A11) 1–0 +95 | |||||||||
| Division A Round 3 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Salman (A68) 1–0 +91 | Hamza bin Hammad (A31) 1–0 +79 | |||||||||
| Division A Round 3 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Azima Fatima (A39) 1–0 +77 | Muhammad Hasnain Jibran Ali (A25) 1–0 +60 | |||||||||
| Division A Round 3 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Raza Shakeel (A51) 1–0 +41 | M.dawer fazil (A66) 1–0 +33 | |||||||||
| Division A Round 3 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Khurram Moosani (A36) 1–0 +28 | Iman Umair (A5) 1–0 +26 | |||||||||
| Division A Round 3 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Muneeb Maimini (A60) 1–0 +15 | Faha Dawood (A58) 1–0 +13 | |||||||||
| Division A Round 3 Table 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Taha Mir (A30) 1–0 +11 | Aaizah Khan (A33) 1–0 +10 | |||||||||
| Division A Round 3 Table 16 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Sami Gajipura (A54) 1–0 +10 | Umm e Aiman Jangda (A23) 1–0 +7 | |||||||||
| Division A Round 3 Table 17 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Affan Sohail (A3) 1–0 +1 | Shariq Kodvawala (A7) 1–0 +1 | |||||||||
| Division A Round 3 Table 18 Table 18 | Score | Initials | Score | Initials | Spread | |||||
| Abdul Ahad Ghazi (A34) 0–1 −1 | Hammad Yameen (A1) 0–1 −1 | |||||||||
| Division A Round 3 Table 19 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anabiya Kodvawala (A2) 0–1 −7 | Ayesha Batavia (A19) 0–1 −10 | |||||||||
| Division A Round 3 Table 20 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayaan Hassan khan (A56) 0–1 −10 | Aun Ali Khan (A55) 0–1 −11 | |||||||||
| Division A Round 3 Table 21 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hassan Jangda (Shakir) (A45) 0–1 −13 | Khansa Muhammad Saqib (A29) 0–1 −15 | |||||||||
| Division A Round 3 Table 22 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Umar (A47) 0–1 −26 | Muhammad Hassan Jangda (A57) 0–1 −28 | |||||||||
| Division A Round 3 Table 23 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aayan khan lodhi (A24) 0–1 −33 | Safa Maimini (A18) 0–1 −41 | |||||||||
| Division A Round 3 Table 24 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Rayyan Chapla (A17) 0–1 −60 | Muhammad Bilal Edhi (A14) 0–1 −77 | |||||||||
| Division A Round 3 Table 25 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Anshaal Nini (A20) 0–1 −79 | Muhammad Yusuf kodvawala (A21) 0–1 −91 | |||||||||
| Division A Round 3 Table 26 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Umar Fareed (A8) 0–1 −95 | zain Khanani (A38) 0–1 −103 | |||||||||
| Division A Round 3 Table 27 Table 27 | Score | Initials | Score | Initials | Spread | |||||
| Naushabah Batool Khiyani (A53) 0–1 −103 | Amna Maimini (A6) 0–1 −107 | |||||||||
| Division A Round 3 Table 28 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Muhammad Ibrahim (A12) 0–1 −111 | Muhammad Hamza Maimini (A49) 0–1 −116 | |||||||||
| Division A Round 3 Table 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amna Khanani (A59) 0–1 −117 | Enaya Manahil (A26) 0–1 −137 | |||||||||
| Division A Round 3 Table 30 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Umer Akhai (A15) 0–1 −148 | Hania Shehzad (A27) 0–1 −181 | |||||||||
| Division A Round 3 Table 31 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayaan Tariq (A62) 0–1 −200 | Zainab Sakhia (A28) 0–1 −246 | |||||||||
| Division A Round 3 Table 32 Table 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunnainah Nasir (A48) 0–1 −250 | Umm e Hani Bhramchari (A52) 0–1 −341 | |||||||||
| Division A Round 3 Table 33 Table 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Areeba Maimini (A41) 0–1 −366 | Abdullah Biddu (A50) 0–1 −375 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.