Back to round index.
| Division A Round 2 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Safa Maimini (A18) 0–0 +0 | |||||||
| Division A Round 2 Table 1 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| zain Khanani (A38) 0–0 +0 | Areeba Maimini (A41) 0–0 +0 | |||||||||
| Division A Round 2 Table 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hassan Jangda (A57) 0–0 +0 | Yahya Sohail (A46) 0–0 +0 | |||||||||
| Division A Round 2 Table 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Khansa Muhammad Saqib (A29) 0–0 +0 | Aaizah Khan (A33) 0–0 +0 | |||||||||
| Division A Round 2 Table 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Umar Fareed (A8) 0–0 +0 | Abdul Sami Gajipura (A54) 0–0 +0 | |||||||||
| Division A Round 2 Table 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aun Ali Khan (A55) 0–0 +0 | Muhammad Anshaal Nini (A20) 0–0 +0 | |||||||||
| Division A Round 2 Table 6 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hamza Maimini (A49) 0–0 +0 | Hammad Yameen (A1) 0–0 +0 | |||||||||
| Division A Round 2 Table 7 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ayesha Batavia (A19) 0–0 +0 | Rayyan Hussain Khan Lodhi (A37) 0–0 +0 | |||||||||
| Division A Round 2 Table 8 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Naushabah Batool Khiyani (A53) 0–0 +0 | Zainab Sakhia (A28) 0–0 +0 | |||||||||
| Division A Round 2 Table 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
| Muhammad Affan Imran Navadia (A16) 0–0 +0 | Yazdan khan Lodhi (A9) 0–0 +0 | |||||||||
| Division A Round 2 Table 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shariq Kodvawala (A7) 0–0 +0 | Anabiya Kodvawala (A2) 0–0 +0 | |||||||||
| Division A Round 2 Table 11 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hasnain Jibran Ali (A25) 0–0 +0 | Muhammad Hassan Jangda (Shakir) (A45) 0–0 +0 | |||||||||
| Division A Round 2 Table 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza bin Hammad (A31) 0–0 +0 | Umm e Hani Bhramchari (A52) 0–0 +0 | |||||||||
| Division A Round 2 Table 13 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Ahad Ghazi (A34) 0–0 +0 | Aayan khan lodhi (A24) 0–0 +0 | |||||||||
| Division A Round 2 Table 14 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Faha Dawood (A58) 0–0 +0 | Sarah Fattani (A35) 0–0 +0 | |||||||||
| Division A Round 2 Table 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Enaya Manahil (A26) 0–0 +0 | Muhammad Umar (A47) 0–0 +0 | |||||||||
| Division A Round 2 Table 16 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain Bhuri (A43) 0–0 +0 | Syed Muhammad Ibrahim (A12) 0–0 +0 | |||||||||
| Division A Round 2 Table 17 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shiham fazil (A4) 0–0 +0 | Umnia Hajra (A61) 0–0 +0 | |||||||||
| Division A Round 2 Table 18 Table 18 | Score | Initials | Score | Initials | Spread | |||||
| Abdul Wasay Narinja (A32) 0–0 +0 | Muhammad Uzair Khan (A67) 0–0 +0 | |||||||||
| Division A Round 2 Table 19 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Salman (A68) 0–0 +0 | Ayaan Tariq (A62) 0–0 +0 | |||||||||
| Division A Round 2 Table 20 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nabiha Maimini (A13) 0–0 +0 | Muhammad Hassan Bhuri (A44) 0–0 +0 | |||||||||
| Division A Round 2 Table 21 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Taha Mir (A30) 0–0 +0 | Muhammad Maaz Charkla (A42) 0–0 +0 | |||||||||
| Division A Round 2 Table 22 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Muneeb Maimini (A60) 0–0 +0 | M.dawer fazil (A66) 0–0 +0 | |||||||||
| Division A Round 2 Table 23 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Raza Shakeel (A51) 0–0 +0 | Hooriya (A64) 0–0 +0 | |||||||||
| Division A Round 2 Table 24 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Syed Askar Sultan (A11) 0–0 +0 | Sunnainah Nasir (A48) 0–0 +0 | |||||||||
| Division A Round 2 Table 25 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Rayyan Chapla (A17) 0–0 +0 | Shahjahan Ahmed (A65) 0–0 +0 | |||||||||
| Division A Round 2 Table 26 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amna Khanani (A59) 0–0 +0 | Abdul Raheem Ashfaq (A40) 0–0 +0 | |||||||||
| Division A Round 2 Table 27 Table 27 | Score | Initials | Score | Initials | Spread | |||||
| Azima Fatima (A39) 0–0 +0 | Ayaan Hassan khan (A56) 0–0 +0 | |||||||||
| Division A Round 2 Table 28 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amna Maimini (A6) 0–0 +0 | Iman Umair (A5) 0–0 +0 | |||||||||
| Division A Round 2 Table 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wasil Talha (A63) 0–0 +0 | Muhammad Ali Atif (A22) 0–0 +0 | |||||||||
| Division A Round 2 Table 30 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Khurram Moosani (A36) 0–0 +0 | Muhammad Bilal Edhi (A14) 0–0 +0 | |||||||||
| Division A Round 2 Table 31 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hania Shehzad (A27) 0–0 +0 | Affan Sohail (A3) 0–0 +0 | |||||||||
| Division A Round 2 Table 32 Table 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Yusuf kodvawala (A21) 0–0 +0 | Abdullah Biddu (A50) 0–0 +0 | |||||||||
| Division A Round 2 Table 33 Table 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Umm e Aiman Jangda (A23) 0–0 +0 | Muhammad Umer Akhai (A15) 0–0 +0 | |||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.