Back to round index.
| A58 | Name: Faha Dawood | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 18 | 45 | 1200 | Muhammad Hassan Jangda (Shakir) | 1 | 0 | 100 | 87 | +13 |
| 1st 2nd | cumulative | +13 | |||||||
| 2 | 14 | 35 | 1200 | Sarah Fattani | 1 | 1 | 87 | 239 | −152 |
| 1st 2nd | cumulative | −139 | |||||||
| 3 | 14 | 60 | 1200 | Muhammad Muneeb Maimini | 1 | 2 | 99 | 196 | −97 |
| 1st 2nd | cumulative | −236 | |||||||
| 4 | 21 | 23 | 1200 | Umm e Aiman Jangda | 2 | 2 | 116 | 96 | +20 |
| 1st 2nd | cumulative | −216 | |||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.