Back to round index.

1st Memon Scrabble Championship

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 109.00 4.0- 0.0+451Iman Umair (A5)
2 124.25 1.0- 3.0-80Umm e Aiman Jangda (A23)
3 126.00 0.0- 4.0-83Anabiya Kodvawala (A2)
4 135.50 2.0- 2.0-220Muhammad Hamza Maimini (A49)
5 136.00 4.0- 0.0+599Syed Askar Sultan (A11)
6 150.00 0.0- 4.0-541Muhammad Bilal Edhi (A14)
7 153.25 0.0- 4.0-294Amna Maimini (A6)
8 154.50 2.0- 2.0-216Faha Dawood (A58)
9 155.00 2.0- 2.0-76Muhammad Umer Akhai (A15)
10 155.50 3.0- 1.0+519Muhammad Umar (A47)
11 157.25 4.0- 0.0+635Sarah Fattani (A35)
12 162.75 2.0- 2.0+59Shiham fazil (A4)
13 166.75 2.0- 2.0+330Aayan khan lodhi (A24)
14 171.25 4.0- 0.0+817Muhammad Hassan Bhuri (A44)
15 173.25 3.0- 1.0+305Umnia Hajra (A61)
16 175.25 3.0- 1.0-262Abdul Sami Gajipura (A54)
17 176.75 0.5- 3.5-389Syed Muhammad Ibrahim (A12)
18 177.50 1.0- 3.0-167Ayesha Batavia (A19)
19 179.25 2.0- 2.0-9zain Khanani (A38)
20 181.00 3.0- 1.0+200Naushabah Batool Khiyani (A53)
21 185.25 1.0- 3.0-346Abdul Ahad Ghazi (A34)
22 185.50 2.0- 2.0-415Sunnainah Nasir (A48)
23 187.50 0.0- 4.0-354Muhammad Hassan Jangda (Shakir) (A45)
24 188.25 3.0- 1.0+590Ayaan Hassan khan (A56)
25 189.00 4.0- 0.0+593Affan Sohail (A3)
26 190.75 2.0- 2.0+344Hammad Yameen (A1)
27 191.75 3.0- 1.0+384Muhammad Hasnain Jibran Ali (A25)
28 193.75 0.0- 4.0-343Muhammad Umar Fareed (A8)
29 198.00 2.0- 2.0-56Muhammad Rayyan Chapla (A17)
30 199.25 4.0- 0.0+509Wasil Talha (A63)
31 201.25 2.0- 2.0+84Amna Khanani (A59)
32 205.50 3.0- 1.0+890M.dawer fazil (A66)
33 206.75 2.0- 2.0+41Muhammad Affan Imran Navadia (A16)
34 211.75 3.0- 1.0+549Aaizah Khan (A33)
35 216.50 2.0- 2.0-310Azima Fatima (A39)
36 218.50 2.0- 2.0+54Muhammad Khurram Moosani (A36)
37 219.50 0.0- 4.0-451Hania Shehzad (A27)
38 221.50 4.0- 0.0+157Muhammad Maaz Charkla (A42)
39 224.00 3.0- 1.0-237Muhammad Muneeb Maimini (A60)
40 224.75 4.0- 0.0+1279Ahmed Salman (A68)
41 226.00 2.0- 2.0+364Yazdan khan Lodhi (A9)
42 226.75 2.0- 2.0+159Muhammad Taha Mir (A30)
43 229.00 4.0- 0.0+572Shahjahan Ahmed (A65)
44 232.25 1.5- 2.5-352Khansa Muhammad Saqib (A29)
45 241.00 2.0- 2.0+239Rayyan Hussain Khan Lodhi (A37)
46 243.50 1.0- 3.0-522Areeba Maimini (A41)
47 248.75 2.0- 2.0-425Shariq Kodvawala (A7)
48 250.75 1.0- 3.0-586Abdul Raheem Ashfaq (A40)
49 253.25 1.0- 3.0-475Zainab Sakhia (A28)
50 254.75 3.0- 1.0+254Muhammad Hussain Bhuri (A43)
51 260.00 3.0- 1.0+419Muhammad Anshaal Nini (A20)
52 266.50 1.0- 3.0-244Muhammad Hassan Jangda (A57)
53 271.50 1.0- 3.0-233Aun Ali Khan (A55)
54 272.00 3.0- 1.0+564Yahya Sohail (A46)
55 273.75 0.0- 4.0-756Enaya Manahil (A26)
56 276.33 1.0- 3.0-610Safa Maimini (A18)
57 277.25 2.0- 2.0-625Abdullah Biddu (A50)
58 284.00 1.0- 3.0-320Hooriya (A64)
59 284.50 2.0- 2.0+363Abdul Wasay Narinja (A32)
60 289.25 3.0- 1.0+315Muhammad Uzair Khan (A67)
61 293.75 2.0- 2.0+223Muhammad Ali Atif (A22)
62 317.75 2.0- 2.0+268Muhammad Yusuf kodvawala (A21)
63 318.00 1.0- 3.0-735Ayaan Tariq (A62)
64 336.75 2.0- 2.0+263Hamza bin Hammad (A31)
65 340.25 2.0- 2.0-791Ahmed Raza Shakeel (A51)
66 358.33 1.0- 3.0-789Umm e Hani Bhramchari (A52)
67 367.00 1.0- 3.0-830Nabiha Maimini (A13)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.