Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 109.00 | 4.0- 0.0 | +451 | Iman Umair (A5) |
2 | 124.25 | 1.0- 3.0 | -80 | Umm e Aiman Jangda (A23) |
3 | 126.00 | 0.0- 4.0 | -83 | Anabiya Kodvawala (A2) |
4 | 135.50 | 2.0- 2.0 | -220 | Muhammad Hamza Maimini (A49) |
5 | 136.00 | 4.0- 0.0 | +599 | Syed Askar Sultan (A11) |
6 | 150.00 | 0.0- 4.0 | -541 | Muhammad Bilal Edhi (A14) |
7 | 153.25 | 0.0- 4.0 | -294 | Amna Maimini (A6) |
8 | 154.50 | 2.0- 2.0 | -216 | Faha Dawood (A58) |
9 | 155.00 | 2.0- 2.0 | -76 | Muhammad Umer Akhai (A15) |
10 | 155.50 | 3.0- 1.0 | +519 | Muhammad Umar (A47) |
11 | 157.25 | 4.0- 0.0 | +635 | Sarah Fattani (A35) |
12 | 162.75 | 2.0- 2.0 | +59 | Shiham fazil (A4) |
13 | 166.75 | 2.0- 2.0 | +330 | Aayan khan lodhi (A24) |
14 | 171.25 | 4.0- 0.0 | +817 | Muhammad Hassan Bhuri (A44) |
15 | 173.25 | 3.0- 1.0 | +305 | Umnia Hajra (A61) |
16 | 175.25 | 3.0- 1.0 | -262 | Abdul Sami Gajipura (A54) |
17 | 176.75 | 0.5- 3.5 | -389 | Syed Muhammad Ibrahim (A12) |
18 | 177.50 | 1.0- 3.0 | -167 | Ayesha Batavia (A19) |
19 | 179.25 | 2.0- 2.0 | -9 | zain Khanani (A38) |
20 | 181.00 | 3.0- 1.0 | +200 | Naushabah Batool Khiyani (A53) |
21 | 185.25 | 1.0- 3.0 | -346 | Abdul Ahad Ghazi (A34) |
22 | 185.50 | 2.0- 2.0 | -415 | Sunnainah Nasir (A48) |
23 | 187.50 | 0.0- 4.0 | -354 | Muhammad Hassan Jangda (Shakir) (A45) |
24 | 188.25 | 3.0- 1.0 | +590 | Ayaan Hassan khan (A56) |
25 | 189.00 | 4.0- 0.0 | +593 | Affan Sohail (A3) |
26 | 190.75 | 2.0- 2.0 | +344 | Hammad Yameen (A1) |
27 | 191.75 | 3.0- 1.0 | +384 | Muhammad Hasnain Jibran Ali (A25) |
28 | 193.75 | 0.0- 4.0 | -343 | Muhammad Umar Fareed (A8) |
29 | 198.00 | 2.0- 2.0 | -56 | Muhammad Rayyan Chapla (A17) |
30 | 199.25 | 4.0- 0.0 | +509 | Wasil Talha (A63) |
31 | 201.25 | 2.0- 2.0 | +84 | Amna Khanani (A59) |
32 | 205.50 | 3.0- 1.0 | +890 | M.dawer fazil (A66) |
33 | 206.75 | 2.0- 2.0 | +41 | Muhammad Affan Imran Navadia (A16) |
34 | 211.75 | 3.0- 1.0 | +549 | Aaizah Khan (A33) |
35 | 216.50 | 2.0- 2.0 | -310 | Azima Fatima (A39) |
36 | 218.50 | 2.0- 2.0 | +54 | Muhammad Khurram Moosani (A36) |
37 | 219.50 | 0.0- 4.0 | -451 | Hania Shehzad (A27) |
38 | 221.50 | 4.0- 0.0 | +157 | Muhammad Maaz Charkla (A42) |
39 | 224.00 | 3.0- 1.0 | -237 | Muhammad Muneeb Maimini (A60) |
40 | 224.75 | 4.0- 0.0 | +1279 | Ahmed Salman (A68) |
41 | 226.00 | 2.0- 2.0 | +364 | Yazdan khan Lodhi (A9) |
42 | 226.75 | 2.0- 2.0 | +159 | Muhammad Taha Mir (A30) |
43 | 229.00 | 4.0- 0.0 | +572 | Shahjahan Ahmed (A65) |
44 | 232.25 | 1.5- 2.5 | -352 | Khansa Muhammad Saqib (A29) |
45 | 241.00 | 2.0- 2.0 | +239 | Rayyan Hussain Khan Lodhi (A37) |
46 | 243.50 | 1.0- 3.0 | -522 | Areeba Maimini (A41) |
47 | 248.75 | 2.0- 2.0 | -425 | Shariq Kodvawala (A7) |
48 | 250.75 | 1.0- 3.0 | -586 | Abdul Raheem Ashfaq (A40) |
49 | 253.25 | 1.0- 3.0 | -475 | Zainab Sakhia (A28) |
50 | 254.75 | 3.0- 1.0 | +254 | Muhammad Hussain Bhuri (A43) |
51 | 260.00 | 3.0- 1.0 | +419 | Muhammad Anshaal Nini (A20) |
52 | 266.50 | 1.0- 3.0 | -244 | Muhammad Hassan Jangda (A57) |
53 | 271.50 | 1.0- 3.0 | -233 | Aun Ali Khan (A55) |
54 | 272.00 | 3.0- 1.0 | +564 | Yahya Sohail (A46) |
55 | 273.75 | 0.0- 4.0 | -756 | Enaya Manahil (A26) |
56 | 276.33 | 1.0- 3.0 | -610 | Safa Maimini (A18) |
57 | 277.25 | 2.0- 2.0 | -625 | Abdullah Biddu (A50) |
58 | 284.00 | 1.0- 3.0 | -320 | Hooriya (A64) |
59 | 284.50 | 2.0- 2.0 | +363 | Abdul Wasay Narinja (A32) |
60 | 289.25 | 3.0- 1.0 | +315 | Muhammad Uzair Khan (A67) |
61 | 293.75 | 2.0- 2.0 | +223 | Muhammad Ali Atif (A22) |
62 | 317.75 | 2.0- 2.0 | +268 | Muhammad Yusuf kodvawala (A21) |
63 | 318.00 | 1.0- 3.0 | -735 | Ayaan Tariq (A62) |
64 | 336.75 | 2.0- 2.0 | +263 | Hamza bin Hammad (A31) |
65 | 340.25 | 2.0- 2.0 | -791 | Ahmed Raza Shakeel (A51) |
66 | 358.33 | 1.0- 3.0 | -789 | Umm e Hani Bhramchari (A52) |
67 | 367.00 | 1.0- 3.0 | -830 | Nabiha Maimini (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.