Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1.0- 0.0 | +265.0 | 1.00- 0.00 | +265.0 | 100.00 | Other | 5.00 | 5 |
2 | 1.0- 0.0 | +236.0 | 1.00- 0.00 | +236.0 | 100.00 | Bahria College - Nore 1 | 7.00 | 7 |
3 | 4.0- 0.0 | +542.0 | 1.00- 0.00 | +135.5 | 100.00 | Happy Home High School - Gulshan Campus | 19.75 | 6 13 27 33 |
4 | 2.0- 0.0 | +231.0 | 1.00- 0.00 | +115.5 | 100.00 | Happy Home School - Olevel Gulshan Campus | 18.50 | 15 22 |
5 | 1.0- 0.0 | +59.0 | 1.00- 0.00 | +59.0 | 100.00 | Reflections School | 28.00 | 28 |
6 | 1.0- 0.0 | +34.0 | 1.00- 0.00 | +34.0 | 100.00 | Generations School | 31.00 | 31 |
7 | 7.0- 1.0 | +1183.0 | 0.88- 0.13 | +147.9 | 87.50 | B.V.S. Parsi High School | 18.75 | 2 3 11 16 17 20 31 50 |
8 | 4.0- 1.0 | +318.0 | 0.80- 0.20 | +63.6 | 80.00 | Happy Home Olevel School | 26.20 | 14 19 21 24 53 |
9 | 2.0- 1.0 | +213.0 | 0.67- 0.33 | +71.0 | 66.67 | Beaconhouse College | 27.33 | 8 12 62 |
10 | 2.0- 1.0 | +58.0 | 0.67- 0.33 | +19.3 | 66.67 | The Mama Parsi Girl's Secondary School | 34.00 | 9 35 58 |
11 | 3.0- 2.0 | +230.0 | 0.60- 0.40 | +46.0 | 60.00 | Karachi Grammar School | 30.80 | 1 4 18 61 70 |
12 | 1.0- 1.0 | +176.0 | 0.50- 0.50 | +88.0 | 50.00 | Aga Khan Higher Secondary School | 25.50 | 10 41 |
13 | 1.0- 1.0 | -13.0 | 0.50- 0.50 | -6.5 | 50.00 | Nixor College | 38.50 | 29 48 |
14 | 2.0- 2.0 | -136.0 | 0.50- 0.50 | -34.0 | 50.00 | Beaconhouse School System | 39.50 | 25 34 39 60 |
15 | 1.0- 1.0 | -156.0 | 0.50- 0.50 | -78.0 | 50.00 | The Renaissance School - Badin | 45.00 | 26 64 |
16 | 3.0- 3.0 | -556.0 | 0.50- 0.50 | -92.7 | 50.00 | DHACSS - Phase IV | 46.67 | 22 30 35 56 68 69 |
17 | 0.0- 1.0 | -6.0 | 0.00- 1.00 | -6.0 | 0.00 | Wisdom House School | 37.00 | 37 |
18 | 0.0- 2.0 | -65.0 | 0.00- 1.00 | -32.5 | 0.00 | Al Murtaza School - Senior Boys | 41.00 | 37 45 |
19 | 0.0- 1.0 | -34.0 | 0.00- 1.00 | -34.0 | 0.00 | Private | 41.00 | 41 |
20 | 0.0- 1.0 | -50.0 | 0.00- 1.00 | -50.0 | 0.00 | Jaffar Public School | 44.00 | 44 |
21 | 0.0- 1.0 | -60.0 | 0.00- 1.00 | -60.0 | 0.00 | Quetta | 46.00 | 46 |
22 | 0.0- 1.0 | -64.0 | 0.00- 1.00 | -64.0 | 0.00 | Habib Girls' College | 49.00 | 49 |
23 | 0.0- 1.0 | -70.0 | 0.00- 1.00 | -70.0 | 0.00 | Happy Home School - Society Campus | 52.00 | 52 |
24 | 0.0- 2.0 | -221.0 | 0.00- 1.00 | -110.5 | 0.00 | Karachi Public School | 52.00 | 47 57 |
25 | 0.0- 11.0 | -1932.0 | 0.00- 1.00 | -175.6 | 0.00 | NJV School | 58.73 | 40 43 50 54 55 63 65 66 67 71 72 |
26 | 0.0- 1.0 | -182.0 | 0.00- 1.00 | -182.0 | 0.00 | Happy Home School - Clifton Campus | 59.00 | 59 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.