Back to round index.

| #54 | Name: Farah Tanveer | Rating: 1200 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table No. | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 17 | 1200 | Adan Salahuddin | 0 | 1 | 109 | 523 | −414 |
| 1st | cumulative | −414 | |||||||
| 2 | 9 | 57 | 1200 | Ameet Kumar | 0 | 2 | 103 | 138 | −35 |
| 2nd | cumulative | −449 | |||||||
| 3 | - | - | - | bye | 1 | 2 | 50 | 0 | +50 |
| - | cumulative | −399 | |||||||
| 4 | 30 | 48 | 1200 | Asfa Khadim | |||||
| 1st | cumulative | ||||||||
| 5 | 26 | 47 | 1200 | Maaz Qamar | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.